October 28, 2009 Regional RankingsCENTRAL REGION In-Region Record Overall Record
1. Washington U. in St. Louis 20-0 22-3
2. Nebraska Wesleyan 10-2 10-2
3. St. Thomas (Minnesota) 21-5 22-6
4. St. Benedict 22-5 22-5
5. St. Mary’s (Minnesota) 20-6 20-7
6. Simpson 16-10 17-10
7. St. Olaf 22-2 23-3
8. Luther 18-9 22-10
GREAT LAKES REGION In-Region Record Overall Record
1. Hope 17-1 23-2
2. Ohio Northern 18-2 22-3
3. Heidelberg 15-2 24-5
4. Calvin 17-4 20-5
5. Mount Union 18-4 19-4
6. Wittenberg 18-4 21-4
7. DePauw 20-5 26-6
8. Thomas More 24-7 25-9
MID-ATLANTIC REGION In-Region Record Overall Record
1. Juniata 16-0 26-2
2. Haverford 19-2 24-3
3. Eastern 19-2 23-4
4. Salisbury 16-4 22-4
5. Frostburg State 24-2 25-4
6. Lebanon Valley 24-2 25-2
7. DeSales 17-5 18-6
8. Mary Washington 15-10 17-10
MIDWEST REGION In-Region Record Overall Record
1. Wisconsin-Oshkosh 29-1 31-1
2. Wisconsin-Whitewater 20-5 25-5
3. Carthage 19-3 24-4
4. North Central (Illinois) 22-2 27-3
5. Wisconsin-Platteville 14-7 19-10
6. Wisconsin-Eau Claire 21-5 22-6
7. Chicago 19-10 22-10
8. Illinois Wesleyan 14-11 16-13
NEW ENGLAND REGION In-Region Record Overall Record
1. Tufts 23-2 25-2
2. Massachusetts-Boston 21-2 24-4
3. Williams 14-7 15-8
4. Connecticut College 19-5 19-5
5. Amherst 19-5 19-5
6. Springfield 24-5 24-5
7. Middlebury 15-4 18-4
8. MIT 18-5 23-7
NEW YORK REGION In-Region Record Overall Record
1. New York University 19-5 22-7
2. New Paltz State 18-2 26-5
3. Stevens Institute of Technology 22-4 22-7
4. Clarkson 20-2 24-5
5. Nazareth 21-7 22-11
6. Fredonia State 20-8 21-10
7. Cortland State 18-8 18-11
8. Vassar 15-6 17-7
SOUTH REGION In-Region Record Overall Record
1. Emory 14-1 26-4
2. Southwestern (Texas) 24-0 26-3
3. Texas-Dallas 19-0 20-0
4. Christopher Newport 23-4 28-6
5. Randolph-Macon 16-3 20-5
6. Trinity (Texas) 23-6 24-8
7. Washington and Lee 16-7 17-10
8. Lynchburg 16-5 17-7
WEST REGION In-Region Record Overall Record
1. Colorado College 23-2 29-3
2. Pacific Lutheran 15-4 16-5
3. Redlands 17-4 18-4
4. George Fox 12-4 15-5
5. Puget Sound 12-6 14-6
6. Cal Lutheran 14-5 16-10
7. La Verne 13-10 17-12
8. Pomona-Pitzer 10-11 12-12
In each region, 8 teams are ranked by the Evaluations committee, whether there are 20 teams in the (West) region or 77 (New England).