10 19 22 Regional Rankings
Team IDR SOS RRO Overall Record:
1. Clarkson 11-9 (.550) .559 N/A 11-9 (.550)
2. Ithaca 17-4 (.810) .629 17-4 (.810)
3. Manhattanville 15-5 (.750) .535 15-5 (.750)
4. St John Fisher 14-6 (.700) .520 14-6 (.700)
5. SUNY-Brockport 15-5 (.750) .531 16-5 (.762)
6. SUNY-Cortland 15-4 (.789) .567 15-4 (.789)
7. SUNY-New Paltz 17-2 (.895) .534 17-2 (.895)
10-26;
1. Ithaca 20-4 (.833) .613 9-4 (.692) 20-4 (.833)
2. Cortland St. 17-4 (.810) .580 4-3 (.571) 17-4 (.810)
3. New Paltz St. 18-3 (.857) .546 2-3 (.400) 18-3 (.857)
4. Brockport St. 17-5 (.773) .525 1-3 (.250) 18-5 (.783)
5. Manhattanville 18-6 (.750) .529 1-5 (.167) 18-6 (.750)
6. St. John Fisher 16-6 (.727) .517 1-2 (.333) 16-6 (.727)
7. Geneseo St. 11-9 (.550) .562 1-6 (.143) 11-9 (.550)
11-2:
1. Ithaca 22-4 (.846) .601 10-4 (.714) 22-4 (.846)
2. Cortland St. 19-5 (.792) .589 6-4 (.600) 19-5 (.792)
3. New Paltz St. 20-3 (.870) .527 2-3 (.400) 20-3 (.870)
4. St. John Fisher 19-7 (.731) .520 2-4 (.333) 19-7 (.731)
5. Brockport St. 18-7 (.720) .539 2-5 (.286) 19-7 (.731)
6. Clarkson 15-10 (.600) .557 1-9 (.100) 15-10 (.600)
7. Manhattanville 21-6 (.778) .525 0-5 (.000) 21-6 (.778)
11-9
1. Ithaca 24-4 (.857) .599 10-4 (.714) 24-4 (.857)
2. Cortland St. 21-5 (.808) .593 6-5 (.545) 21-5 (.808)
3. St. John Fisher 21-7 (.750) .527 2-3 (.400) 21-7 (.750)
4. Brockport St. 19-8 (.704) .553 2-5 (.286) 20-8 (.714)
5. New Paltz St. 21-4 (.840) .534 2-4 (.333) 21-4 (.840)
6. Manhattanville 24-6 (.800) .533 0-5 (.000) 24-6 (.800)
7. Clarkson 16-11 (.593) .564 0-10 (.000) 16-11 (.593)