10/20/2021 Region V Rankings:
Team: SOS: RRO: Overall Record:
1) Juniata .655 Not shown 20-1 (.952)
2) Johns Hopkins .653 22-0 (1.000)
3) Stevenson .620 20-4 (.833)
4) Messiah .612 14-8 (.636)
5) Haverford .611 18-4 (.818) 6) Susq hna .607 18-5 (.783)
7) Scranton 605 21-4 (.840)
8) Dickinson .594 12-6 (.667)
9) Eastern-PA: .565 19-2 (.905)
10-27-21 Reginal Rankings;
Team: IDR: SOS: RRO: Overall Record:
1) Johns Hopkins 25-0 (1.000) .656 16-0 (1.000) 25-0 (1.000)
2) Juniata 23-1 (.958) .656 15-1 (.938) 23-1 (.958)
3) Haverford 20-4 (.833) .600 7-3 (.700) 20-4 (.833)
5) Susquehanna 20-5 (.800) .608 5-5 (.500) 20-5 (.800)
6) Scranton 23-5 (.821) .599 8-4 (.667) 23-5 (.821)
7) Messiah 18-8 (.692) .607 8-5 (.615) 18-8 (.692)
8) Eastern-PA 20-4 (.833) .573 4-4 (.500) 20-4 (.833)
9) York-PA 16-8 (.667) .592 3-6 (.333) 16-8 (.667))
At the moment, perhaps Haverford would get a 2nd look if it didn't win the Centennial Tournament?
11/3 Rankings;
Team: IDR: SOS: RRO: Overall Record:
1) Johns Hopkins 27-0 (1.000) .636 15-0 (1.000) 27-0 (1.000)
2) Juniata 26-1 (.983) .643 17-1 (.944) 26-1 (.963)
3) Susquehanna 22-5 (.815) .602 7-5 (.583) 22-5 (.815)
4) Haverford 22-4 (.846) .590 7-3 (.700) 22-4 (.846)
5) Scranton 24-6 (.800) .598 8-5 (.615) 24-6 (.800)
6) Stevenson 25-5 (.833) .587 7-4 (.636) 25-5 (.833)
7) Messiah 19-8 (.704) .605 7-5 (.583) 19-8 (.704)
8) Eastern-PA 22-5 (.815) .585 4-5 (.444) 22-5 (.815) .
9) Elizabethtown 21-7 (.750) .560 4-5 (.444) 21-7 (.750)