10/20/21 Region VI Rankings:
Team: SOS: RRO: Overall Record:
1) Mary Washington .613 Not shown 14-9 (.609)
2) CNU. 604 17-5 (.773)
3) BSC .587 14-7 (.667)
4) Berry .583 17--2 (.895))
5) Emory .577 17-3 (.850)
6) UC Santa Cruz .561 17-2 (.895)
7) RMU .549 14-4 (.778)
8) VA Wes .544 18-6 (.750)
9) W & L .532 18-5 (.783)
10) So VA .530 19-4 (.826)
10-27-21 Regional Rankings:
Team: IDR: SOS: RRO: Overall Record:
1) Emory 17-3 (.850) .601 6-3 (.667) 19-3 (.864)
2) Berry 18-2 (.900) .591 3-2 (.600) 19-2 (.905)
3) UC Santa Cruz 17-2 (.895) .548 4-2 (.667) 18-2 (.900)
4) Chris. Newport 15-8 (.652) .629 5-8 (.385) 17-8 (.680)
5) Randolph-Macon 15-7 (.682) .588 3-6 (.333) 15-7 (.682)
6) Mary Washington 16-9 (.640) .600 6-7 (.462) 16-9 (.640)
7) W & L 21-5 (.808) .544 3-4 (.429) 21-5 (.808
8) Birmingham So. 15-8 (.652) .577 2-3 (.400) 15-8 (.652)
9) Southern VA 21-4 (.840) .538 1-2 (.333) 22-4 (.846)
10) VA Wesleyan 21-6 (.778) .550 2-6 (.250) 21-6 (.778)
.
11/3 Rankings;
Team: IDR: SOS: RRO: Overall Record:
1) Berry 21-2 (.913) .610 6-2 (.750) 22-2 (.917)
2) Emory 19-4 (.826) .614 7-4 (.636) 21-4 (.840
3) Chris. Newport 18-9 (.667) .622 6-8 (.429) 20-9 (.690)
4) BSC 17-9 (.654) .595 4-5 (.444) 17-9 (.654)
5) Randolph-Macon 17-9 (.654) .602 4-9 (.308) 17-9 (.654)
6) Mary Washington 18-11 (.621) .596 6-8 (.429) 18-11 (.621)
7) UC Santa Cruz 17-2 (.895) .548 3-2 (.600) 18- 2 (.900)
8) W&L 23-7 (.767) .554 3-6 (.333) 23-7 (.767)
9) VA Wesleyan 22-8 (.733) .558 2-8 (.200) 22-8 (.733)
10) Southern VA 24-4 (.857) .520 1-2 (.333) 25-4 (.862)
11/8 FINAL Regional Rankings:
Team: IDR: SOS: RRO: Overall Record
1) Berry 24-2 (.923) .608 7-2 (.778) 25-2 (.926)
2) Emory 21-5 (.808) .616 7-5 (.583) 23-5 (.821)
3) Chris. Newport 20-9 (.690) .626 7-8 (.467) 22-9 (.710)
4) BSC 19-10 (.655) .598 4-6 (.400) 19-10 (.655)
5) Randolph-Macon 18-10 (.643) .603 4-10 (.286) 18-10 (.643)
6) W & L 26- 7 (.788) .561 4-6 (.400) 26- 7 (.788)
7) Mary Washington 19-12 (.613) .519 7-9 (.438) 19-12 (.613)
8) VA Wesleyan 24- 9 (.727) .568 3-9 (.250) 24- 9 (.727)
9) UC-Santa Cruz 17- 3 (.850) .549 4-2 (.667) 18- 3 (.857)
10) Southern VA 27- 4 (.871) .540 1-2 (.333) 28- 4 (.875)