Regions 7 and 8 (through games of 4/17/22):
Region 7
Team In-Div W/L Pct SOS: RRO: Overall:
1. Alma 21- 9 (.700) .598 N/A 21- 9 (.700)
2. Calvin 17- 7 (.708) .524 17- 7 (.708)
3. CWRU 20- 9 (.690) .591 20- 9 (.690)
4. DePauw 24- 6 (.800) .605 24- 6 (.800)
5. Hope 18- 8 (.692) .520 18- 8 (.692)
6. Muskingum 23-7 (.767) .541 23- 7 (.767)
7. ONU 10- 8 (.556) .577 10- 8 (.556)
8. PSU-Behrend 14-11 (.560) .520 14-11 (.560)
9. Trine 15-10 (.600) .620 15-10 (.600)
10. Westminster-PA 20 - 2 (.909) .528 21- 2 (.913)
Region 8
1. Concordia-WI 20 - 3 (.870) .558 20- 3 (.870)
2. IL Wesleyan 17-10 (.630) .621 17-10 (.630)
3. Millikin 24- 4 (.857) .569 24- 4 (.857)
4. MSOE 14- 4 (.778) .582 14- 4 (.778)
5. Mt. St. Joseph 22- 6 (.786) .538 23- 6 (.793)
6. North Central-IL 14- 5 (.737) .546 14- 5 (.737)
7. Transylvania 19- 9 (.679) .527 19- 9 (.679)
8. Wash-MO 23- 8 (.742) .569 25- 8 (.758)
9. UW-La Crosse 15- 8 (.652) .596 15- 8 (.652)
10. UW-Oshkosh 20- 4 (.833) .531 20- 4 (.833)
Regions 7 and 8 (through games of 4/25/22:)
Team: In Div W/L Pct. SOS: RRO: Overall Record:
1. DePauw 26- 6 (.813) .599 9-4 (.692) 26- 6 (.813)
2. Alma 25- 9 (.735) .571 8-8 (.500) 25- 9 (.735)
3. Muskingum 27- 7 (.794) .535 3-4 (.429) 27- 7 (.794)
4. CWRU 24- 9 (.727) .575 6-7 (.462) 24- 9 (.727)
5. Hope 22- 8 (.733) .531 4-3 (.571) 22- 8 (.733)
6. Trine 20-11 (.645) .575 5-10 (.333) 20-11 (.645)
7. Calvin 21- 9 (.700) .501 4-6 (.400) 21- 9 (.700)
8. Westminster-PA 25- 3 (.893) .536 2-1 (.667) 26- 3 (.897)
9. ONU 16- 8 (.667) .551 2-4 (.333) 16- 8 (.667)
10. Hiram 17-11 (.607) .560 3-6 (.333) 17-11 (.607)
Region 8
1. Millikin 26- 4 (.867) .567 4-4 (.500) 26- 4 (.867)
2. Concordia-WI 25- 3 (.893) .544 3-2 (.600) 25- 3 (.893)
3. MSOE 18- 4 (.818) .558 4-2 (.667) 18- 4 (.818)
4. Wash-MO 26-10 (.722) .560 9-5 (.643) 28-10 (.737)
5. North Central-IL 20- 7 (.741) .550 5-1 (.833) 20- 7 (.741)
6. Mt. St. Joseph 24- 6 (.800) .543 2-1 (.667) 25- 6 (.806)
7. UW-La Crosse 17- 8 (.680) .606 5-5 (.500) 17- 8 (.680)
8. Transylvania 23- 9 (.719) .524 4-4 (.500) 23- 9 (.719)
9. UW Eau Claire 19- 7 (.731) .541 2-4 (.333) 19- 7 (.731)
10. IL Wesleyan 18-11 (.621) .619 1-9 (.100) 18-11 (.621)
Regions 7 and 8 (through games of 5/2/22:)
Team: In-Div W/L Pct. SOS: RRO: Overall Record:
1. DePauw 30- 6 (.833) .583 9-5 (.643) 30- 6 (.833)
2. Trine 24-11 (.686) .586 10-10 (.500) 24-11 (.686)
3. Alma 25-11 (.692) .572 7-8 (.467) 25-11 (.694)
4. CWRU 26- 9 (.743) .579 3-6 (.333) 26- 9 (.743)
5. Muskingum 30-10 (.750) .526 3-5 (.375) 30-10 (.750
6. Hope 24-10 (.706) .524 5-5 (.500) 24-10 (.706)
7. Calvin 27- 9 (.750) .500 4-6 (.400) 27- 9 (.750)
8. Westminster-PA 28- 4 (.875) .518 1-2 (.333) 29- 4 (.879)
9. ONU 21- 9 (.700) .545 2-5 (.286) 21- 9 (.700)
10. Hiram 20-12 (.625) .542 3-6 (.333) 20-12 (.625)
Region 8
1. Millikin 29- 5 (.853) .570 6-5 (.545) 29- 5 (.853)
2. Concordia-WI 32- 4 (.889) .521 3-2 (.600) 32- 4 (.889)
3. Wash-MO 28-10 (.737) .564 5-5 (.500) 30-10 (.750)
4. MSOE 23- 7 (.767) .557 4-2 (.667) 23- 7 (.767)
5. North Central-IL 22- 9 .(.710) .557 5-2 (.714) 22- 9 (.710)
6. Mt. St. Joseph 27- 9 (.750) .532 4-4 (.500) 28- 9 (.757)
7. UW-La Crosse 23- 8 (.742) .586 4-7 (.364) 23- 8 (.742)
8. Transylvania 26-10 (.722) .528 5- 5 (.500) 26-10 (.722)
9. IL Wesleyan 22-13 (.629) .620 3-11 (.214) 22-13 (.629)
10. Benedictine-IL 26-12 (.684) .538 4- 6 (.400) 26-12 (.684)