Other Division III sports > Lacrosse, track, cross country, softball
2022 Softball Regional Rankings
justafan12:
Per the NCAA website these are not the numerical rankings. This is their note below"
"Week 1 is listed in alphabetical order. Week 2 will be ranked numerically."
WLCALUM83:
--- Quote from: WLCALUM83 on April 20, 2022, 06:16:06 pm ---Regions 1 and 2 (through games of 4/17/22):
Region 1
Team In-Div W/L Pct SOS: RRO: Overall:
1. Amherst 15-6 (.714) .598 N/A yet 15-6 (.714)
2. Emmanuel 13-9 (.591) .538 13-9 (.591)
3. Hamilton 14-9 (.609) .558 14-9 (.609)
4. Husson 18-6 (.750) .513 18-6 (.750)
5. J&W-RI 24-4 (.857) .487 24-4 (.857)
6. Middlebury 13-8 (.619) .533 13-8 (.619)
7. Trinity-CT 15-8 (.652) .516 15-8 (.652)
8. Tufts 20-7 (.741) .547 20-7 (.741)
Region 2
1. Babson 24-6 (.800) .575 24-6 (.800)
2. Brandeis 20-14 (.588) .565 20-14 (.588)
3. ECSU 24- 4 (.857) .620 24- 4 (.857)
4. Endicott 17- 7 (.708) .504 17- 7 (.708)
5. MIT 16-11 (.593) .594 16-11 (.593)
6. Springfield 25- 5 (.833) .515 25- 5 (.833)
7. UMass-Dartmouth 19-8-1 (.696) .610 19-8-1 (.696)
8. WPI 18-10 (.643) .569 18-10 (.643)
--- End quote ---
Through games of 4/25/2022:
Region 1:
Team: In-Div W/L Pct. SOS RRO: Overall Record:
1. Amherst 17-7 (.708) .581 11-4 (.733) 17-7 (.708)
2. Tufts 25-9 (.735) .543 8-4 (.667) 25-9 (.735)
3. Middlebury 16- 8 (.667) .517 3-3 (.500) 16-8 (.667)
4. Husson 22- 8 (.733) .501 2-4 (.333) 22-8 (.733)
5. Williams 16-13 (.552) .556 3-6 (.333) 16-13 (.552)
6. Hamilton 14-11 (.560) .537 4-4 (.500) 14-11 (.560)
7. Trinity-CT 15-11 (.577) .538 1-9 (.100) 15-11 (.577)
8. Emmanuel-MA 19-9 (.679) .522 1-2 (.333) 19-9 (.679)
Region 2
1. ECSU 28-4 (.875) .575 9-3 (.750) 28-4 (.875)
2. Babson 28-6 (.824) .560 7-3 (.700) 28-6 (.824)
3. Springfield 26-8 (.765) .540 5-5 (.500) 26-8 (.765)
4. UMass-Dartmouth 26-8-1 (.757) .572 2-6 (.250) 27-8-1 (.764)
5. MIT 22-11 (.667) .557 4-10 (.286) 22-11 (.667)
6. WPI 23-11 (.676) .557 4- 7 (.364) 23-13 (.639)
7. Coast Guard 16-10 (.615) .533 3- 5 (.375) 16-10 (.615)
8. Endicott 21- 9 (.700) .504 1-6 (.143) 21- 9 (.700)
WLCALUM83:
--- Quote from: WLCALUM83 on April 20, 2022, 07:09:30 pm ---Regions 3 and 4 (through games of 4/17/22):
Region 3
Team In-Div W/L Pct SOS: RRO: Overall:
1. Farmingdale St. 17-2 (.895) .494 N/A 17-2 (.895)
2. Ithaca 15-8 (.652) .580 15-8 (.652)
3. Manhattanville 18-12 (.600) .565 18-12 (.600)
4. U of Rochester 12-12 (.500) .595 12-12 (.500)
5. Geneseo State 21- 3 (.875) .521 21- 3 (.875)
6. New Paltz State 21-11 (.656) .520 21-11 (.656)
7. Oneonta State 17- 8 (.680) .514 17- 8 (.680)
Region 4
1. Arcadia 22-5 (.815) .566 22-5 (.815)
2. Kean 22-6 (.786) .576 22-6 (.786)
3. King's 14-7 (.667) .536 14-7 (.667)
4. Ramapo 17-6 (.739) .551 17-6 (.739)
5. Rowan 24-6 (.800) .594 24-6 (.800)
6. Stockton 15-13 (.536) .549 15-13 (.536)
7. TCNJ 20- 5 (.800) .588 20- 5 (.800)
--- End quote ---
Regions 3 and 4 (through games of 4/25/22):
Region 3:
Team: In-Div W/L Pct. SOS: RRO: Overall Record
1. Farmingdale St. 20- 3 (.870) .517 4-2 (.667) 20- 3 (.870)
2. Geneseo St. 25- 3 (.893) .501 4-3 (.571) 25- 3 (.893)
3. Ithaca 18- 9 (.667) .580 4-2 (.667) 18-11 (.621)
4. Manhattanville 19-13 (.594) .571 3-9 (.250) 19-13 (.594)
5. U of Rochester 18-12 (.600) .568 1-5 (.167) 18-12 (.600)
6. Oneonta St 20- 9 (.690) .509 1-3 (.250) 20- 9 (.690)
7. Cortland St.. 20-12 (.625) .511 3-7 (.300) 20-12 (.625)
Region 4
1. Rowan 26- 8 (.765) .600 10-6 (.675) 26- 8 (.765)
2. Arcadia 25- 6 (.806) .557 9-3 (.750) 25- 6 (.806)
3. Kean 25- 7 (.781) .568 7-4 (.636) 25- 7 (.781)
4. TCNJ 23- 6 (.793) .571 6-4 (.600) 23- 6 (.793)
5. Ramapo 21- 6 (.778) .532 3-4 (.429) 21- 6 (.778)
6. Stockton 20-14 (.588) .545 2-9 (.182) 20-14 (.588)
7. King's 18- 7 (.720) .507 1-4 (.200) 18- 7 (.720)
WLCALUM83:
--- Quote from: WLCALUM83 on April 20, 2022, 07:58:10 pm ---Regions 5 and 6 (through games of 4/17/22):
Region 5
Team In-Div W/L Pct SOS: RRO: Overall:
1. Lebanon Valley 16- 7 (.696) .578 N/A 16- 7 (.696)
2. Messiah 18-10 (.643) .540 18-10 (.643)
3. Moravian 20- 2 (.909) .504 20- 2 (.909)
4. Scranton 15-10 (.600) .515 15-10 (.600)
5. Stevenson 13- 8 (.619) .593 14- 9 (.609)
6. Susquehanna 16- 6 (.727) .586 16- 6 (.727)
7. Swarthmore 16- 4 (.800) .530 18- 4 (.818)
8. York PA 13-10 (.565) .571 13-10 (.565)
Region 6
1. Berry 25-11 (.694) .579 25-11 (.694)
2. BSC 27- 6 (.818) .533 29- 6 (.829)
3. CNU 31- 1 (.969) .575 31- 1 (.969)
4. Pfeiffer 22- 8 .(733) .528 25- 8 (.758)
5. Piedmont 22- 9 (.710) .597 22- 9 (.710)
6. Randolph Macon 27- 6 (.818) .543 27- 6 (.818)
7. Salisbury 30- 2 (.938) .606 30- 2 (.938)
8. VA Wesleyan 27-10 (.730) .578 27-10 (.730)
--- End quote ---
Regions 5 and 6 (through games of 4/25/22):
Team: In-Div W/L Pct. SOS RRO: Overall Record:
1. Salisbury 32- 4 (.889) .618 15-4 (.789) 32- 4 (.889)*
2. Susquehanna 21- 7 (.750) .583 7-6 (.538) 21- 7 (.750)
3. Moravian 23- 3 (.885) .516 3-3 (.500) 23- 3 (.885)
4. Scranton 19-10 (.655) .580 5-5 (.500) 19-10 (.655)
5. Messiah 21-11 (.656) .532 4-5 (.444) 21-11 (.656)
6. York-PA 18-11 (.621) .555 3-7 (.300) 18-11 (.621)
7. Lebanon Valley 21-10 (.677) .533 5-6 (.455) 21-10 (.677)
8. Swarthmore 20- 4 (.833) .532 1-1 (.500) 22- 4 (.846)
*-listed among Region 6 squads, is something amiss? Just checking.
Region 6
1. CNU 35- 1 (.972) .589 8-0 (1.000) 35- 1 (.972)
2. Randolph-Macon 30- 7 (.811) 528 9-1 (.900) 30- 7 (.811)
3. VA Wesleyan 29-10 (.744) .572 4-6 (.400) 29-10 (.744)
4. Piedmont 26- 9 (.743) .574 4-7 (.364) 26- 9 (.743)
5. Berry 27-11 (.711) .577 7-7 (.500) 27-11 (.711)
6. BSC 30- 6 (.833) .527 4-4 (.500) 32- 6 (.842)
7. Roanoke 26-10 (.722) .552 4-6 (.400) 26-10 (.722)
8. Huntingdon 23-10 (.697) .544 5-5 (.500) 26-10 (.722)
WLCALUM83:
--- Quote from: WLCALUM83 on April 20, 2022, 08:41:28 pm ---Regions 7 and 8 (through games of 4/17/22):
Region 7
Team In-Div W/L Pct SOS: RRO: Overall:
1. Alma 21- 9 (.700) .598 N/A 21- 9 (.700)
2. Calvin 17- 7 (.708) .524 17- 7 (.708)
3. CWRU 20- 9 (.690) .591 20- 9 (.690)
4. DePauw 24- 6 (.800) .605 24- 6 (.800)
5. Hope 18- 8 (.692) .520 18- 8 (.692)
6. Muskingum 23-7 (.767) .541 23- 7 (.767)
7. ONU 10- 8 (.556) .577 10- 8 (.556)
8. PSU-Behrend 14-11 (.560) .520 14-11 (.560)
9. Trine 15-10 (.600) .620 15-10 (.600)
10. Westminster-PA 20 - 2 (.909) .528 21- 2 (.913)
Region 8
1. Concordia-WI 20 - 3 (.870) .558 20- 3 (.870)
2. IL Wesleyan 17-10 (.630) .621 17-10 (.630)
3. Millikin 24- 4 (.857) .569 24- 4 (.857)
4. MSOE 14- 4 (.778) .582 14- 4 (.778)
5. Mt. St. Joseph 22- 6 (.786) .538 23- 6 (.793)
6. North Central-IL 14- 5 (.737) .546 14- 5 (.737)
7. Transylvania 19- 9 (.679) .527 19- 9 (.679)
8. Wash-MO 23- 8 (.742) .569 25- 8 (.758)
9. UW-La Crosse 15- 8 (.652) .596 15- 8 (.652)
10. UW-Oshkosh 20- 4 (.833) .531 20- 4 (.833)
--- End quote ---
Regions 7 and 8 (through games of 4/25/22:)
Team: In Div W/L Pct. SOS: RRO: Overall Record:
1. DePauw 26- 6 (.813) .599 9-4 (.692) 26- 6 (.813)
2. Alma 25- 9 (.735) .571 8-8 (.500) 25- 9 (.735)
3. Muskingum 27- 7 (.794) .535 3-4 (.429) 27- 7 (.794)
4. CWRU 24- 9 (.727) .575 6-7 (.462) 24- 9 (.727)
5. Hope 22- 8 (.733) .531 4-3 (.571) 22- 8 (.733)
6. Trine 20-11 (.645) .575 5-10 (.333) 20-11 (.645)
7. Calvin 21- 9 (.700) .501 4-6 (.400) 21- 9 (.700)
8. Westminster-PA 25- 3 (.893) .536 2-1 (.667) 26- 3 (.897)
9. ONU 16- 8 (.667) .551 2-4 (.333) 16- 8 (.667)
10. Hiram 17-11 (.607) .560 3-6 (.333) 17-11 (.607)
Region 8
1. Millikin 26- 4 (.867) .567 4-4 (.500) 26- 4 (.867)
2. Concordia-WI 25- 3 (.893) .544 3-2 (.600) 25- 3 (.893)
3. MSOE 18- 4 (.818) .558 4-2 (.667) 18- 4 (.818)
4. Wash-MO 26-10 (.722) .560 9-5 (.643) 28-10 (.737)
5. North Central-IL 20- 7 (.741) .550 5-1 (.833) 20- 7 (.741)
6. Mt. St. Joseph 24- 6 (.800) .543 2-1 (.667) 25- 6 (.806)
7. UW-La Crosse 17- 8 (.680) .606 5-5 (.500) 17- 8 (.680)
8. Transylvania 23- 9 (.719) .524 4-4 (.500) 23- 9 (.719)
9. UW Eau Claire 19- 7 (.731) .541 2-4 (.333) 19- 7 (.731)
10. IL Wesleyan 18-11 (.621) .619 1-9 (.100) 18-11 (.621)
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version