The D3soccer.com poll is back!
https://d3soccer.com/top25/women/2021/week3D3soccer.com Women's Top 25, Week 3Through games of Sunday, September 19, 2021
# School (1st Pl. Votes) Record Pts. Prev.
1 TCNJ (14) 6-0-0 956 —
2 Chicago (3) 7-0-0 831 —
3 Johns Hopkins (1) 4-0-1 823 —
4 Chris. Newport (1) 5-0-0 790 —
5 Washington U. 5-0-1 754 —
6 Trinity (Texas) (2) 5-0-0 739 —
7 Messiah 4-1-1 707 —
8 MIT (1) 7-0-1 671 —
9 Misericordia 6-0-0 613 —
10 William Smith 4-1-1 545 —
11 Emory 6-0-1 500 —
12 Centre 6-1-1 475 —
13 McDaniel 6-0-0 464 —
14 Amherst 4-1-0 428 —
15 Case Western Res. 6-0-0 427 —
16 Wesleyan 4-0-0 412 —
17 Pomona-Pitzer 4-0-1 366 —
18 Loras 7-0-1 362 —
19 Carnegie Mellon 6-1-0 358 —
20 Tufts 3-1-0 345 —
21 Wartburg 6-1-1 332 —
22 Pacific Lutheran 6-0-0 304 —
23 Hamilton 3-0-1 177 —
24 Middlebury 5-1-0 156 —
25 Puget Sound 5-0-1 131 —
Receiving Votes: Dickinson 121, Brandeis 95, Scranton 95, Southwestern 91, Washington and Lee 88, Kalamazoo 67, Denison 61, Franklin and Marshall 61, Cal Lutheran 51, Roanoke 50, Hanover 48, RIT 46, Calvin 34, Texas-Dallas 29, Western Connecticut 23, UW-Oshkosh 23, Rutgers-Newark 23, St. Catherine 19, Geneseo State 17, UW-La Crosse 17, Central 15, St. Lawrence 13, Clark 10, Ohio Northern 6, Otterbein 6, Claremont-Mudd-Scripps 6, Stockton 6, Gettysburg 6