I looked up Trinity's games against the ASC in post-season play.
Year........ | Team...... | Score.... | W/L.... |
1999 | HSU | 40-33 | Win |
2000 | at HSU | 30-33 | Loss |
2001 | UMHB | 30-6 | Win |
2002 | UMHB | 48-38 | Win |
2003 | at ETBU | 41-42 | Loss |
2004 | UMHB | 13-32 | Loss |
2005 | UMHB | 6-35 | Loss |
2011 | McM | 16-25 | Loss |
2021 | at UMHB | 3-13 | Loss |
Looking forward to this one.
Of course, most of us believe this is not your mother's Trinity team. Coach Urban will have them ready.