Latest Poll has USM and EastConn staying in the Top 10. Wheaties rise to 3rd, Trinity into 7th, Curry checks in at 20 and WNEC gets a vote. Pretty good representation for New England and for TCCC.

Gut check time for Curry against the Lyons.

School (1st votes) Rec. Pts Prev.
1 Millsaps (10) 30-4 597 3
2 Salisbury (10) 29-4 588 2
3 Wheaton (Mass.) (4) 23-3 563 4
4 Texas-Tyler 31-6 521 5
5 Southern Maine 18-3 501 8
6 St. Scholastica (1) 21-2 495 9
7 Trinity (Conn.) 18-3 483 7
8 Pomona-Pitzer 28-3 458 10
9 Heidelberg 23-5 443 11
10 Eastern Connecticut 19-5 418 1
11 Wooster 25-7 324 6
12 Kean 22-7 299 12
13 St. Thomas 18-5 292 16
14 Buena Vista 21-4 251 17
15 Cal Lutheran 24-7 237 14
16 Linfield 25-7 197 13
17 Shenandoah 28-6 163 20
18 Marietta 17-7 140 19
19 Keystone 24-4 121 --
20
Curry 21-3 117 --
21 George Fox 24-7 114 --
22 Carthage 17-5 100 --
23 RPI 21-5 89 --
24 UW-Whitewater 14-7 85 22
25 Augustana 221-7 72 23
Dropped Out: Beloit, Chapman, Christopher Newport, Cortland State, Rochester
Others receiving votes: Chapman 65, Suffolk 62, Christopher Newport 38, UW-Oshkosh 31, Penn State-Behrend 30, Beloit 29, Birmingham-Southern 27, Mount St. Mary 25, Thomas More 23, Ithaca 23, St. Olaf 22, York (Pa.) 18, Methodist 18, Cortland State 12, Rochester 10, Wilkes 10, Illinois Wesleyan 6, Pacific Lutheran 6,
Western New England 1, Rhodes 1