Boyd's ISR rankings

Started by coachmilburn, April 23, 2009, 04:45:13 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

coachmilburn

-----Original Message-----
From: Boyd Nation [mailto:boyd.nation@mindspring.com]
Sent: Saturday, April 25, 2009 11:39 AM
To: JEFF MILBURN
Subject: Re: Your ISR ratings compared to D3 Reg'l rankings

No problem at all.  I'm aware that there's a good bit of error in the NCAA data that I'm pulling;

My hopes are that ...

1) it's still more useful than nothing was, and

2) that this will put some pressure on the teams, conferences, and the NCAA to improve the quality of the data.

--
Boyd Nation
www.boydsworld.com
boyd.nation@mindspring.com




-----Original Message-----
From: JEFF MILBURN [mailto:coachmilburn@gmail.com]
Sent: Friday, April 24, 2009 7:35 AM
To: 'Boyd Nation'
Subject: Your ISR ratings compared to D3 Reg'l rankings

Boyd,

I know I should have asked you beforehand, for not doing so, I am sorry ... but I am trying to get your ISR rankings some creditability by comparing it to the D3 Regional Rankings.

Please review the discussion ... IF I should no longer reference a portion of your list, then I will stop.  A lot of folks are questioning the errors in the records.

http://www.d3boards.com/index.php?topic=6386.0

Respectfully,
JEFF








Ralph Turner

Quote from: Milby on April 26, 2009, 03:13:13 PM
-----Original Message-----
From: Boyd Nation [mailto:boyd.nation@mindspring.com]
Sent: Saturday, April 25, 2009 11:39 AM
To: JEFF MILBURN
Subject: Re: Your ISR ratings compared to D3 Reg'l rankings

No problem at all.  I'm aware that there's a good bit of error in the NCAA data that I'm pulling;

My hopes are that ...

1) it's still more useful than nothing was, and

2) that this will put some pressure on the teams, conferences, and the NCAA to improve the quality of the data.

--
Boyd Nation
www.boydsworld.com
boyd.nation@mindspring.com




-----Original Message-----
From: JEFF MILBURN [mailto:coachmilburn@gmail.com]
Sent: Friday, April 24, 2009 7:35 AM
To: 'Boyd Nation'
Subject: Your ISR ratings compared to D3 Reg'l rankings

Boyd,

I know I should have asked you beforehand, for not doing so, I am sorry ... but I am trying to get your ISR rankings some creditability by comparing it to the D3 Regional Rankings.

Please review the discussion ... IF I should no longer reference a portion of your list, then I will stop.  A lot of folks are questioning the errors in the records.

http://www.d3boards.com/index.php?topic=6386.0

Respectfully,
JEFF

The issue with Boyd's and every other index system is that the NCAA re-buffed a legislative effort in January 2009 for more transparent data.

They said the expense was more than they had budgetd and would take longer than expected.

One other thing for fans to consider is that the framework for all NCAA team  sport championships is essentially the same in theory as voted on the members.

The NCAA has rolled out this system, and 10 years of refinements, to get us this far.

The fair thing about it is that the NCAA holds to regional principles at D-III.  It is futile to compare to D-1.  You have to be the best to get out of your region.

A national tourney on regional principles?  Yeah, go chat on the basketball message boards.    ::)

At least in the baseball we have very good distribution of quality teams.  You really cannot call one baseball region weaker than another as some (the "Chicagoland and 500 mile radius" crew  ;)  ) are prone to do in basketball.

As a member of SABR, I love the stats!  However, I think that our current integration of data is too primitive at this time.

coachmilburn

#17
April 30th Reg'l rankings compared to Boyd's ISR rankings : 294 teams reporting

http://www.boydsworld.com/baseball/isr/d3_isr.html



NCAA Division III Baseball -- Iterative Strength Ratings

Last updated: Fri May 1 08:55:37 2009

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NCAA Division III games are listed. Score data is taken from the official NCAA site, which means that there are quite a few errors in here; corrections are welcomed, although the quickest path is to get the SID to correct the official data. Ratings are updated daily around 8:30 Central Time.

               D3       Overall
Rank Rating   W   L      W   L    SoS  Team     

1   128.8   25   6     36   8     6  Millsaps
  2   128.7   35   3     36   4    38  Pomona-Pitzer
  3   127.7   31   7     34   9    10  Texas-Tyler
  4   126.1   24   6     30   7    16  Heidelberg
  5   123.7   17   5     25  10    20  Illinois Wesleyan
  6   123.4   14   4     23   5    26  Carthage
  7   121.9   18  10     22  11     3  Wisconsin-Whitewater
  8   121.7   19   8     24   9    13  St. Thomas, Minnesota
  9   121.4   14   6     20  10    14  St. Olaf
10   121.2   24   9     24   9    23  Wisconsin-Stevens Point

11   120.8   25   7     30   7    49  Wooster
12   120.7   28   3     33   4   143  Southern Maine
13   120.6   21  11     27  16     8  Texas-Dallas
14   120.2   25   7     33   8    58  Shenandoah
15   120.0   27   7     32   7    72  Kean
16   119.8   29   6     32   9   103  George Fox

17   119.8   17   5     24   8    57  John Carroll
18   119.7   19   9     22  11    17  Marietta
19   119.5   28   6     30   6   104  Eastern Connecticut State
20   119.3   28   4     34   6   145  Salisbury

21   119.2   25   4     25   5   134  Trinity, CT
22   119.1   30   8     32   8    81  Pacific Lutheran

23   118.9   23  11     30  12    18  Texas Lutheran
24   118.7   19   2     35   2   181  St. Scholastica
25   118.6   20   7     28   9    53  Franklin
26   118.2   21   6     25   7    86  Penn State-Erie
27   118.2   16  12     20  12     4  Wisconsin-Oshkosh
28   118.1   26   9     28   9    61  California Lutheran
29   117.7   23   6     27   7   109  Ithaca
30   117.5   19  12     24  13    11  Chapman

31   117.0   25  11     26  12    43  Methodist
32   116.9   19   9     23  10    35  Christopher Newport
33   116.8   21   8     22  11    67  Loras
34   116.1   14  14     22  21     1  Hendrix
35   115.9   18  11     22  17    22  Mary Hardin-Baylor
36   115.8   21   9     22  14    65  La Verne
37   115.7   26  14     27  19    32  North Carolina Wesleyan
38   115.7   20  11     25  18    30  Hardin-Simmons
39   114.9   23  12     28  14    45  Mississippi College
40   114.5   16   8     21  11    56  Mount St. Joseph
41   114.5   13  12     16  12     5  Otterbein
42   114.3   15   5     23  10   125  Aurora
43   114.2   19   8     23  15    94  Manhattanville
44   114.2   26  11     28  12    91  Birmingham-Southern
45   113.8   18  13     21  16    24  DePauw
46   113.8   18   8     28   9    89  Buena Vista
47   113.7   18  17     24  21     7  Trinity, TX
48   113.5   17  10     21  16    46  Coe
49   113.3   15  14     17  15     9  Wisconsin-La Crosse
50   113.1   26  11     28  12   111  Linfield
51   112.9   23  13     23  14    63  Redlands
52   112.8   22   4     26   8   214  Suffolk
53   112.8   17   9     23  12    75  Luther
54   112.7   19  17     26  17    15  McMurry
55   112.7   28   5     34   5   217  Keystone
56   112.6   28   5     30   6   219  Curry
57   112.6   22   6     23   7   185  Adrian

58   112.5   11   9     15   9    21  St. Norbert
59   112.2   20  13     24  13    48  Montclair State
60   112.1   17  12     22  14    36  Ohio Wesleyan
61   112.1   14   8     15  10    71  Amherst
62   111.7   14   9     25  10    55  Washington and Jefferson
63   111.3   19  11     22  15    79  William Paterson
64   111.2   22   8     23  11   164  Elizabethtown
65   110.4   18  12     20  13    70  Keene State
66   110.3   15  11     21  16    54  Wabash
67   110.2   16  14     19  20    29  Piedmont
68   110.1   17   9     25  10   118  Thomas More
69   109.9   22  13     26  14    99  Virginia Wesleyan
70   109.8   24  13     25  14   119  Lynchburg
71   109.7   21   9     26  12   162  Ursinus
72   109.6   15  10     19  18    82  Manchester
73   109.4   17   6     22  12   197  Delaware Valley
74   109.3   14  14     21  15    27  Muskingum
75   109.1   17  11     25  13    96  Johns Hopkins
76   109.1   18  10     25  12   124  Thiel
77   109.0   14  13     21  15    34  Wartburg
78   108.9   19  16     27  18    50  Rhodes
79   108.8   14  10     18  13    80  Transylvania
80   108.7   16  11     20  15    93  DeSales
81   108.7   20  14     20  14    88  Allegheny
82   108.7   11  19     14  24     2  Austin
83   108.5   14   8     15  16   127  Mary Washington
84   108.5   14   7     23   8   151  Williams
85   108.4   17  13     19  15    76  Mount Union
86   108.3   16  17     20  20    28  Denison
87   108.3   18   8     29  10   176  Wilkes
88   108.2   17  16     22  16    41  Rutgers-Newark
89   108.2   15  15     17  15    33  Wisconsin-Platteville
90   108.2   24   6     29  13   235  Rochester
91   107.6   19  10     25  12   160  Frostburg State
92   107.6   16   8     20  13   167  Edgewood
93   107.5   18  13     20  14    98  Rowan
94   107.4   15  15     17  17    42  Baldwin-Wallace
95   107.2   19  14     20  17   101  The College of New Jersey
96   107.1   16  13     25  15    83  Alvernia
97   107.0    7   5     19   9   112  Rockford
98   106.8   20  13     22  13   128  Kenyon
99   106.8   15  14     16  19    62  Wittenberg
100   106.8   17  18     24  21    40  Emory
101   106.6   24  11     25  14   199  Western New England
102   106.5   18  17     18  20    66  Claremont-Mudd-Scripps
103   106.3   20   7     27  12   226  Webster
104   106.3   22  10     26  11   200  Worcester State
105   106.3   21  10     23  12   198  Rhode Island College
106   105.8   18  10     23  15   177  Bridgewater State
107   105.4   17  11     22  13   154  Washington and Lee
108   105.4   13  12     14  15    85  Ferrum
109   105.2   17   8     23   8   206  Beloit
110   105.2   15  13     19  13   100  Dallas
111   105.0   14  13     20  17    90  Oglethorpe
112   104.8   12  21     15  24    12  Cal State East Bay
113   104.7   20  17     21  17   114  Willamette
114   104.6   14   8     23  12   194  Worcester Tech


Teams NOT reporting :

Mid-Atlantic:
Penn State-Behrend 27-7, 25-6
Fairleigh Dickinson-Florham 19-11-1, 19-10-1

Mid-East:
Rose-Hulman 25-11, 17-7

New England:
Wheaton (Mass) 28-9, 25-8

New York:
Cortland Sate 25-12, 20-8
Rensselaer 27-8, 25-7
Fredonia State 25-7, 16-7
Old Westburg 24-11, 22-8



http://www.boydsworld.com/baseball/isr/d3_isr.html



OshDude

LOL @ IWU being ahead of Carthage et al.

Mr. Ypsi

Quote from: OshDude on May 02, 2009, 10:18:03 AM
LOL @ IWU being ahead of Carthage et al.

Even this green-bleeding Titan fan would have to agree that IWU at #5 is ridiculous!  30-35 is probably more like it.  If they don't win the CCIW AQ, I have faint hopes of a pool C if they make the tourney final, but only faint hopes.

BigPoppa

Quote from: Mr. Ypsi on May 03, 2009, 11:05:23 PM
Quote from: OshDude on May 02, 2009, 10:18:03 AM
LOL @ IWU being ahead of Carthage et al.

Even this green-bleeding Titan fan would have to agree that IWU at #5 is ridiculous!  30-35 is probably more like it.  If they don't win the CCIW AQ, I have faint hopes of a pool C if they make the tourney final, but only faint hopes.

Ypsi- I agree... IWU dropping games to Wheaton really hurts their Pool C chances. The only weay I see the CCIW getting two teams is if:
A. Carthage loses the tourney, they are a Pool C lock... or
B. IWU gets hot and plays well, but loses in the CCIW final to Carthage, and only Carthage.
Baseball is not a game that builds character, it is a game that reveals it.

coachmilburn

NCAA Division III Baseball -- Iterative Strength Ratings

Last updated: Tue May 19 08:55:43 2009
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NCAA Division III games are listed. Score data is taken from the official NCAA site, which means that there are quite a few errors in here; corrections are welcomed, although the quickest path is to get the SID to correct the official data. Ratings are updated daily around 8:30 Central Time.

http://www.boydsworld.com/baseball/isr/d3_isr.html

                      D3       Overall
Rank Rating   W   L      W   L    SoS  Team   
   5   123.7   29  11    37  13     8  St. Thomas, Minnesota
   6   123.5   19   4     33   6    41  Carthage 
   9   121.5   28   7     37   8    52  Shenandoah
12   121.3   26   7     32   7    46  Wooster
14   119.9   26   4     28   6   126  Trinity, CT
16   119.7   29   8     35   8    67  Kean
24   117.5   20  13    25  14    11  Chapman


d3baseballnut

I went to the site and looked at the rankings. ALl the records for the teams are all messed up....

Hopkins is not 32-16, nor is their D3 record 23-14....i dunno where he is getting some of these numbers

coachmilburn

#23
Just for conversation, I think it's interesting to compare and see where teams finished up as of May 31, 2009.

I thing that I am most interested in is the "SOS" - strength of schedule, wonder how close that is?




NCAA Division III Baseball -- Iterative Strength Ratings

Last updated: Sun May 31 08:57:06 2009

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NCAA Division III games are listed. Score data is taken from the official NCAA site, which means that there are quite a few errors in here; corrections are welcomed, although the quickest path is to get the SID to correct the official data. Ratings are updated daily around 8:30 Central Time.

http://www.boydsworld.com/baseball/isr/d3_isr.html


              D3       Overall
Rank Rating   W   L      W   L    SoS  Team      

 1   129.4   33   7     40   9     6  Heidelberg
 2   127.1   39   6     40   7    29  Pomona-Pitzer
 3   126.9   34  12     43  14     3  St. Thomas, Minnesota
 4   125.9   24   7     40   9    13  Carthage
 5   125.3   27   9     38  11     9  Millsaps
 6   124.8   36  10     39  12    20  Texas-Tyler
 7   124.2   37  11     43  11    19  Wooster
 8   123.6   26  10     32  14    12  St. Olaf
 9   123.0   26  16     32  20     1  Wisconsin-Whitewater
10   122.2   32  15     32  15     7  Wisconsin-Stevens Point
11   121.7   33   8     36  11    53  George Fox
12   121.0   38   8     41   8    80  Eastern Connecticut State
13   119.5   28   9     38  10    49  Shenandoah
14   119.4   17   7     28  16    25  Illinois Wesleyan
15   119.0   31   9     33   9    73  Pacific Lutheran
16   118.9   26  16     32  17     8  Chapman
17   118.8   28  16     33  18    14  Marietta
18   118.6   32  11     39  11    54  Kean
19   118.5   33   7     38  10   116  Southern Maine
20   118.5   20  16     24  16     2  Wisconsin-Oshkosh
21   118.0   35   6     38   9   143  Trinity, CT
22   117.9   30  11     32  11    56  California Lutheran
23   117.9   31   6     39   8   131  Salisbury
24   117.8   23   8     33  12    67  Franklin
25   117.5   22  13     28  18    18  Texas-Dallas
26   116.7   18   9     25  12    31  John Carroll
27   116.2   26   8     32  10   104  Ithaca
28   115.9   19  16     22  18     5  Otterbein
29   115.7   23  13     30  14    30  Texas Lutheran
30   115.6   19  15     22  16    10  Wisconsin-La Crosse
31   115.4   22  11     23  16    42  La Verne
32   115.1   21   5     30  14   154  Aurora
33   114.9   26  12     27  13    65  Methodist
34   114.3   22  10     25  14    76  Loras
35   114.3   25   7     45   7   144  St. Scholastica
36   114.2   17   9     26  14    52  Mount St. Joseph
37   113.9   34   6     41   6   201  Keystone
38   113.7   23  11     29  14    77  Luther
39   113.6   21  12     25  13    44  Christopher Newport
40   113.6   26  11     28  12    97  Birmingham-Southern
41   113.6   25  14     30  16    51  Mississippi College
42   113.5   26  15     27  21    43  North Carolina Wesleyan
43   113.5   18  11     22  17    39  Mary Hardin-Baylor
44   113.5   26  11     28  12    98  Linfield
45   113.5   21  13     26  19    38  Coe
46   113.3   20  11     25  18    59  Hardin-Simmons
47   113.0   27  11     32  13   115  Penn State-Erie
48   112.7   14  16     22  23     4  Hendrix
49   112.6   21   9     26  17   113  Manhattanville
50   112.6   26  14     38  15    74  Washington and Jefferson
51   112.4   23  14     32  17    55  Johns Hopkins
52   112.4   25  14     25  15    71  Redlands
53   112.0   19  14     24  16    33  Ohio Wesleyan
54   111.7   19  19     21  19    16  Wisconsin-Platteville
55   111.5   31  11     33  12   157  Adrian
56   111.4   26  16     27  19    69  The College of New Jersey
57   111.4   17  14     24  19    26  Wabash
58   111.4   20  17     28  21    23  Wartburg
59   111.3   27  11     29  15   134  Elizabethtown
60   111.2   22  14     26  15    66  Keene State
61   111.1   19  16     22  19    27  DePauw
62   111.1   18  17     24  21    21  Trinity, TX
63   111.1   19  17     23  20    22  Denison
64   111.0   21  13     24  17    75  William Paterson
65   110.9   32   7     34   8   216  Curry
66   110.7   25   7     29  11   197  Suffolk
67   110.7   19  17     26  17    24  McMurry
68   110.0   20  13     30  14    78  Buena Vista
69   109.8   18  11     23  19    90  Manchester
70   109.7   16  15     23  16    28  Muskingum
71   109.6   17  15     20  21    35  Piedmont
72   109.1   22  10     28  14   152  Ursinus
73   109.1   23  19     28  19    48  Montclair State
74   109.0   18  15     23  15    47  St. Norbert
75   108.6   16   8     29  14   142  Rockford
76   108.6   22  10     29  10   162  Beloit
77   108.5   26   7     32  18   227  Rochester
78   108.4   22  13     26  14   120  Virginia Wesleyan
79   108.4   22  16     31  18    82  Thiel
80   108.3   19  16     27  18    58  Rhodes
81   108.2   17  11     21  16   106  DeSales
82   108.2   17  16     18  21    40  Wittenberg
83   108.2   15  11     16  13    85  Amherst
84   108.1   13   8     21  13   118  Chicago
85   108.0   22  10     31  14   171  Worcester Tech
86   108.0   18  15     20  18    63  Mount Union
87   108.0   24  13     25  14   138  Lynchburg
88   107.8   19  11     28  13   130  Williams
89   107.8   29  13     30  18   177  Western New England
90   107.6   19  15     28  17    79  Alvernia
91   107.3   14   8     15  17   140  Mary Washington
92   107.2   17  11     29  12   122  Thomas More
93   107.2   19  17     25  17    62  Rutgers-Newark
94   106.8   13  12     26  15    61  Huntingdon
95   106.8   16  15     19  19    60  Baldwin-Wallace
96   106.7   22  16     22  16   111  Allegheny
97   106.6   17   7     23  13   202  Delaware Valley
98   106.5   19  15     21  16    93  Rowan
99   106.5   18  10     22  17   160  Edgewood
100   106.2   27  14     31  15   175  Worcester State
101   105.9   17  18     25  21    50  Emory
102   105.9   11  19     15  24    11  Austin
103   105.8   22   8     28  16   226  Webster
104   105.7   15  13     19  16    89  Transylvania
105   105.7   19  19     19  22    64  Claremont-Mudd-Scripps
106   105.6   22  19     24  19    91  Kenyon
107   105.2   14  18     19  19    32  Wisconsin-Stout
108   105.1   20  17     21  17   102  Willamette
109   105.1   22  12     24  15   186  Rhode Island College
110   104.7   12  21     16  24    17  Cal State East Bay
111   104.6   19  12     24  17   166  Bridgewater State
112   104.5   14  15     23  19    70  Hamline
113   104.4   19  11     31  13   185  Wilkes
114   104.3   16  15     20  15    96  Dallas
115   104.2   14  14     20  16    86  Ripon
116   103.8   14  13     20  17   105  Oglethorpe
117   103.7   21  14     25  16   172  Bowdoin
118   103.6   13  12     15  15   114  Ferrum
119   103.6   20  12     22  17   191  Widener
120   103.5   11  11     21  17    94  Augsburg
121   103.5   23  16     23  18   164  Calvin
122   103.5   19  11     25  14   195  MIT
123   103.4   10  20     16  28    15  Wisconsin-Superior
124   103.0   21  14     24  18   180  St. John Fisher
125   102.9   17  13     22  15   156  Washington and Lee
126   102.6   21  14     27  16   188  Frostburg State
127   102.5   12  19     17  22    34  Gustavus Adolphus
128   102.5   19  11     20  15   208  Massachusetts College of Liberal Arts
129   102.2   17  20     24  29    87  Simpson
130   102.1   12  19     15  25    36  Bluffton
131   102.0   25  12     37  14   237  Husson
132   102.0   19  17     23  18   137  Westfield State
133   101.7   17  17     20  19   125  Tufts
134   101.6   17  20     19  20    92  Pacific, Oregon
135   101.3   18  10     35  11   224  Bethany Lutheran
136   101.1   12  19     15  24    45  Ohio Northern
137   100.9   33  17     37  19   239  Penn State-Altoona
138   100.4   16  20     21  20   101  Ramapo
139    99.9    9  17     17  21    37  Menlo
140    99.8   13  12     16  16   168  McDaniel
141    99.7   13  22     18  24    57  Greensboro
142    99.7   17  11     22  23   221  Clarkson
143    99.7   14  17     14  23   119  Schreiner
144    99.6   18  20     19  22   132  Massachusetts-Boston
145    99.5   16  23     17  24    88  Puget Sound
146    99.5   10  13     18  21   109  Macalester
147    99.2   15  17     19  20   133  Randolph-Macon
148    99.2   17  13     24  21   207  Catholic
149    99.2   17  17     24  24   161  Brockport
150    99.2   14  13     17  18   176  Haverford
151    99.0   15  16     19  18   150  Albright
152    98.7   19  13     24  16   228  Susquehanna
153    98.5    8  13     15  23    83  Elmhurst
154    98.4   13  10     25  18   213  Plattsburgh State
155    98.3   13  15     16  22   146  Muhlenberg
156    98.2    8   9     16  13   155  Geneva
157    98.2   20  18     21  21   193  Roger Williams
158    98.2    9  12     12  21   124  Millikin
159    98.1   17  18     20  19   170  Hampden-Sydney
160    98.0   19  17     20  20   199  Hope
161    97.8   15  15     19  19   184  Guilford
162    97.5   12  26     13  29    46  Whittier
163    97.3   14  18     15  21   141  Messiah
164    97.3   11  13     15  16   159  Middlebury
165    96.9   14  13     23  22   206  Mount Aloysius
166    96.8   17  16     30  22   205  Wesley
167    96.8   10  17     12  24   100  Centre
168    96.8    9  15     11  25   103  Hanover
169    96.7   16   8     27  14   264  Grinnell
170    96.6   18  15     27  21   222  Skidmore
171    96.5   14  17     23  23   167  Stevens Tech
172    96.5   18  17     19  21   210  Olivet
173    96.4   10  21     15  24    72  LeTourneau
174    96.3   13  14     20  21   192  Gettysburg
175    96.2   15  14     23  15   212  Gwynedd-Mercy
176    95.9    8  15     20  23    95  North Park
177    95.7   14  18     23  20   169  Babson
178    95.5   11  20     18  24   108  East Texas Baptist
179    95.5   15  20     18  27   163  Brandeis
180    95.4    5  14     16  20    41  Louisiana College
181    94.8   15  21     16  24   165  Occidental
182    94.7   15  19     19  22   187  Rochester Tech
183    94.7   13  17     16  17   179  Richard Stockton
184    94.6   13  21     17  25   139  Oberlin
185    94.6   15  20     20  22   178  Pittsburgh-Greensburg
186    94.4   18  20     24  21   211  Neumann
187    94.2   19  20     20  22   215  Endicott
188    94.1   11  15     19  20   183  Grove City
189    94.0   19  19     22  20   229  Fitchburg State
190    94.0   11  19     18  21   136  Waynesburg
191    93.9   12  23     14  25   123  Averett
192    93.8   19  13     31  16   260  Castleton State
193    93.5   12  12     18  18   232  St. Lawrence
194    93.2   18  20     19  22   217  Lebanon Valley
195    93.1   11  23     19  26   121  Stevenson
196    93.0    4   8      4  12   129  Spalding
197    92.7   11  20     21  21   149  Carleton
198    92.7    8  25     12  33    68  Case Western Reserve
199    92.6    9  25     10  26    84  Capital
200    92.5   15  15     22  20   241  Moravian

For remainder of the list :

http://www.boydsworld.com/baseball/isr/d3_isr.html

CrashDavisD3

#24
TEAMS AT D3 Championship
 Univ. of St. Thomas     5 wins     RANKED 3
 The College of Wooster  4 wins RANKED 7
 Carthage  2 wins RANKED 4
 Chapman  2 wins RANKED 16    
 Kean 1 win   RANKED 18
 Shenandoah   1 win  RANKED 13
 Farmingdale   0 wins RANKED ?
 Trinity College  0 wins RANKED 21

Interesting where teams from top 10 rankings finished
This... is a simple game. You throw the ball. You hit the ball. You catch the ball.  "There are three types of baseball players: those who make things happen, those who watch it happen, and those who wonder what happened."
Crash Davis Bio - http://www.baseballamerica.com/today/minors/crash0908.html

Old Man

Just wanted to point out -

Rankings for Strength of Schedule for final 8

Univ of St Thomas - was RANKED 3rd in SOS
Wooster - was RANKED 19th in SOS
Carthage - was RANKED 13th in SOS
Chapman - was RANKED 8th in SOS
Kean - was RANKED 54th in SOS
Shenandoah - was RANKED 49th in SOS
Farmingdale -
Trinity CT - was RANKED 143rd in SOS


OM

CrashDavisD3

#26
SOS can really impact how many wins & losses a team has each year

Example is
Keystone 41-6 but SOS was 201
Hendrix 22-23 and SOS was  4 

This year the one with highest ranked SOS in the final 8 St Thomas won the National Championship.

THANKS OM....
This... is a simple game. You throw the ball. You hit the ball. You catch the ball.  "There are three types of baseball players: those who make things happen, those who watch it happen, and those who wonder what happened."
Crash Davis Bio - http://www.baseballamerica.com/today/minors/crash0908.html

BigPoppa

Current Top 100 Rankings on Boyd's World: (looks great for Southern California with #1, 2 and 3).

               D3       Overall
Rank Rating   W   L      W   L    SoS  Team     

  1   134.2   20   4     22   7     4  Chapman
  2   131.3   24   6     24   8     7  Pomona-Pitzer
  3   129.0   24   6     24   6    13  Redlands
  4   128.0   25   5     25   5    29  Heidelberg
  5   127.9   32   3     33   3   142  Johns Hopkins
  6   127.5   26   4     30   4    73  Birmingham-Southern
  7   127.3   23   7     25  10    15  Linfield
  8   126.4   23   5     23   5    52  Marietta
  9   124.8   24   3     24   3   153  Wisconsin-Whitewater
10   123.9   23   7     28   7    51  Pacific Lutheran
11   123.7   20   3     21   5   162  Mississippi College
12   123.0   17   4     19   4    70  Tufts
13   122.3   32   7     33   7   118  Shenandoah
14   121.5   30   7     30   7   138  Trinity, TX
15   121.5   21   5     21   5   125  Washington and Jefferson
16   121.1   20  13     20  15     5  La Verne
17   121.1   26   7     26   7   122  Wooster
18   120.7   19   8     19   8    31  Wisconsin-Stevens Point
19   120.4   17   8     20   9    23  Franklin
20   120.1   21  12     22  12    10  California Lutheran

               D3       Overall
Rank Rating   W   L      W   L    SoS  Team     

21   120.0   28  10     30  10    66  Texas-Tyler
22   119.8   24   9     24   9    68  Rose-Hulman
23   119.6   21  10     23  14    28  George Fox
24   119.2   24  10     24  13    58  Millsaps
25   118.8   12   3     12   4   151  St. Thomas, Minnesota
26   118.7   24  10     24  10    60  Methodist
27   118.6   22   3     22   3   254  Rochester
28   118.5   16  10     17  11    12  Manchester
29   118.4   20   7     20   7   115  Wheaton, Massachusetts
30   117.9   16   6     16   8    94  Buena Vista
31   117.7   23   5     23   5   215  North Central, IL
32   117.5   22   5     22   7   204  Westfield State
33   117.3   18   9     18  11    55  Anderson, IN
34   117.0   17   6     20   6   149  Adrian
35   116.5   23   8     23   8   144  Allegheny
36   116.5   22  12     23  13    42  Huntingdon
37   116.3   27  11     28  11   116  Texas Lutheran
38   116.3   12   5     12   5   130  Trinity, CT
39   116.2   21   7     23   7   182  Eastern Connecticut State
40   116.0   16   6     16   8    89  John Carroll

               D3       Overall
Rank Rating   W   L      W   L    SoS  Team     

41   116.0   22  12     22  12    45  Maryville, TN
42   115.1   24  17     24  17    22  DePauw
43   115.0   20   6     20   6   208  Cortland
44   115.0   16  15     16  17     6  Claremont-Mudd-Scripps
45   114.9   21   3     23   3   299  St. Scholastica
46   114.9   23   9     23   9   158  Kean
47   114.7   25   8     25   8   201  Western New England
48   114.6   12   7     15   9    49  Ohio Northern
49   114.4   23  10     23  10   133  Hampden-Sydney
50   114.4   22   4     22   4   271  Fairleigh Dickinson-Madison
51   114.3   18  11     18  11    33  Rowan
52   114.2   18  12     20  13    30  Transylvania
53   113.9   19   9     20  10   112  Bowdoin
54   113.7   24   9     24   9   186  Mary Washington
55   113.7   14   6     17   8   147  Bates
56   113.6   20   5     21   5   252  Worcester State
57   113.6   16  11     16  11    46  Carthage
58   113.6   23  16     23  17    39  Christopher Newport
59   113.6   18   7     19   7   187  Concordia, IL
60   113.1    9   4     10   4   146  Macalester

               D3       Overall
Rank Rating   W   L      W   L    SoS  Team     

61   113.0   23   8     24   8   203  Salisbury
62   112.8   21  13     22  14    65  Texas-Dallas
63   112.8   19  16     21  16    17  Rhodes
64   112.7   21   7     22   7   217  Alvernia
65   112.7   17   8     17   9   145  Widener
66   112.3   22  10     22  10   169  Curry
67   112.2   20  14     21  19    36  McMurry
68   112.2   17  11     18  12    62  Keene State
69   112.2   21  15     21  19    53  Hardin-Simmons
70   112.0   20   9     20   9   193  Thomas More
71   111.9   19  17     21  17    16  La Grange
72   111.8    9   3      9   3   245  Bethany Lutheran
73   111.8   20  16     20  16    34  Piedmont
74   111.8   17  13     17  13    38  Montclair State
75   111.6   18   6     18   6   221  Plattsburgh State
76   111.5   20  16     22  17    41  Mary Hardin-Baylor
77   111.4   16  10     17  10   103  Wheaton, Illinois
78   111.4   15   7     15   7   174  Oneonta
79   111.3   18  13     18  13    64  Menlo
80   111.0   15   5     16   6   243  Hope

               D3       Overall
Rank Rating   W   L      W   L    SoS  Team     

81   111.0   21  12     21  12   143  York, PA
82   111.0   18   3     18   4   319  Webster
83   110.7   21   8     22   9   216  North Park
84   110.4   13  14     17  18    11  Puget Sound
85   110.1   18  18     19  19    24  Emory
86   110.0   15  10     15  10    99  Augustana, IL
87   109.8   19  13     21  13    93  Ferrum
88   109.7   19  14     19  15    81  Case Western Reserve
89   109.6   23  17     23  17    87  Bridgewater, VA
90   109.4   21  16     25  17    79  Averett
91   109.4   15   7     15   7   231  DeSales
92   109.3   12   7     12   8   157  St. Norbert
93   109.3   17   8     17   8   195  Worcester Tech
94   109.1   15   9     15  12   150  Otterbein
95   108.9   17  18     17  19    19  North Carolina Wesleyan
96   108.9   17  11     17  11   141  Massachusetts-Boston
97   108.7   16   6     18   6   255  Skidmore
98   108.7   14  21     14  21     3  Occidental
99   108.7   23  16     23  16   126  Lynchburg
100   108.6   17   8     17   8   242  Rockford
Baseball is not a game that builds character, it is a game that reveals it.

RSSmith

For Boyd's Top Twenty, I've inserted in parentheses the D3 SoS ranking from the Presto Sports data.

                                               SoS
1   134.2   20   4     22   7     4 (14)  Chapman
  2   131.3   24   6     24   8     7 (174)  Pomona-Pitzer
  3   129.0   24   6     24   6    13 (175)  Redlands
  4   128.0   25   5     25   5    29 (33)  Heidelberg
  5   127.9   32   3     33   3   142 (102) Johns Hopkins
  6   127.5   26   4     30   4    73 (108) Birmingham-Southern
  7   127.3   23   7     25  10    15 (196) Linfield
  8   126.4   23   5     23   5    52 (16) Marietta
