Division III volleyball > Central Region
Central Region Rankings
WLCALUM83:
Central Region Rankings 10/21/09 (games thru 10/18):
Team: In-Region: Overall:
1. Washington-MO 20-0 22-3
2. NE Wesleyan 10-2 10-2
3. St. Thomas-MN 19-5 20-6
4. St. Mary's-MN 18-5 18-6
5. St. Benedict 20-5 20-5
6. Simpson 15-10 16-10
7. St. Olaf 21-1 22-2
8. Concordia-MN 10-5 12-6
OshDude:
--- Quote from: WLCALUM83 on October 21, 2009, 05:14:30 pm ---Central Region Rankings 10/21/09 (games thru 10/18):
Team: In-Region: Overall:
1. Washington-MO 20-0 22-3
2. NE Wesleyan 10-2 10-2
3. St. Thomas-MN 19-5 20-6
4. St. Mary's-MN 18-5 18-6
5. St. Benedict 20-5 20-5
6. Simpson 15-10 16-10
7. St. Olaf 21-1 22-2
8. Concordia-MN 10-5 12-6
--- End quote ---
I disagree.
WLCALUM83:
Central Rankings 10/28/09:
1. Washington-MO: 20-0 22-3
2. NE Wesleyan 10-2 10-2
3. St. Thomas-MN 21-5 22-6
4. St. Benedict 22-5 22-5
5. St. Mary's-MN 20-6 20-7
6. Simpson 16-10 17-10
7. St. Olaf 22-2 23-3
8. Luther 18-9 23-1l0
WLCALUM83:
Central Rankings 11/04/09:
1. Washington-MO 20-0 25-3
2. NE Wesleyan 10-2 10-2
3. St. Thomas-MN 23-5 24-6
4. St. Benedict 24-5 24-5
5. St. Olaf 24-2 25-3
6. St. Mary's-MN 21-7 21-8
7. Simpson-IA 18-13 19-13
8. Luther 19-9 24-10
OshDude:
If you have an interest, Regional Guides for the Hope, Oshkosh and Wash U regionals are now up.
http://uwoshvball.wordpress.com/
Navigation
[0] Message Index
[#] Next page
Go to full version