Division III volleyball > Great Lakes Region
Great Lakes Region Rankings
WLCALUM83:
Great Lakes Region Rankings 10/21/09 (thru games of 10/18):
TEAM: IN-REGION: OVERALL:
1. Ohio Northern 17-1 21-2
2. Hope 14-1 20-2
3. Calvin 14-4 17-5
4. Heidelberg 13-2 21-4
5. Wittenberg 17-3 18-3
6. DePauw 16-5 22-6
7. Mount Union 16-4 17-4
8. Thomas More 20-6 21-8
WLCALUM83:
Great Lakes Rankings 10/28/09:
1. Hope 17-1 23-2
2. Ohio Northern 18-2 22-3
3. Heidelberg 15-2 24-5
4. Calvin 17-4 20-5
5. Mount Union 18-4 19-4
6. Wittenberg 18-4 21-4
7. DePauw 20-5 26-6
8. Thomas More 24-7 25-9
WLCALUM83:
Great Lakes Rankings 11/04/09:
1. Hope 22-1 28-2
2. Ohio Northern 20-2 24-3
3. Heidelberg 16-3 25-6
4. Calvin 21-5 24-6
5. Mount Union 19-5 20-5
6. Wittenberg 19-4 22-7
7. DePauw 20-5 27-7
8. Thomas More 25-8 26-10
WLCALUM83:
Great Lakes Rankings 10/27/10:
1. Heidelberg 21-1 25-3
2. Wittenberg 17-1 25-2
3. Calvin 17-3 22-3
4. Otterbein 18-2 22-5
5. Hope 18-4 21-4
6. Mt. St. Joseph 18-4 19-7
7. Bluffton 16-4 19-6
8. Ohio Northern 15-7 16-10
WLCALUM83:
Great Lakes Rankings 10/21/11 In-Region: Overall:
1. Calvin 19-0 23-0
2. Wittenberg 20-2 24-2
3. Heidelberg 17-2 23-2
4. Otterbein 17-3 19-4
5. Hope 16-3 18-4
6. Mt. Union 15-4 18-6
7. Transylvania 13-6 16-9
8. Hiram 21-6 22-6
Navigation
[0] Message Index
[#] Next page
Go to full version