Division III volleyball > New England Region
New England Region Rankings
WLCALUM83:
New England Region Rankings 10/21/09 (thru matches of 10/18/09):
TEAM: IN-REGION: OVERALL:
1. Tufts 19-2 21-2
2. UM-Boston 18-2 21-4
3. Williams 12-6 13-7
4. Springfield 22-3 22-3
5. CT. College 17-4 17-4
6. MIT 16-3 21-5
7. Middlebury 11-4 14-4
8. Amherst 16-4 16-4
OshDude:
--- Quote from: WLCALUM83 on October 21, 2009, 05:37:29 pm ---New England Region Rankings 10/21/09 (thru matches of 10/18/09):
TEAM: IN-REGION: OVERALL:
1. Tufts 19-2 21-2
2. UM-Boston 18-2 21-4
3. Williams 12-6 13-7
4. Springfield 22-3 22-3
5. CT. College 17-4 17-4
6. MIT 16-3 21-5
7. Middlebury 11-4 14-4
8. Amherst 16-4 16-4
--- End quote ---
Plymouth State isn't spelled correctly. What am I missing? Why isn't PSU ranked? Leads Little East, beat Springfield @ Springfield, two in-region losses. I guesss I'll find out how wrong I am this week when PSU plays Middlebury and UMass-Boston.
OshDude:
PSU lost to Middlebury and UMB. I was wrong, I guess. Won't be the last time.
WLCALUM83:
New England Rankings 10/28/09:
1. Tufts 23-2 25-2
2. UM-Boston 21-2 24-4
3. Williams 14-7 15-8
4. CT College 19-5 19-5
5. Amherst 19-5 19-5
6. Springfield 24-5 24-5
7. Middlebury 15-4 18-4
8. MIT 18-5 23-7
WLCALUM83:
New England Rankings 11/4/09:
1. Tufts 24-3 26-3
2. UM-Boston 24-2 27-4
3. Williams 17-7 18-8
4. CT College 21-5 21-5
5. Middlebury 17-5 20-5
6. Amherst 19-7 19-7
7. MIT 20-5 25-7
8. Wellesley 18-7 20-9
Navigation
[0] Message Index
[#] Next page
Go to full version