Division III volleyball > New York Region
New York Region Rankings
WLCALUM83:
10/25/13 New York Region Rankings:
Team: In-Region: Overall:
1. New York U 20-4 20-4
2. Stevens 21-4 21-5
3, Clarkson 22-6 23-6
4. Richard Stockton 23-5 23-5
5. SUNY-New Paltz 24-5 24-5
6. Nazareth 20-6 21-6
7. St. Lawrence 16-6 17-7
8. Union-NY 18-7 18-7
9. Buffalo State 18-8 18-8
10. Fredonia State 18-8 18-8
WLCALUM83:
11/1/13 New York Region Rankings:
Team; In-Region: Overall:
1. Clarkson 26-6 27-6
2. Stevens 24-4 24-5
3. Richard Stockton 26-5 26-5
4. New York U 22-5 22-5
5. New Paltz State 27-5 27-5
6. Nazareth 23-6 24-6
7. Buffalo State 21-8 21-8
8. Union-NY 20-8 20-8
9. Fredonia State 21-8 21-8
10. Rowan 21-8 21-8
WLCALUM83:
11/7/13 New York Region Rankings:
Team: In-Region: Overall:
1. Clarkson 30-6 31-6
2. Richard Stockton 28-5 28-5
3. New Paltz State 31-5 31-5
4. New York U 25-6 25-6
5. Stevens 26-5 26-6
6. Nazareth 26-8 27-8
7. Buffalo State 22-9 23-9
8. Fredonia State 25-8 25-8
9. Union-NY 21-10 21-10
10. Rowan 22-8 22-8
WLCALUM83:
10/30/14 New York Region Rankings:
Team: In-Region: Overall:
1. Clarkson 29-3 29-3
2. Richard Stockton 25-4 25-4
3. New Paltz State 25-5 25-5
4. Stevens 27-4 27-4
5. Nazareth 21-8 21-8
6. New York U 18-13 18-13
7. Fredonia 20-9 20-9
8. Ramapo 22-8 23-8
9. St. Lawrence 22-11 22-11
10. Buffalo State 21-10 21-10
Navigation
[0] Message Index
[*] Previous page
Go to full version