Division III volleyball > New York Region
New York Region Rankings
WLCALUM83:
10/28/11 New York Region Rankings: In Region: Overall:
1. Cortland State 32-0 33-1
2. Clarkson 22-3 25-4
3. New York U 14-9 17-12
4. Richard Stockton 21-8 22-8
5. Elmira 17-4 21-6
6. U of Rochester 13-11 15-14
7. Skidmore 21-8 21-8
8. Nazareth 21-6 21-10
WLCALUM83:
11/3/11 New York Rankings: In-Region: Overall:
1. Cortland St. 36-0 37-1
2. Clarkson 23-3 27-7
3. New York U 16-11 19-14
4. Skidmore 25-8 25-8
5. Elmira 20-5 24-7
6. Fredonia St. 25-9 26-10
6. Richard Stockton 22-8 23-8
8. U of Rochester 17-11 19-14
WLCALUM83:
New York Region Rankings 10/18/12;
Team: In-Region: Overall:
1. Cortland St. 21-2 24-2
2. Richard Stockton 20-5 22-5
3. Clarkson 15-3 19-4
4. Buffalo St. 17-2 19-6
5. Skidmore 18-5 18-5
6. New Paltz St. 18-4 23-6
7. U of Rochester 15-9 17-9
8. New York U 11-8 13-11
WLCALUM83:
10/25/12 New York Region Rankings-
Team: In-region: Overall:
1. Cortland St. 25-3 28-3
2. Richard Stockton 22-6 24-6
3. Skidmore 22-5 22-5
4. Clarkson 18-4 22-5
5. New Paltz St. 21-5 26-7
6. Buffalo St. 20-3 22-7
7. U of Rochester 16-9 18-9
8. New York U 12-9 14-12
WLCALUM83:
11/1/12 New York Region Rankings:
Team: In-Region: Overall:
1. Cortland St. 26-3 31-5
2. Richard Stockton 23-6 25-6
3. New Paltz St. 26-5 31-7
4. Skidmore 25-6 25-6
5. Clarkson 22-5 26-6
6. Buffalo St. 21-3 25-7
7. U of Rochester 19-10 21-10
8. Oneonta St. 19-10 21-12
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version