Division III volleyball > West Region
Region X WVB (Amer. SW, NWC, SCAC, SCIAC)
WLCALUM83:
--- Quote from: WLCALUM83 on November 02, 2022, 07:07:05 pm ---
--- Quote from: WLCALUM83 on October 28, 2022, 08:22:51 pm ---
--- Quote from: WLCALUM83 on October 19, 2022, 06:24:50 pm ---10 19 22 Regional Rankings
Team IDR SOS RRO Overall Record
1. CLU 11-8 (.579) .637 11-8 (.579)
2. CMS 20-0 (1.000) .635 20-0 (1.000)
3. La Verne 13-7 (.650) .591 13-7 (.650)
4. Pomona-Pitzer 13-6 (.684) .569 13-6 (.684)
5. UT-Dallas 13-4 (.765) .592 13-4 (.765)
6. Trinity-TX 17-3 (.850) .646 17-3 (.850)
7. UC Santa Cruz 15-4 (.789) .594 16-4 (.800)
--- End quote ---
10-26:
1. CMS 23-0 (1.000) .620 13-0 (1.000) 23-0 (1.000)
2. Trinity-TX 21-3 ( .875) .620 7-3 ( .700) 21-3 ( .875)
3. UC-Santa Cruz 17-4 ( .810) .588 7-2 ( .778) 18-4 ( .818)
4. CLU 14-8 ( .636) .621 4-8 ( .333) 14-8 ( .636)
5. UT-Dallas 15-5 ( .750) .587 1-3 ( .250) 15-5 ( .750)
6. La Verne 15-8 ( .652) .574 0-7 ( .000) 15-8 ( .652)
7. Whitworth 14-6 ( .700) .554 2-2 ( .500) 14-6 ( .700)
--- End quote ---
11 2:
1. CMS 26-0 (1.000) .606 12-0 (1.000) 26-0 (1.000)
2. Trinity-Texas 25-3 ( .893) .614 8-3 ( .727) 25-3 ( .893)
3. UC-Santa Cruz 17-4 ( .810) .584 7-2 ( .778) 18-4 ( .818)
4. CLU 16-9 ( .640) .597 2-9 ( .182) 16-9 ( .640)
5. UT-Dallas 18-5 (.783) .563 1-3 (.250) 18-5 ( .783)
6. La Verne 17-9 (.654) .574 1-6 (.143) 17-9 ( .654)
7. Pomona-Pitzer 16-8 (.667) .553 2-7 (.222) 16-8 ( .667)
--- End quote ---
11-9-22:
1. CMS 28-0 (1.000) .615 17-0 (1.000) 28-0 (1.000)
2. Trinity-TX 25-4 (.862) .620 7-3 (.700) 25-4 (.862)
3. UC-Santa Cruz 18-5 (.783) .590 8-3 (.727) 19-5 (.792)
4. CLU 16-10 (.615) .604 4-10 (.286) 16-10 (.615)
5. UT-Dallas 20- 5 (.800) .571 1-3 (.250) 20- 5 (.800)
6. Pomona-Pitzer 17- 9 (.654) .571 3-8 (.273) 17- 9 (.654)
7. La Verne 17-10 (.630) .586 1-10 (.091) 17-10 (.630)
Ron Boerger:
Huge upset in the West Regional final as barely a week after getting punted out of the SCAC semis, Trinity (TX) upsets CMS on their home floor in five sets, 15-25, 26-24, 25-23, 19-25, 16-14. Trinity had 24 blocks to CMS' 18 but won despite being outhit .265 to .206.
CMS had only lost four sets in their previous 30 matches, so on the season Trinity accounted for four of the seven sets the Athenas did not win (CMS previously defeated Trinity them 3-1 at the East-West tournament at Emory).
Ron Boerger:
Trinity(TX) moves on to the national semifinals with a three set win over MIT, 25-23, 25-19, 25-15. Not a great hitting day for the Tigers (.174) but the defense got better and better as the match wore on. Trinity was down 8-14 and 20-22 in the first set before pulling out the set win.
Julie Jenkins was named National Coach of the Year by AVCA today as well.
WLCALUM83:
Deja vu all over again-the Tiger squad gets NYU again, only this time in the National Semi-Finals.
In the other bracket, NW-MN knocked off Johns Hopkins in a 5-setter and Juniata knocked off Hope.
WLCALUM83:
Trinity-TX is in the Final after beating NYU 3 sets to 1!
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version