Division III volleyball > New York Region
New York Region Rankings
WLCALUM83:
New York Region Rankings 10/21/09 (thru matches of 10/18/09):
TEAM: IN-REGION OVERALL
1. New York U 19-5 22-7
2. Clarkson 17-2 19-5
3. New Paltz St. 14-2 22-5
4. Stevens Tech 17-4 17-7
5. Nazareth 17-6 18-10
6. St. Lawrence 19-3 20-5
7. Vassar 14-4 16-5
8. Cortland State 15-7 15-10
WLCALUM83:
New York Rankings 10/28/09:
1. New York U 19-5 22-7
2. New Paltz State 18-2 26-5
3. Stevens Tech 22-4 22-7
4. Clarkson 20-2 24-5
5. Nazareth 21-7 22-11
6. Fredonia State 20-8 21-10
7. Cortland State 18-8 18-11
8. Vassar 15-6 17-7
WLCALUM83:
New York Rankings 11/4/09:
1. New York U 23-5 26-7
2. New Paltz State 22-2 30-5
3. Stevens Tech 24-6 24-9
4. Clarkson 21-2 25-5
5. Nazareth 24-8 25-12
6. Fredonia State 23-9 24-11
7. Cortland State 23-8 23-11
8. Vassar 18-7 20-8
WLCALUM83:
New York Rankings 10/27/10:
1. New York U 23-3 28-4
2. Stevens 26-5 27-5
3. Cortland St. 25-6 27-7
4. Ithaca 17-6 19-11
5. New Paltz St. 19-7 22-10
6. Clarkson 20-5 22-6
7. Elmira 15-5 20-6
8. Fredonia St. 19-9 21-10
WLCALUM83:
New York Region Rankings 10/21/11:
In Region Overall:
1. Cortland St. 28-0 29-1
2. Clarkson 19-2 22-3
3. New York U 14-9 15-11
4. Elmira 14-3 18-5
5. Richard Stockton 20-7 20-7
6. U of Rochester 13-11 15-14
7. Nazareth 19-5 19-9
8. St. Lawrence 15-6 17-10
Navigation
[0] Message Index
[#] Next page
Go to full version