D3boards.com - Statistics Center

General Statistics

Total Members:
18,212
Total Posts:
1,574,926
Total Topics:
1,770
Total Categories:
9
Users Online:
6,128
Most Online:
20,041 - April 07, 2026, 10:05:16 AM
Online today:
7,413
Total page views:
789,415,386
Average registrations per day:
9.83
Average posts per day:
236.16
Average topics per day:
0.76
Total Boards:
71
Latest Member:
KingsMBB
Average online per day:
413.40
Gender stats:
None: 15547
Female: 176
Male: 2489
Average page views per day:
103,272.55

Top 10 Posters

Patrick Coleman
41,790
Ralph Turner
28,660
Gregory Sager
26,997
Mr. Ypsi
19,979
sac
15,213
Titan Q
13,490
OzJohnnie
13,397
Ryan Scott (Hoops Fan)
12,981
MonroviaCat
12,388
Dave 'd-mac' McHugh
12,070

Most Time Online

Mr. Ypsi
535d 12h 43m
Patrick Coleman
377d 18h 3m
FCGrizzliesGrad
333d 3h 22m
Gregory Sager
330d 2h 41m
Ralph Turner
317d 13h 54m
wally_wabash
299d 10h 49m
Greek Tragedy
288d 42m
BDB
211d 2h 16m
AO
206d 16h 32m
nescac1
190d 20h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 27 9,004 607 20,041 112,096,237
July 2026 0 496 41 7,990 11,639,688
June 2026 1 742 37 6,941 16,092,723
May 2026 4 925 74 12,760 17,435,212
April 2026 2 978 58 20,041 18,464,070
March 2026 8 1,933 67 17,662 15,563,186
February 2026 4 1,982 156 5,964 15,083,081
2026-02-01 0 60 7 4,753 828,123
2026-02-02 0 58 4 4,644 651,193
2026-02-03 0 49 2 5,448 775,395
2026-02-04 0 62 4 4,830 718,423
2026-02-05 0 66 1 5,424 702,053
2026-02-06 1 50 3 5,964 722,670
2026-02-07 0 54 2 1,595 427,054
2026-02-08 0 58 4 2,171 464,822
2026-02-09 0 57 8 1,324 449,540
2026-02-10 0 53 7 1,451 384,997
2026-02-11 0 54 7 1,673 495,946
2026-02-12 0 62 9 1,569 476,120
2026-02-13 0 53 12 2,193 430,920
2026-02-14 0 86 12 1,701 429,504
2026-02-15 0 58 2 1,636 442,531
2026-02-16 0 77 2 2,486 547,903
2026-02-17 1 65 9 2,993 733,734
2026-02-18 0 103 6 1,848 472,370
2026-02-19 0 87 7 1,645 429,473
2026-02-20 0 42 6 1,810 454,677
2026-02-21 0 76 8 2,004 473,434
2026-02-22 0 76 6 1,947 418,372
2026-02-23 1 77 6 1,579 442,099
2026-02-24 1 88 6 2,448 574,790
2026-02-25 0 96 4 1,797 481,719
2026-02-26 0 111 2 1,673 564,897
2026-02-27 0 114 4 2,467 562,696
2026-02-28 0 90 6 1,901 527,626
January 2026 8 1,948 174 13,369 17,818,277
* 2025 76 24,507 1,842 16,171 109,263,937
December 2025 4 2,243 224 16,171 13,066,799
November 2025 22 4,161 140 8,605 12,253,736
October 2025 6 3,335 159 8,812 26,240,506
September 2025 7 3,248 109 2,944 14,242,271
August 2025 3 1,158 137 2,219 7,257,114
2025-08-01 0 34 0 608 278,337
2025-08-02 0 19 4 585 226,136
2025-08-03 0 15 2 610 236,494
2025-08-04 0 31 2 582 238,995
2025-08-05 0 10 0 595 239,967
2025-08-06 0 16 7 614 268,898
2025-08-07 0 27 3 548 281,653
2025-08-08 0 13 11 565 353,376
2025-08-09 0 13 11 540 365,733
2025-08-10 0 8 4 522 271,340
2025-08-11 0 22 10 555 243,528
2025-08-12 0 39 8 560 237,410
2025-08-13 0 63 2 1,142 226,605
2025-08-14 0 45 5 595 218,511
2025-08-15 0 45 3 580 179,724
2025-08-16 0 20 3 250 120,734
2025-08-17 0 27 1 264 115,605
2025-08-18 0 55 6 572 155,391
2025-08-19 1 70 4 652 198,493
2025-08-20 0 57 3 635 243,691
2025-08-21 0 56 9 571 194,001
2025-08-22 1 34 4 666 210,756
2025-08-23 0 41 2 528 217,367
2025-08-24 0 29 4 541 193,597
2025-08-25 0 48 8 541 191,743
2025-08-26 0 75 7 682 200,363
2025-08-27 0 49 4 2,219 303,343
2025-08-28 1 40 3 588 294,192
2025-08-29 0 64 1 684 270,132
2025-08-30 0 38 3 893 248,349
2025-08-31 0 55 3 647 232,650
July 2025 2 808 104 888 7,413,583
June 2025 0 648 113 1,987 7,825,714
May 2025 2 1,078 103 1,359 6,484,571
April 2025 6 1,096 134 1,739 5,851,861
March 2025 13 2,364 177 1,344 7,086,543
February 2025 4 2,095 227 489 778,744
January 2025 7 2,273 215 165 762,495
* 2024 103 25,348 3,342 983 33,974,354
December 2024 3 2,973 179 200 863,217
November 2024 19 5,966 447 271 1,160,744
October 2024 8 4,323 362 323 1,167,397
September 2024 12 3,749 696 763 1,079,266
August 2024 9 1,502 417 168 3,393,519
July 2024 2 897 191 218 3,388,043
June 2024 5 937 150 402 2,748,394
May 2024 3 1,250 265 575 4,109,648
April 2024 8 1,128 569 983 5,460,833
March 2024 15 1,569 35 527 6,102,994
February 2024 18 1,048 30 321 2,157,451
January 2024 1 6 1 167 2,342,848
* 2023 133 33,733 6,047 1,187 37,267,227
December 2023 2 2,176 267 542 4,294,833
November 2023 10 5,580 525 732 4,731,828
2023-11-01 0 211 14 522 191,243
2023-11-02 0 155 24 519 223,248
2023-11-03 2 212 19 474 167,407
2023-11-04 1 273 15 550 195,042
2023-11-05 1 236 24 518 187,825
2023-11-06 1 292 41 562 200,578
2023-11-07 2 119 19 503 116,154
2023-11-08 0 211 20 462 132,305
2023-11-09 0 168 19 509 134,497
2023-11-10 0 241 13 510 136,369
2023-11-11 1 378 16 593 180,731
2023-11-12 0 360 17 732 200,866
2023-11-13 0 312 28 580 163,639
2023-11-14 0 162 16 499 162,425
2023-11-15 0 142 24 506 168,575
2023-11-16 0 147 13 453 154,172
2023-11-17 0 205 11 502 164,328
2023-11-18 0 274 23 579 189,721
2023-11-19 0 227 21 605 197,824
2023-11-20 0 236 18 532 181,369
2023-11-21 0 182 21 494 162,990
2023-11-22 0 104 15 434 157,594
2023-11-23 0 55 20 369 154,557
2023-11-24 0 20 4 356 78,011
2023-11-26 0 0 0 400 64,917
2023-11-27 0 244 13 461 161,529
2023-11-28 0 152 13 436 171,780
2023-11-29 1 145 29 499 175,132
2023-11-30 1 117 15 422 157,000
October 2023 18 5,652 601 543 4,667,816
September 2023 14 4,897 503 476 3,621,452
2023-09-01 0 110 32 382 115,645
2023-09-02 0 310 20 450 128,723
2023-09-03 0 80 11 388 135,528
2023-09-04 1 81 19 398 141,800
2023-09-05 1 191 17 427 213,518
2023-09-06 2 185 13 420 198,468
2023-09-07 2 181 11 429 199,482
2023-09-08 0 138 10 364 182,955
2023-09-09 0 298 11 438 140,015
2023-09-10 0 129 17 452 132,612
2023-09-11 1 147 23 365 111,659
2023-09-12 0 58 10 381 75,807
2023-09-13 3 202 24 402 115,931
2023-09-14 1 179 30 411 108,644
2023-09-15 0 162 24 375 95,003
2023-09-16 0 226 19 394 157,902
2023-09-17 0 86 8 386 63,585
2023-09-18 1 177 17 462 106,047
2023-09-19 0 144 22 464 103,334
2023-09-20 0 175 13 436 104,983
2023-09-21 0 227 14 432 106,457
2023-09-22 1 132 14 412 91,191
2023-09-23 0 208 14 476 108,049
2023-09-24 0 125 18 456 92,238
2023-09-25 0 133 22 424 107,273
2023-09-26 0 127 21 475 112,722
2023-09-27 0 160 10 434 92,824
2023-09-28 0 165 15 410 95,198
2023-09-29 0 128 12 428 93,377
2023-09-30 1 233 12 457 90,482
August 2023 17 2,088 629 628 2,744,211
2023-08-01 0 79 28 325 69,294
2023-08-02 1 39 42 311 68,220
2023-08-03 0 55 8 628 67,645
2023-08-04 0 39 13 310 71,435
2023-08-05 0 28 24 283 59,517
2023-08-06 2 32 12 296 70,262
2023-08-07 1 80 27 325 82,646
2023-08-08 0 69 24 332 73,196
2023-08-09 0 72 18 318 69,584
2023-08-10 1 55 15 374 80,139
2023-08-11 6 53 28 337 85,184
2023-08-12 0 23 25 299 67,291
2023-08-13 0 15 40 295 85,253
2023-08-14 0 89 25 319 85,308
2023-08-15 2 91 17 348 82,401
2023-08-16 0 50 22 430 92,694
2023-08-17 0 71 26 401 85,145
2023-08-18 1 71 15 415 96,976
2023-08-19 0 23 19 411 75,449
2023-08-20 0 40 12 373 88,560
2023-08-21 0 64 18 436 98,964
2023-08-22 0 80 16 400 99,161
2023-08-23 1 70 25 406 82,318
2023-08-24 1 76 16 457 136,065
2023-08-25 0 56 7 409 114,706
2023-08-26 0 39 14 352 130,505
2023-08-27 0 59 15 343 109,596
2023-08-28 0 122 16 415 104,258
2023-08-29 0 185 27 394 102,050
2023-08-30 1 135 17 391 111,512
2023-08-31 0 128 18 381 98,877
July 2023 11 956 582 325 2,484,255
June 2023 3 1,010 596 303 2,226,867
May 2023 9 1,470 480 283 2,372,810
April 2023 5 1,246 469 267 2,427,334
March 2023 35 2,354 550 267 2,286,814
February 2023 4 3,461 488 430 2,724,657
January 2023 5 2,843 357 1,187 2,684,350
* 2022 155 38,782 6,338 4,553 36,470,976
December 2022 17 3,263 327 4,553 3,012,575
2022-12-01 0 151 11 289 74,744
2022-12-02 2 137 8 288 76,443
2022-12-03 0 267 9 343 84,942
2022-12-04 0 123 6 250 79,992
2022-12-05 1 166 15 292 93,774
2022-12-06 0 118 9 267 89,460
2022-12-07 0 124 8 216 69,978
2022-12-08 1 113 12 228 84,923
2022-12-09 0 122 7 259 66,549
2022-12-10 0 177 6 305 81,228
2022-12-11 0 104 11 249 77,937
2022-12-12 0 165 6 282 82,039
2022-12-13 1 108 7 205 76,529
2022-12-14 1 84 7 207 69,148
2022-12-15 1 97 17 266 69,184
2022-12-16 3 147 9 274 92,751
2022-12-17 0 106 13 203 83,587
2022-12-18 0 97 9 189 95,010
2022-12-19 1 151 4 226 83,660
2022-12-20 0 116 6 267 79,564
2022-12-21 1 65 3 4,279 9,120
2022-12-22 0 46 7 4,553 231,973
2022-12-23 1 67 12 815 129,848
2022-12-24 0 43 10 774 117,705
2022-12-25 0 30 17 721 126,546
2022-12-26 2 26 16 758 135,981
2022-12-27 1 32 19 754 136,446
2022-12-28 0 61 27 682 143,511
2022-12-29 1 84 9 749 137,164
2022-12-30 0 76 16 697 108,065
2022-12-31 0 60 11 703 124,774
November 2022 22 8,154 460 536 3,224,847
2022-11-01 0 256 22 300 106,636
2022-11-02 0 313 25 317 110,805
2022-11-03 0 272 4 308 71,160
2022-11-04 2 315 12 273 127,371
2022-11-05 2 355 25 394 132,039
2022-11-06 1 204 11 373 124,495
2022-11-07 1 395 16 488 157,129
2022-11-08 2 257 10 299 144,510
2022-11-09 0 374 16 315 149,609
2022-11-10 1 251 23 294 132,227
2022-11-11 1 276 22 289 129,270
2022-11-12 0 562 14 450 143,406
2022-11-13 0 457 10 536 147,616
2022-11-14 0 386 19 355 143,875
2022-11-15 3 257 29 324 118,365
2022-11-16 2 260 21 306 108,723
2022-11-17 0 234 24 282 97,767
2022-11-18 1 208 12 283 89,906
2022-11-19 0 496 8 475 113,322
2022-11-20 1 313 15 341 103,126
2022-11-21 0 178 13 290 99,844
2022-11-22 0 234 12 282 81,241
2022-11-23 0 138 16 245 72,990
2022-11-24 1 72 15 209 57,175
2022-11-25 0 66 12 251 66,437
2022-11-26 0 307 12 343 80,708
2022-11-27 1 183 11 275 72,853
2022-11-28 1 203 13 244 90,288
2022-11-29 1 193 10 269 79,771
2022-11-30 1 139 8 278 72,183
October 2022 18 5,812 527 346 3,208,075
September 2022 11 4,234 326 569 3,012,589
August 2022 18 1,967 665 439 2,809,659
July 2022 12 702 533 496 3,063,686
June 2022 3 627 846 205 2,802,064
May 2022 6 1,358 793 218 2,692,122
April 2022 14 1,424 436 203 3,198,125
2022-04-01 0 49 9 168 102,228
2022-04-02 0 32 10 185 110,018
2022-04-03 0 14 2 162 109,082
2022-04-04 0 41 5 194 117,368
2022-04-05 1 40 5 193 97,662
2022-04-06 0 62 11 202 135,013
2022-04-07 2 63 5 190 125,474
2022-04-08 1 60 8 181 132,312
2022-04-09 0 38 4 152 121,351
2022-04-10 0 24 89 180 114,934
2022-04-11 1 56 13 203 108,018
2022-04-12 1 63 11 186 83,103
2022-04-13 1 66 11 189 63,652
2022-04-14 0 58 6 189 77,557
2022-04-15 1 47 5 166 85,209
2022-04-16 0 13 4 160 107,697
2022-04-17 0 20 54 158 103,798
2022-04-18 0 37 7 185 104,191
2022-04-19 0 62 4 181 76,880
2022-04-20 1 63 49 188 106,421
2022-04-21 2 77 5 199 81,681
2022-04-22 0 45 11 152 88,682
2022-04-23 1 21 18 156 118,855
2022-04-24 0 31 12 170 124,581
2022-04-25 0 66 14 187 123,415
2022-04-26 0 57 8 191 120,695
2022-04-27 0 46 12 177 109,143
2022-04-28 1 52 17 175 122,462
2022-04-29 1 62 14 182 121,522
2022-04-30 0 59 13 171 105,121
March 2022 17 2,972 298 312 3,395,184
February 2022 8 3,901 453 350 2,901,501
January 2022 9 4,368 674 333 3,150,549
* 2021 140 33,892 4,634 618 39,532,425
December 2021 11 4,757 672 527 3,758,275
November 2021 18 8,495 598 618 4,071,001
October 2021 12 6,272 594 384 4,020,424
September 2021 50 4,872 507 532 3,686,508
August 2021 7 1,542 392 487 3,135,017
July 2021 12 671 278 437 3,062,799
June 2021 6 727 298 359 3,040,970
2021-06-01 0 77 6 334 89,645
2021-06-02 0 26 9 234 95,624
2021-06-03 1 32 21 234 89,923
2021-06-04 0 13 13 338 109,694
2021-06-05 2 15 9 309 119,856
2021-06-06 0 10 9 340 103,830
2021-06-07 0 39 8 328 104,635
2021-06-08 0 35 7 347 212,498
2021-06-09 0 19 3 324 149,307
2021-06-10 0 33 5 327 105,033
2021-06-11 0 11 10 299 95,763
2021-06-12 0 16 19 290 85,001
2021-06-13 0 12 19 359 82,600
2021-06-14 0 29 10 338 79,925
2021-06-15 0 15 7 295 82,273
2021-06-16 0 8 14 260 87,594
2021-06-17 1 25 18 238 74,794
2021-06-18 0 40 8 232 77,422
2021-06-19 1 18 13 236 107,262
2021-06-20 0 14 7 244 121,902
2021-06-21 0 47 10 245 119,337
2021-06-22 1 36 9 279 122,607
2021-06-23 0 29 5 261 114,532
2021-06-24 0 20 6 255 99,998
2021-06-25 0 26 4 255 95,538
2021-06-26 0 9 9 232 105,569
2021-06-27 0 8 9 205 65,139
2021-06-28 0 15 15 240 76,098
2021-06-29 0 33 9 239 69,580
2021-06-30 0 17 7 253 97,991
May 2021 8 1,542 318 381 3,190,760
2021-05-01 0 18 11 240 87,743
2021-05-02 0 23 4 255 78,194
2021-05-03 1 48 2 262 99,643
2021-05-04 0 36 6 273 89,248
2021-05-05 0 38 4 264 80,270
2021-05-06 0 56 85 253 82,167
2021-05-07 0 70 20 337 94,714
2021-05-08 0 65 31 254 90,762
2021-05-09 0 68 5 249 92,362
2021-05-10 0 54 6 275 100,516
2021-05-11 0 49 8 275 106,199
2021-05-12 0 54 6 284 89,494
2021-05-13 1 61 2 286 83,266
2021-05-14 0 95 10 277 83,948
2021-05-15 0 87 8 254 75,569
2021-05-16 0 91 4 266 79,205
2021-05-17 0 55 11 276 84,388
2021-05-18 0 39 8 272 92,848
2021-05-19 0 33 5 259 131,404
2021-05-20 0 36 12 248 123,884
2021-05-21 0 80 10 327 101,316
2021-05-22 1 44 5 317 107,097
2021-05-23 2 69 2 354 114,698
2021-05-24 2 58 2 371 106,044
2021-05-25 0 28 3 350 99,367
2021-05-26 1 18 3 381 234,342
2021-05-27 0 27 12 348 122,825
2021-05-28 0 31 11 309 107,005
2021-05-29 0 40 5 235 105,589
2021-05-30 0 38 12 190 165,933
2021-05-31 0 33 5 194 80,720
April 2021 4 1,132 183 309 2,667,732
March 2021 4 1,458 306 401 3,037,396
February 2021 5 1,487 264 366 3,037,260
January 2021 3 937 224 321 2,824,283
2021-01-01 0 7 5 270 87,424
2021-01-02 0 11 8 269 85,541
2021-01-03 0 4 6 268 86,884
2021-01-04 0 20 6 315 94,594
2021-01-05 0 29 6 320 93,402
2021-01-06 0 9 7 302 78,904
2021-01-07 1 18 11 182 54,846
2021-01-08 0 24 6 186 58,202
2021-01-09 0 17 8 201 60,334
2021-01-10 0 14 4 233 63,748
2021-01-11 0 32 5 286 80,506
2021-01-12 0 29 8 275 89,152
2021-01-13 0 23 11 253 87,112
2021-01-14 0 42 9 279 109,007
2021-01-15 0 27 4 308 85,094
2021-01-16 0 18 3 281 78,618
2021-01-17 0 10 11 251 89,336
2021-01-18 0 24 12 264 93,793
2021-01-19 0 49 4 265 105,996
2021-01-20 1 60 11 270 110,883
2021-01-21 0 45 6 278 93,818
2021-01-22 1 34 6 288 101,410
2021-01-23 0 50 5 296 118,154
2021-01-24 0 20 5 272 110,958
2021-01-25 0 51 9 293 107,495
2021-01-26 0 23 11 300 101,968
2021-01-27 0 49 8 293 100,286
2021-01-28 0 61 6 292 108,881
2021-01-29 0 72 9 281 101,777
2021-01-30 0 42 12 321 92,335
2021-01-31 0 23 2 306 93,825
* 2020 85 25,514 2,886 1,118 37,954,701
December 2020 2 642 293 323 3,009,999
November 2020 4 555 156 326 2,729,566
October 2020 2 696 165 314 2,944,278
September 2020 4 602 150 466 2,979,599
August 2020 3 747 223 514 3,385,207
July 2020 4 1,977 167 802 3,700,964
June 2020 3 1,704 206 419 3,511,797
May 2020 4 1,491 224 646 3,279,113
April 2020 8 2,146 234 532 3,080,188
March 2020 20 4,757 256 686 3,118,059
February 2020 19 5,546 383 555 3,161,772
January 2020 12 4,651 429 1,118 3,054,159
2020-01-01 0 55 11 601 129,686
2020-01-02 1 73 7 351 98,648
2020-01-03 0 95 9 346 118,981
2020-01-04 0 124 7 319 133,264
2020-01-05 0 112 20 314 164,413
2020-01-06 0 145 11 312 181,478
2020-01-07 0 154 10 348 140,023
2020-01-08 0 185 11 329 134,662
2020-01-09 2 154 15 323 109,709
2020-01-10 0 121 4 325 89,407
2020-01-11 1 170 9 765 99,443
2020-01-12 0 117 13 824 94,205
2020-01-13 0 201 15 776 104,756
2020-01-14 0 170 12 932 125,387
2020-01-15 2 188 15 1,094 101,801
2020-01-16 1 151 17 1,051 80,711
2020-01-17 0 138 14 953 62,399
2020-01-18 0 152 12 382 57,522
2020-01-19 0 112 23 1,050 70,008
2020-01-20 0 153 13 1,118 72,368
2020-01-21 1 190 22 1,110 71,585
2020-01-22 0 226 14 1,089 69,578
2020-01-23 1 220 17 653 74,278
2020-01-24 0 147 25 351 72,581
2020-01-25 1 173 19 366 81,622
2020-01-26 0 129 19 303 84,129
2020-01-27 1 153 16 614 95,279
2020-01-28 1 140 14 468 90,810
2020-01-29 0 259 16 383 100,963
2020-01-30 0 126 9 340 76,898
2020-01-31 0 118 10 320 67,565
* 2019 102 56,735 5,050 1,055 32,320,436
December 2019 6 7,101 363 1,055 4,048,953
2019-12-01 1 279 10 1,055 151,456
2019-12-02 0 259 18 375 131,979
2019-12-03 0 270 9 408 144,764
2019-12-04 1 272 14 390 129,279
2019-12-05 0 262 10 550 191,459
2019-12-06 0 316 12 395 158,392
2019-12-07 0 674 12 488 152,995
2019-12-08 0 253 12 394 133,258
2019-12-09 0 260 15 608 183,562
2019-12-10 0 397 11 473 127,732
2019-12-11 1 310 14 516 132,936
2019-12-12 0 264 10 534 119,351
2019-12-13 2 199 18 558 143,909
2019-12-14 0 651 21 638 158,671
2019-12-15 0 216 17 702 158,283
2019-12-16 0 235 9 691 134,887
2019-12-17 0 231 9 659 123,718
2019-12-18 0 200 19 375 115,085
2019-12-19 0 227 17 372 149,474
2019-12-20 0 271 13 462 180,144
2019-12-21 0 120 8 311 105,349
2019-12-22 0 111 10 386 108,758
2019-12-23 0 115 5 298 96,904
2019-12-24 0 61 14 286 83,800
2019-12-25 0 27 12 494 82,727
2019-12-26 0 47 12 651 113,186
2019-12-27 0 84 8 336 90,538
2019-12-28 0 121 6 322 102,927
2019-12-29 0 103 6 299 109,331
2019-12-30 0 161 5 326 115,083
2019-12-31 1 105 7 336 119,016
November 2019 12 11,075 379 1,050 3,885,066
October 2019 10 8,588 385 635 3,336,923
2019-10-01 0 209 10 426 79,938
2019-10-02 2 185 14 380 82,233
2019-10-03 0 195 17 388 78,370
2019-10-04 0 301 8 409 80,491
2019-10-05 0 366 15 453 86,236
2019-10-06 0 195 13 401 83,072
2019-10-07 0 294 12 427 90,865
2019-10-08 0 257 12 404 96,435
2019-10-09 0 224 23 395 188,277
2019-10-10 0 261 2 387 81,803
2019-10-11 0 212 7 368 80,857
2019-10-12 0 490 12 441 92,620
2019-10-13 0 183 8 392 148,741
2019-10-14 1 234 8 399 119,280
2019-10-15 0 234 17 408 86,691
2019-10-16 0 170 12 404 86,118
2019-10-17 0 217 13 393 93,627
2019-10-18 1 224 13 379 92,794
2019-10-19 0 516 8 462 69,768
2019-10-20 0 178 9 416 94,045
2019-10-21 1 308 18 403 128,473
2019-10-22 0 259 21 441 112,613
2019-10-23 0 328 10 428 112,484
2019-10-24 1 261 21 427 100,383
2019-10-25 0 251 15 406 106,834
2019-10-26 2 527 12 494 152,287
2019-10-27 1 173 16 416 112,833
2019-10-28 0 293 10 567 159,527
2019-10-29 1 392 8 560 140,137
2019-10-30 0 335 6 635 136,859
2019-10-31 0 316 15 518 162,232
September 2019 12 5,758 379 447 2,546,988
2019-09-01 1 45 15 297 76,109
2019-09-02 1 37 7 300 92,279
2019-09-03 0 171 12 343 89,574
2019-09-04 0 152 12 340 83,505
2019-09-05 0 214 4 369 61,742
2019-09-06 0 196 13 338 76,209
2019-09-07 2 350 8 397 86,507
2019-09-08 1 138 11 350 74,054
2019-09-09 0 206 14 378 83,779
2019-09-10 0 203 10 370 73,489
2019-09-11 0 187 8 342 80,174
2019-09-12 1 136 7 327 69,254
2019-09-13 0 201 14 341 80,611
2019-09-14 0 366 7 395 88,071
2019-09-15 0 143 14 359 85,874
2019-09-16 0 265 15 369 95,648
2019-09-17 0 165 22 353 87,958
2019-09-18 1 238 15 381 85,762
2019-09-19 1 130 21 345 85,062
2019-09-20 0 177 13 334 88,363
2019-09-21 2 367 18 432 94,571
2019-09-22 0 178 10 373 84,737
2019-09-23 1 183 10 414 88,701
2019-09-24 0 141 12 372 91,503
2019-09-25 0 187 25 382 86,234
2019-09-26 0 132 24 369 100,344
2019-09-27 0 134 7 376 89,809
2019-09-28 0 390 9 447 100,650
2019-09-29 1 149 14 379 87,880
2019-09-30 0 177 8 400 78,535
August 2019 7 2,062 433 548 2,013,397
July 2019 1 888 387 333 1,938,473
June 2019 4 1,132 464 333 2,020,050
May 2019 9 2,612 663 333 2,038,010
2019-05-01 0 88 16 274 67,255
2019-05-02 0 66 21 260 70,496
2019-05-03 1 94 18 294 67,551
2019-05-04 0 47 18 278 55,038
2019-05-05 1 71 16 290 58,554
2019-05-06 0 100 21 222 57,925
2019-05-07 1 98 19 330 65,984
2019-05-08 0 87 22 318 73,011
2019-05-09 1 79 26 333 64,936
2019-05-10 0 110 29 333 71,305
2019-05-11 0 69 26 282 70,819
2019-05-12 0 52 39 261 60,662
2019-05-13 1 136 30 252 71,102
2019-05-14 0 94 27 229 62,476
2019-05-15 0 84 25 240 59,813
2019-05-16 0 109 19 306 68,389
2019-05-17 1 99 26 278 62,719
2019-05-18 0 43 17 272 62,658
2019-05-19 0 51 17 284 59,046
2019-05-20 0 65 7 333 71,639
2019-05-21 0 93 16 221 62,253
2019-05-22 1 223 20 269 70,609
2019-05-23 0 139 15 237 63,090
2019-05-24 0 128 7 299 61,400
2019-05-25 0 31 17 249 61,614
2019-05-26 0 47 25 234 60,793
2019-05-27 0 65 27 261 56,898
2019-05-28 2 82 28 284 66,111
2019-05-29 0 51 34 282 73,911
2019-05-30 0 60 18 294 88,994
2019-05-31 0 51 17 297 70,959
April 2019 8 2,696 485 362 2,202,472
March 2019 16 3,997 337 465 2,714,731
February 2019 12 6,511 369 532 2,809,307
January 2019 5 4,315 406 342 2,766,066
2019-01-01 0 59 7 221 70,987
2019-01-02 0 139 15 252 79,763
2019-01-03 0 156 13 291 92,808
2019-01-04 0 109 9 260 82,611
2019-01-05 0 148 4 251 76,535
2019-01-06 0 112 7 255 89,230
2019-01-07 0 181 14 281 82,610
2019-01-08 0 103 20 253 72,262
2019-01-09 1 149 9 280 77,110
2019-01-10 0 144 10 241 78,850
2019-01-11 0 122 12 214 69,169
2019-01-12 0 120 9 238 65,578
2019-01-13 0 111 4 309 80,752
2019-01-14 0 136 3 339 88,428
2019-01-15 2 164 17 292 77,844
2019-01-16 1 132 10 331 77,104
2019-01-17 0 155 27 295 79,876
2019-01-18 0 115 18 331 84,722
2019-01-19 0 155 12 337 99,023
2019-01-20 0 130 20 277 104,887
2019-01-21 0 103 35 301 107,339
2019-01-22 0 139 17 323 100,014
2019-01-23 0 171 22 339 82,262
2019-01-24 0 184 13 318 105,027
2019-01-25 0 123 10 313 101,954
2019-01-26 1 132 13 299 80,296
2019-01-27 0 128 9 300 85,268
2019-01-28 0 205 6 342 87,601
2019-01-29 0 151 16 324 86,409
2019-01-30 0 184 14 318 140,450
2019-01-31 0 155 11 328 159,297
* 2018 149 65,840 2,148 568 37,692,772
December 2018 3 5,950 349 430 2,850,738
2018-12-01 0 731 13 430 104,794
2018-12-02 0 242 10 352 95,056
2018-12-03 0 304 5 380 101,680
2018-12-04 0 326 8 383 99,967
2018-12-05 0 213 14 374 94,704
2018-12-06 0 257 16 335 89,044
2018-12-07 0 208 9 328 110,943
2018-12-08 0 430 11 357 143,811
2018-12-09 0 154 17 344 133,154
2018-12-10 0 254 16 332 109,975
2018-12-11 0 220 22 338 95,504
2018-12-12 0 216 11 315 91,442
2018-12-13 1 173 8 326 88,404
2018-12-14 1 317 12 366 92,493
2018-12-15 0 210 8 339 84,966
2018-12-16 0 178 16 314 79,581
2018-12-17 0 309 11 329 100,410
2018-12-18 0 171 21 308 101,024
2018-12-19 0 161 15 338 93,459
2018-12-20 0 119 7 291 82,320
2018-12-21 0 97 9 226 74,550
2018-12-22 0 67 12 196 74,383
2018-12-23 1 34 13 172 71,057
2018-12-24 0 34 5 212 81,379
2018-12-25 0 38 9 184 64,072
2018-12-26 0 30 9 173 69,135
2018-12-27 0 49 5 257 70,381
2018-12-28 0 110 10 257 81,257
2018-12-29 0 103 11 273 85,919
2018-12-30 0 104 7 253 93,003
2018-12-31 0 91 9 215 92,871
November 2018 9 12,008 221 568 3,761,819
October 2018 10 9,936 193 444 3,513,913
September 2018 10 7,786 195 384 3,511,099
August 2018 20 3,398 203 330 2,937,961
July 2018 8 1,811 188 275 2,240,711
June 2018 32 1,457 197 249 2,937,771
May 2018 15 2,746 112 343 3,538,912
April 2018 7 2,756 131 319 2,896,096
March 2018 16 4,874 112 339 3,247,420
February 2018 14 6,879 137 476 2,748,886
January 2018 5 6,239 110 319 3,507,446
2018-01-01 0 117 9 230 99,939
2018-01-02 0 160 4 289 96,884
2018-01-03 0 200 2 313 99,179
2018-01-04 0 180 4 255 98,435
2018-01-05 0 176 1 236 97,785
2018-01-06 0 194 0 283 108,045
2018-01-07 0 182 1 245 101,395
2018-01-08 0 194 0 267 106,381
2018-01-09 0 189 3 275 104,389
2018-01-10 0 236 3 319 107,206
2018-01-11 0 222 7 251 96,036
2018-01-12 1 233 1 267 100,635
2018-01-13 0 155 2 268 105,177
2018-01-14 1 161 2 270 111,287
2018-01-15 0 157 4 294 109,315
2018-01-16 0 241 5 274 113,755
2018-01-17 0 210 0 312 111,961
2018-01-18 0 288 4 288 129,725
2018-01-19 0 203 3 294 117,510
2018-01-20 0 214 5 289 107,840
2018-01-21 0 297 2 279 127,502
2018-01-22 0 245 4 305 149,722
2018-01-23 0 184 2 289 138,263
2018-01-24 0 229 5 296 131,892
2018-01-25 1 205 3 260 124,429
2018-01-26 0 132 1 243 120,921
2018-01-27 0 226 5 280 103,902
2018-01-28 1 209 4 266 122,628
