- Total Members:
- 18,209
- Total Posts:
- 1,574,790
- Total Topics:
- 1,770
- Total Categories:
- 9
- Users Online:
- 3,745
- Most Online:
- 20,041 - April 07, 2026, 10:05:16 AM
- Online today:
- 6,796
- Total page views:
- 784,498,010
- Average registrations per day:
- 9.83
- Average posts per day:
- 236.36
- Average topics per day:
- 0.76
- Total Boards:
- 71
- Latest Member:
- KingsMBB
- Average online per day:
- 408.47
- Gender stats:
- None: 15544
Female: 176
Male: 2489
- Average page views per day:
- 102,723.32
- Region 6 football (Midwest and West-ish)
- Region 2 football (New York and Pennsylvania-ish)
- Region 4 football (Great Lakes-ish)
- Region 5 football (Central-ish)
- Region 8 men's basketball
- Region 3 football (South Atlantic-ish)
- Region 7 men's basketball
- Region 9 men's basketball
- Men's soccer
- Multi-Regional Topics
- FB: Minnesota Intercollegiate Athletic Conference
- FB: Ohio Athletic Conference
- MBB: College Conference of Illinois and Wisconsin
- FB: Liberty League
- FB: Empire 8
- MBB: Michigan Intercollegiate Athletic Association
- FB: Wisconsin Intercollegiate Athletic Conference
- FB: American Rivers Conference
- FB: Northwest Conference
- FB: College Conference of Illinois and Wisconsin
- FB: Minnesota Intercollegiate Athletic Conference
- MBB: College Conference of Illinois and Wisconsin
- FB: Ohio Athletic Conference
- FB: Wisconsin Intercollegiate Athletic Conference
- MBB: Michigan Intercollegiate Athletic Association
- FB: College Conference of Illinois and Wisconsin
- FB: American Rivers Conference
- FB: Liberty League
- FB: Empire 8
- FB: North Coast Athletic Conference
- Re: FB: New England Small College Athletic Conference
- Re: NCAA TOURNAMENT 2024
- Re: NCAA TOURNAMENT 2024
- Re: NESCAC
- Re: NCAA TOURNAMENT 2024
- Re: FB: New England Small College Athletic Conference
- Re: FB: New England Small College Athletic Conference
- Re: D3 Championship Belt
- Re: NCAA TOURNAMENT 2024
- Re: NESCAC
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
27 | 8,864 | 589 | 20,041 | 107,178,862 |
July 2026
|
0 | 356 | 23 | 6,796 | 6,722,313 |
June 2026
|
1 | 742 | 37 | 6,941 | 16,092,723 |
May 2026
|
4 | 925 | 74 | 12,760 | 17,435,212 |
April 2026
|
2 | 978 | 58 | 20,041 | 18,464,070 |
March 2026
|
8 | 1,933 | 67 | 17,662 | 15,563,186 |
| 2026-03-01 | 4 | 151 | 1 | 1,771 | 432,191 |
| 2026-03-02 | 0 | 162 | 1 | 1,981 | 470,106 |
| 2026-03-03 | 0 | 163 | 4 | 2,049 | 496,342 |
| 2026-03-04 | 0 | 98 | 0 | 3,276 | 495,341 |
| 2026-03-05 | 0 | 89 | 2 | 1,510 | 389,961 |
| 2026-03-06 | 0 | 106 | 3 | 2,232 | 409,938 |
| 2026-03-07 | 1 | 70 | 2 | 11,921 | 703,950 |
| 2026-03-08 | 0 | 52 | 1 | 3,877 | 441,862 |
| 2026-03-09 | 0 | 69 | 4 | 3,458 | 403,757 |
| 2026-03-10 | 0 | 50 | 3 | 2,351 | 410,945 |
| 2026-03-11 | 0 | 52 | 3 | 2,889 | 412,098 |
| 2026-03-12 | 0 | 44 | 2 | 3,056 | 402,632 |
| 2026-03-13 | 0 | 49 | 3 | 2,729 | 496,806 |
| 2026-03-14 | 0 | 41 | 2 | 2,551 | 419,000 |
| 2026-03-15 | 0 | 29 | 1 | 3,711 | 402,165 |
| 2026-03-16 | 0 | 49 | 2 | 6,161 | 526,578 |
| 2026-03-17 | 1 | 28 | 3 | 5,212 | 530,506 |
| 2026-03-18 | 0 | 71 | 1 | 4,968 | 446,606 |
| 2026-03-19 | 0 | 49 | 4 | 11,004 | 466,911 |
| 2026-03-20 | 0 | 66 | 3 | 5,130 | 371,229 |
| 2026-03-21 | 0 | 38 | 0 | 1,682 | 368,137 |
| 2026-03-22 | 0 | 31 | 0 | 1,922 | 395,399 |
| 2026-03-23 | 0 | 46 | 0 | 2,910 | 1,128,994 |
| 2026-03-24 | 0 | 51 | 4 | 2,240 | 384,636 |
| 2026-03-25 | 1 | 69 | 2 | 12,074 | 653,394 |
| 2026-03-26 | 0 | 43 | 2 | 3,204 | 779,777 |
| 2026-03-27 | 1 | 26 | 2 | 3,037 | 566,403 |
| 2026-03-28 | 0 | 27 | 3 | 14,212 | 496,750 |
| 2026-03-29 | 0 | 42 | 4 | 17,662 | 571,570 |
| 2026-03-30 | 0 | 42 | 1 | 14,578 | 542,658 |
| 2026-03-31 | 0 | 30 | 4 | 4,456 | 546,544 |
February 2026
|
4 | 1,982 | 156 | 5,964 | 15,083,081 |
January 2026
|
8 | 1,948 | 174 | 13,369 | 17,818,277 |
2025
|
76 | 24,507 | 1,842 | 16,171 | 109,263,937 |
December 2025
|
4 | 2,243 | 224 | 16,171 | 13,066,799 |
November 2025
|
22 | 4,161 | 140 | 8,605 | 12,253,736 |
October 2025
|
6 | 3,335 | 159 | 8,812 | 26,240,506 |
| 2025-10-01 | 0 | 58 | 6 | 2,716 | 396,300 |
| 2025-10-02 | 0 | 72 | 9 | 1,577 | 250,534 |
| 2025-10-03 | 0 | 84 | 2 | 2,434 | 223,226 |
| 2025-10-04 | 0 | 194 | 1 | 2,512 | 463,718 |
| 2025-10-05 | 0 | 106 | 5 | 3,155 | 633,632 |
| 2025-10-06 | 0 | 104 | 9 | 2,528 | 610,309 |
| 2025-10-07 | 1 | 81 | 1 | 2,493 | 544,600 |
| 2025-10-08 | 1 | 103 | 4 | 2,605 | 676,390 |
| 2025-10-09 | 0 | 105 | 7 | 3,423 | 1,401,692 |
| 2025-10-10 | 0 | 118 | 11 | 3,303 | 1,324,880 |
| 2025-10-11 | 0 | 159 | 3 | 1,668 | 1,338,877 |
| 2025-10-12 | 0 | 82 | 3 | 2,072 | 1,246,591 |
| 2025-10-13 | 1 | 90 | 5 | 1,897 | 1,371,619 |
| 2025-10-14 | 0 | 87 | 3 | 2,573 | 1,295,784 |
| 2025-10-15 | 0 | 91 | 13 | 2,921 | 1,349,587 |
| 2025-10-16 | 0 | 61 | 8 | 2,413 | 1,256,072 |
| 2025-10-17 | 0 | 117 | 4 | 2,094 | 1,271,115 |
| 2025-10-18 | 0 | 178 | 5 | 2,370 | 1,349,604 |
| 2025-10-19 | 0 | 103 | 14 | 3,093 | 572,918 |
| 2025-10-20 | 0 | 132 | 10 | 2,407 | 342,776 |
| 2025-10-21 | 0 | 111 | 1 | 2,675 | 344,663 |
| 2025-10-22 | 0 | 114 | 5 | 2,977 | 314,782 |
| 2025-10-23 | 0 | 114 | 3 | 2,985 | 287,571 |
| 2025-10-24 | 0 | 159 | 4 | 3,793 | 454,311 |
| 2025-10-25 | 0 | 91 | 1 | 4,443 | 481,746 |
| 2025-10-26 | 1 | 94 | 2 | 4,459 | 459,142 |
| 2025-10-27 | 0 | 123 | 2 | 8,088 | 892,682 |
| 2025-10-28 | 1 | 96 | 6 | 8,333 | 1,301,980 |
| 2025-10-29 | 1 | 129 | 3 | 8,385 | 1,271,677 |
| 2025-10-30 | 0 | 85 | 4 | 8,697 | 1,275,354 |
| 2025-10-31 | 0 | 94 | 5 | 8,812 | 1,236,374 |
September 2025
|
7 | 3,248 | 109 | 2,944 | 14,242,271 |
August 2025
|
3 | 1,158 | 137 | 2,219 | 7,257,114 |
July 2025
|
2 | 808 | 104 | 888 | 7,413,583 |
June 2025
|
0 | 648 | 113 | 1,987 | 7,825,714 |
May 2025
|
2 | 1,078 | 103 | 1,359 | 6,484,571 |
April 2025
|
6 | 1,096 | 134 | 1,739 | 5,851,861 |
| 2025-04-01 | 0 | 35 | 3 | 606 | 207,975 |
| 2025-04-02 | 0 | 41 | 4 | 580 | 203,443 |
| 2025-04-03 | 0 | 22 | 3 | 596 | 199,447 |
| 2025-04-04 | 0 | 35 | 5 | 572 | 199,212 |
| 2025-04-05 | 0 | 19 | 2 | 553 | 159,308 |
| 2025-04-06 | 0 | 25 | 6 | 543 | 145,717 |
| 2025-04-07 | 0 | 43 | 4 | 585 | 167,972 |
| 2025-04-08 | 0 | 49 | 2 | 581 | 152,725 |
| 2025-04-09 | 0 | 56 | 7 | 618 | 180,799 |
| 2025-04-10 | 0 | 55 | 5 | 632 | 141,479 |
| 2025-04-11 | 0 | 47 | 9 | 610 | 194,036 |
| 2025-04-12 | 1 | 39 | 2 | 542 | 188,137 |
| 2025-04-13 | 1 | 21 | 2 | 542 | 209,624 |
| 2025-04-14 | 0 | 37 | 4 | 638 | 194,071 |
| 2025-04-15 | 0 | 55 | 5 | 605 | 183,924 |
| 2025-04-16 | 2 | 59 | 3 | 601 | 196,513 |
| 2025-04-17 | 2 | 55 | 3 | 576 | 128,103 |
| 2025-04-18 | 0 | 25 | 4 | 574 | 157,092 |
| 2025-04-19 | 0 | 12 | 2 | 815 | 156,137 |
| 2025-04-20 | 0 | 14 | 7 | 789 | 181,419 |
| 2025-04-21 | 0 | 44 | 5 | 785 | 176,066 |
| 2025-04-22 | 0 | 33 | 6 | 764 | 194,158 |
| 2025-04-23 | 0 | 52 | 3 | 989 | 246,784 |
| 2025-04-24 | 0 | 13 | 5 | 1,020 | 212,878 |
| 2025-04-25 | 0 | 25 | 6 | 1,008 | 189,973 |
| 2025-04-26 | 0 | 35 | 5 | 1,033 | 212,650 |
| 2025-04-27 | 0 | 41 | 5 | 1,475 | 213,268 |
| 2025-04-28 | 0 | 37 | 6 | 1,606 | 284,139 |
| 2025-04-29 | 0 | 34 | 4 | 1,739 | 227,919 |
| 2025-04-30 | 0 | 38 | 7 | 1,386 | 346,893 |
March 2025
|
13 | 2,364 | 177 | 1,344 | 7,086,543 |
February 2025
|
4 | 2,095 | 227 | 489 | 778,744 |
January 2025
|
7 | 2,273 | 215 | 165 | 762,495 |
2024
|
103 | 25,348 | 3,342 | 983 | 33,974,354 |
December 2024
|
3 | 2,973 | 179 | 200 | 863,217 |
November 2024
|
19 | 5,966 | 447 | 271 | 1,160,744 |
| 2024-11-01 | 5 | 169 | 11 | 158 | 39,470 |
| 2024-11-02 | 0 | 264 | 11 | 196 | 41,065 |
| 2024-11-03 | 0 | 125 | 10 | 163 | 40,113 |
| 2024-11-04 | 0 | 145 | 16 | 187 | 41,737 |
| 2024-11-05 | 1 | 107 | 5 | 163 | 36,047 |
| 2024-11-06 | 0 | 130 | 9 | 175 | 35,912 |
| 2024-11-07 | 0 | 165 | 16 | 164 | 36,021 |
| 2024-11-08 | 0 | 233 | 10 | 188 | 39,866 |
| 2024-11-09 | 0 | 242 | 18 | 202 | 38,541 |
| 2024-11-10 | 1 | 256 | 26 | 224 | 45,955 |
| 2024-11-11 | 2 | 233 | 28 | 224 | 50,976 |
| 2024-11-12 | 0 | 201 | 33 | 208 | 43,669 |
| 2024-11-13 | 0 | 165 | 12 | 168 | 37,182 |
| 2024-11-14 | 0 | 171 | 13 | 167 | 35,738 |
| 2024-11-15 | 1 | 252 | 10 | 160 | 37,456 |
| 2024-11-16 | 1 | 440 | 31 | 232 | 49,151 |
| 2024-11-17 | 0 | 353 | 22 | 271 | 52,645 |
| 2024-11-18 | 1 | 313 | 43 | 209 | 52,236 |
| 2024-11-19 | 3 | 276 | 20 | 193 | 44,793 |
| 2024-11-20 | 1 | 182 | 17 | 169 | 40,697 |
| 2024-11-21 | 1 | 133 | 10 | 158 | 36,447 |
| 2024-11-22 | 0 | 195 | 6 | 142 | 32,872 |
| 2024-11-23 | 0 | 266 | 14 | 179 | 36,494 |
| 2024-11-24 | 0 | 122 | 6 | 206 | 33,759 |
| 2024-11-25 | 0 | 200 | 15 | 161 | 35,677 |
| 2024-11-26 | 1 | 140 | 9 | 152 | 34,028 |
| 2024-11-27 | 1 | 97 | 7 | 134 | 29,203 |
| 2024-11-28 | 0 | 51 | 3 | 106 | 23,019 |
| 2024-11-29 | 0 | 56 | 5 | 116 | 25,629 |
| 2024-11-30 | 0 | 284 | 11 | 167 | 34,346 |
October 2024
|
8 | 4,323 | 362 | 323 | 1,167,397 |
September 2024
|
12 | 3,749 | 696 | 763 | 1,079,266 |
| 2024-09-01 | 0 | 50 | 22 | 119 | 25,770 |
| 2024-09-02 | 0 | 64 | 24 | 121 | 29,010 |
| 2024-09-03 | 1 | 97 | 39 | 167 | 33,878 |
| 2024-09-04 | 1 | 100 | 22 | 140 | 32,385 |
| 2024-09-05 | 0 | 131 | 26 | 146 | 32,829 |
| 2024-09-06 | 0 | 148 | 20 | 142 | 32,526 |
| 2024-09-07 | 0 | 243 | 33 | 168 | 37,001 |
| 2024-09-08 | 0 | 115 | 31 | 141 | 35,949 |
| 2024-09-09 | 1 | 152 | 23 | 150 | 32,414 |
| 2024-09-10 | 3 | 162 | 20 | 159 | 37,426 |
| 2024-09-11 | 0 | 131 | 20 | 143 | 33,518 |
| 2024-09-12 | 0 | 92 | 24 | 163 | 33,611 |
| 2024-09-13 | 0 | 104 | 18 | 156 | 37,325 |
| 2024-09-14 | 0 | 221 | 28 | 181 | 35,113 |
| 2024-09-15 | 0 | 105 | 23 | 154 | 35,386 |
| 2024-09-16 | 0 | 97 | 23 | 158 | 31,246 |
| 2024-09-17 | 0 | 93 | 28 | 156 | 35,074 |
| 2024-09-18 | 0 | 136 | 18 | 166 | 39,742 |
| 2024-09-19 | 1 | 124 | 26 | 161 | 41,629 |
| 2024-09-20 | 3 | 186 | 30 | 763 | 44,554 |
| 2024-09-21 | 0 | 216 | 27 | 179 | 42,595 |
| 2024-09-22 | 0 | 102 | 19 | 161 | 40,511 |
| 2024-09-23 | 2 | 111 | 16 | 169 | 34,870 |
| 2024-09-24 | 0 | 105 | 25 | 175 | 44,726 |
| 2024-09-25 | 0 | 111 | 19 | 163 | 40,242 |
| 2024-09-26 | 0 | 110 | 25 | 177 | 44,326 |
| 2024-09-27 | 0 | 121 | 17 | 166 | 36,234 |
| 2024-09-28 | 0 | 185 | 14 | 174 | 34,985 |
| 2024-09-29 | 0 | 61 | 15 | 144 | 32,781 |
| 2024-09-30 | 0 | 76 | 21 | 180 | 31,610 |
August 2024
|
9 | 1,502 | 417 | 168 | 3,393,519 |
July 2024
|
2 | 897 | 191 | 218 | 3,388,043 |
June 2024
|
5 | 937 | 150 | 402 | 2,748,394 |
May 2024
|
3 | 1,250 | 265 | 575 | 4,109,648 |
April 2024
|
8 | 1,128 | 569 | 983 | 5,460,833 |
| 2024-04-01 | 0 | 56 | 0 | 290 | 193,381 |
| 2024-04-02 | 0 | 43 | 1 | 248 | 173,174 |
| 2024-04-03 | 0 | 41 | 1 | 197 | 175,334 |
| 2024-04-04 | 1 | 46 | 2 | 205 | 204,967 |
| 2024-04-05 | 1 | 44 | 1 | 184 | 185,696 |
| 2024-04-06 | 0 | 18 | 1 | 194 | 157,219 |
| 2024-04-07 | 0 | 16 | 0 | 204 | 163,675 |
| 2024-04-08 | 0 | 26 | 0 | 189 | 202,785 |
| 2024-04-09 | 0 | 22 | 1 | 218 | 178,674 |
| 2024-04-10 | 0 | 0 | 0 | 161 | 20,989 |
| 2024-04-11 | 0 | 0 | 0 | 114 | 12,337 |
| 2024-04-12 | 0 | 53 | 90 | 167 | 355,743 |
| 2024-04-13 | 0 | 34 | 28 | 128 | 77,736 |
| 2024-04-14 | 0 | 12 | 40 | 138 | 109,733 |
| 2024-04-15 | 0 | 29 | 52 | 188 | 113,776 |
| 2024-04-16 | 0 | 37 | 46 | 225 | 168,095 |
| 2024-04-17 | 1 | 34 | 47 | 278 | 168,462 |
| 2024-04-18 | 0 | 36 | 35 | 526 | 208,731 |
| 2024-04-19 | 3 | 69 | 33 | 642 | 306,060 |
| 2024-04-20 | 0 | 26 | 11 | 510 | 126,247 |
| 2024-04-21 | 1 | 18 | 13 | 119 | 96,434 |
| 2024-04-22 | 0 | 55 | 25 | 116 | 65,843 |
| 2024-04-23 | 0 | 51 | 19 | 385 | 210,296 |
| 2024-04-24 | 0 | 82 | 19 | 636 | 297,223 |
| 2024-04-25 | 1 | 55 | 16 | 983 | 493,887 |
| 2024-04-26 | 0 | 43 | 9 | 607 | 457,946 |
| 2024-04-27 | 0 | 23 | 5 | 586 | 170,460 |
| 2024-04-28 | 0 | 34 | 20 | 498 | 113,836 |
| 2024-04-29 | 0 | 68 | 28 | 597 | 153,059 |
| 2024-04-30 | 0 | 57 | 26 | 364 | 99,035 |
March 2024
|
15 | 1,569 | 35 | 527 | 6,102,994 |
February 2024
|
18 | 1,048 | 30 | 321 | 2,157,451 |
January 2024
|
1 | 6 | 1 | 167 | 2,342,848 |
2023
|
133 | 33,733 | 6,047 | 1,187 | 37,267,227 |
December 2023
|
2 | 2,176 | 267 | 542 | 4,294,833 |
November 2023
|
10 | 5,580 | 525 | 732 | 4,731,828 |
October 2023
|
18 | 5,652 | 601 | 543 | 4,667,816 |
September 2023
|
14 | 4,897 | 503 | 476 | 3,621,452 |
August 2023
|
17 | 2,088 | 629 | 628 | 2,744,211 |
July 2023
|
11 | 956 | 582 | 325 | 2,484,255 |
June 2023
|
3 | 1,010 | 596 | 303 | 2,226,867 |
May 2023
|
9 | 1,470 | 480 | 283 | 2,372,810 |
| 2023-05-01 | 0 | 44 | 22 | 214 | 63,976 |
| 2023-05-02 | 0 | 43 | 17 | 176 | 60,614 |
| 2023-05-03 | 1 | 35 | 13 | 179 | 63,942 |
| 2023-05-04 | 0 | 30 | 22 | 165 | 59,354 |
| 2023-05-05 | 0 | 36 | 18 | 189 | 68,569 |
| 2023-05-06 | 1 | 35 | 18 | 240 | 68,425 |
| 2023-05-07 | 0 | 17 | 13 | 258 | 61,040 |
| 2023-05-08 | 0 | 46 | 12 | 251 | 67,611 |
| 2023-05-09 | 1 | 44 | 16 | 236 | 76,900 |
| 2023-05-10 | 0 | 53 | 15 | 229 | 84,089 |
| 2023-05-11 | 0 | 53 | 13 | 232 | 72,475 |
| 2023-05-12 | 1 | 50 | 10 | 211 | 81,184 |
| 2023-05-13 | 1 | 51 | 12 | 262 | 81,691 |
| 2023-05-14 | 0 | 63 | 20 | 214 | 78,898 |
| 2023-05-15 | 0 | 94 | 11 | 224 | 91,167 |
| 2023-05-16 | 1 | 85 | 5 | 216 | 85,438 |
| 2023-05-17 | 0 | 46 | 15 | 216 | 108,943 |
| 2023-05-18 | 0 | 75 | 20 | 229 | 88,948 |
| 2023-05-19 | 0 | 87 | 14 | 237 | 95,412 |
| 2023-05-20 | 1 | 37 | 11 | 206 | 71,588 |
| 2023-05-21 | 0 | 34 | 17 | 217 | 66,577 |
| 2023-05-22 | 0 | 43 | 13 | 230 | 71,760 |
| 2023-05-23 | 0 | 41 | 14 | 220 | 72,047 |
| 2023-05-24 | 0 | 58 | 21 | 217 | 75,842 |
| 2023-05-25 | 0 | 45 | 11 | 188 | 70,079 |
| 2023-05-26 | 0 | 65 | 14 | 194 | 74,493 |
| 2023-05-27 | 1 | 50 | 15 | 228 | 88,773 |
| 2023-05-28 | 0 | 11 | 11 | 174 | 84,094 |
| 2023-05-29 | 1 | 19 | 23 | 244 | 74,269 |
| 2023-05-30 | 0 | 38 | 24 | 283 | 81,953 |
| 2023-05-31 | 0 | 42 | 20 | 257 | 82,659 |
April 2023
|
5 | 1,246 | 469 | 267 | 2,427,334 |
March 2023
|
35 | 2,354 | 550 | 267 | 2,286,814 |
February 2023
|
4 | 3,461 | 488 | 430 | 2,724,657 |
January 2023
|
5 | 2,843 | 357 | 1,187 | 2,684,350 |
2022
|
155 | 38,782 | 6,338 | 4,553 | 36,470,976 |
December 2022
|
17 | 3,263 | 327 | 4,553 | 3,012,575 |
November 2022
|
22 | 8,154 | 460 | 536 | 3,224,847 |
October 2022
|
18 | 5,812 | 527 | 346 | 3,208,075 |
September 2022
|
11 | 4,234 | 326 | 569 | 3,012,589 |
August 2022
|
18 | 1,967 | 665 | 439 | 2,809,659 |
July 2022
|
12 | 702 | 533 | 496 | 3,063,686 |
June 2022
|
3 | 627 | 846 | 205 | 2,802,064 |
May 2022
|
6 | 1,358 | 793 | 218 | 2,692,122 |
| 2022-05-01 | 0 | 41 | 14 | 170 | 101,430 |
| 2022-05-02 | 0 | 45 | 5 | 195 | 91,641 |
| 2022-05-03 | 0 | 67 | 8 | 179 | 90,660 |
| 2022-05-04 | 0 | 44 | 12 | 188 | 72,417 |
| 2022-05-05 | 0 | 73 | 16 | 184 | 65,579 |
| 2022-05-06 | 0 | 56 | 11 | 187 | 70,126 |
| 2022-05-07 | 0 | 29 | 7 | 172 | 60,935 |
| 2022-05-08 | 0 | 23 | 9 | 167 | 71,228 |
| 2022-05-09 | 0 | 64 | 9 | 218 | 85,560 |
| 2022-05-10 | 1 | 52 | 9 | 194 | 98,154 |
| 2022-05-11 | 0 | 69 | 14 | 187 | 91,063 |
| 2022-05-12 | 0 | 74 | 149 | 208 | 125,221 |
| 2022-05-13 | 0 | 67 | 6 | 170 | 74,484 |
| 2022-05-14 | 0 | 35 | 13 | 146 | 76,216 |
| 2022-05-15 | 0 | 29 | 64 | 158 | 102,344 |
| 2022-05-16 | 4 | 68 | 54 | 199 | 100,561 |
| 2022-05-17 | 0 | 57 | 15 | 185 | 106,633 |
| 2022-05-18 | 0 | 35 | 57 | 183 | 124,650 |
| 2022-05-19 | 0 | 32 | 112 | 175 | 123,859 |
| 2022-05-20 | 0 | 45 | 12 | 188 | 89,151 |
| 2022-05-21 | 0 | 30 | 13 | 175 | 84,019 |
| 2022-05-22 | 0 | 60 | 12 | 190 | 72,440 |
| 2022-05-23 | 0 | 35 | 20 | 201 | 75,870 |
| 2022-05-24 | 0 | 35 | 15 | 189 | 92,303 |
| 2022-05-25 | 0 | 26 | 16 | 166 | 95,014 |
| 2022-05-26 | 0 | 30 | 11 | 179 | 94,691 |
| 2022-05-27 | 0 | 31 | 11 | 164 | 64,608 |
| 2022-05-28 | 0 | 31 | 5 | 175 | 71,964 |
| 2022-05-29 | 0 | 24 | 76 | 183 | 83,023 |
| 2022-05-30 | 0 | 18 | 5 | 196 | 65,229 |
| 2022-05-31 | 1 | 33 | 13 | 176 | 71,049 |
April 2022
|
14 | 1,424 | 436 | 203 | 3,198,125 |
March 2022
|
17 | 2,972 | 298 | 312 | 3,395,184 |
February 2022
|
8 | 3,901 | 453 | 350 | 2,901,501 |
January 2022
|
9 | 4,368 | 674 | 333 | 3,150,549 |
| 2022-01-01 | 0 | 113 | 22 | 166 | 100,937 |
| 2022-01-02 | 0 | 99 | 11 | 177 | 94,645 |
| 2022-01-03 | 0 | 174 | 6 | 185 | 97,769 |
| 2022-01-04 | 0 | 125 | 11 | 205 | 93,134 |
| 2022-01-05 | 0 | 200 | 11 | 214 | 132,147 |
| 2022-01-06 | 0 | 174 | 10 | 220 | 129,434 |
| 2022-01-07 | 0 | 178 | 6 | 333 | 110,721 |
| 2022-01-08 | 0 | 154 | 8 | 319 | 107,709 |
| 2022-01-09 | 0 | 88 | 8 | 320 | 104,943 |
| 2022-01-10 | 0 | 121 | 44 | 234 | 105,161 |
| 2022-01-11 | 1 | 116 | 51 | 216 | 97,290 |
| 2022-01-12 | 1 | 135 | 12 | 231 | 65,660 |
| 2022-01-13 | 0 | 134 | 15 | 199 | 97,373 |
| 2022-01-14 | 0 | 161 | 42 | 233 | 103,639 |
| 2022-01-15 | 0 | 129 | 7 | 217 | 95,047 |
| 2022-01-16 | 0 | 111 | 12 | 204 | 74,635 |
| 2022-01-17 | 0 | 101 | 16 | 197 | 79,849 |
| 2022-01-18 | 0 | 150 | 61 | 218 | 94,754 |
| 2022-01-19 | 1 | 147 | 21 | 203 | 102,839 |
| 2022-01-20 | 0 | 171 | 12 | 225 | 104,521 |
| 2022-01-21 | 0 | 172 | 6 | 221 | 112,206 |
| 2022-01-22 | 0 | 148 | 20 | 220 | 123,110 |
| 2022-01-23 | 0 | 136 | 58 | 225 | 122,001 |
| 2022-01-24 | 1 | 139 | 16 | 249 | 111,046 |
| 2022-01-25 | 2 | 107 | 11 | 211 | 91,607 |
| 2022-01-26 | 1 | 176 | 18 | 236 | 118,305 |
| 2022-01-27 | 2 | 135 | 24 | 220 | 109,843 |
| 2022-01-28 | 0 | 133 | 58 | 225 | 97,862 |
| 2022-01-29 | 0 | 122 | 24 | 218 | 101,409 |
| 2022-01-30 | 0 | 130 | 22 | 219 | 84,285 |
| 2022-01-31 | 0 | 189 | 31 | 235 | 86,668 |
2021
|
140 | 33,892 | 4,634 | 618 | 39,532,425 |
December 2021
|
11 | 4,757 | 672 | 527 | 3,758,275 |
| 2021-12-01 | 1 | 197 | 16 | 251 | 108,289 |
| 2021-12-02 | 2 | 165 | 21 | 268 | 101,122 |
| 2021-12-03 | 1 | 223 | 14 | 306 | 151,503 |
| 2021-12-04 | 0 | 401 | 15 | 347 | 172,558 |
| 2021-12-05 | 1 | 227 | 28 | 280 | 116,202 |
| 2021-12-06 | 0 | 256 | 25 | 261 | 106,528 |
| 2021-12-07 | 1 | 182 | 18 | 235 | 108,047 |
| 2021-12-08 | 1 | 188 | 19 | 228 | 111,098 |
| 2021-12-09 | 1 | 163 | 18 | 240 | 110,831 |
| 2021-12-10 | 0 | 201 | 12 | 249 | 121,078 |
| 2021-12-11 | 0 | 286 | 15 | 297 | 138,006 |
| 2021-12-12 | 0 | 145 | 11 | 527 | 114,013 |
| 2021-12-13 | 0 | 144 | 18 | 428 | 94,015 |
| 2021-12-14 | 0 | 114 | 17 | 418 | 122,971 |
| 2021-12-15 | 0 | 147 | 14 | 428 | 147,760 |
| 2021-12-16 | 0 | 171 | 12 | 431 | 140,362 |
| 2021-12-17 | 1 | 222 | 22 | 269 | 158,851 |
| 2021-12-18 | 0 | 154 | 17 | 229 | 121,805 |
| 2021-12-19 | 0 | 129 | 27 | 235 | 124,016 |
| 2021-12-20 | 0 | 163 | 27 | 232 | 129,785 |
| 2021-12-21 | 0 | 108 | 70 | 222 | 126,462 |
| 2021-12-22 | 0 | 120 | 45 | 206 | 133,587 |
| 2021-12-23 | 1 | 65 | 23 | 172 | 118,004 |
| 2021-12-24 | 0 | 59 | 19 | 151 | 98,577 |
| 2021-12-25 | 0 | 31 | 21 | 165 | 94,922 |
| 2021-12-26 | 0 | 39 | 13 | 331 | 121,082 |
| 2021-12-27 | 1 | 89 | 18 | 242 | 105,918 |
| 2021-12-28 | 0 | 63 | 22 | 166 | 130,449 |
| 2021-12-29 | 0 | 91 | 21 | 193 | 112,983 |
| 2021-12-30 | 0 | 116 | 13 | 217 | 109,139 |
| 2021-12-31 | 0 | 98 | 41 | 182 | 108,312 |
November 2021
|
18 | 8,495 | 598 | 618 | 4,071,001 |
October 2021
|
12 | 6,272 | 594 | 384 | 4,020,424 |
September 2021
|
50 | 4,872 | 507 | 532 | 3,686,508 |
August 2021
|
7 | 1,542 | 392 | 487 | 3,135,017 |
July 2021
|
12 | 671 | 278 | 437 | 3,062,799 |
June 2021
|
6 | 727 | 298 | 359 | 3,040,970 |
May 2021
|
8 | 1,542 | 318 | 381 | 3,190,760 |
April 2021
|
4 | 1,132 | 183 | 309 | 2,667,732 |
March 2021
|
4 | 1,458 | 306 | 401 | 3,037,396 |
February 2021
|
5 | 1,487 | 264 | 366 | 3,037,260 |
January 2021
|
3 | 937 | 224 | 321 | 2,824,283 |
2020
|
85 | 25,514 | 2,886 | 1,118 | 37,954,701 |
December 2020
|
2 | 642 | 293 | 323 | 3,009,999 |
November 2020
|
4 | 555 | 156 | 326 | 2,729,566 |
October 2020
|
2 | 696 | 165 | 314 | 2,944,278 |
September 2020
|
4 | 602 | 150 | 466 | 2,979,599 |
August 2020
|
3 | 747 | 223 | 514 | 3,385,207 |
July 2020
|
