D3boards.com - Statistics Center

General Statistics

Total Members:
18,209
Total Posts:
1,574,791
Total Topics:
1,770
Total Categories:
9
Users Online:
4,345
Most Online:
20,041 - April 07, 2026, 10:05:16 AM
Online today:
6,796
Total page views:
784,520,911
Average registrations per day:
9.83
Average posts per day:
236.36
Average topics per day:
0.76
Total Boards:
71
Latest Member:
KingsMBB
Average online per day:
408.47
Gender stats:
None: 15544
Female: 176
Male: 2489
Average page views per day:
102,726.32

Top 10 Posters

Patrick Coleman
41,787
Ralph Turner
28,660
Gregory Sager
26,997
Mr. Ypsi
19,979
sac
15,213
Titan Q
13,489
OzJohnnie
13,397
Ryan Scott (Hoops Fan)
12,978
MonroviaCat
12,388
Dave 'd-mac' McHugh
12,070

Most Time Online

Mr. Ypsi
535d 12h 43m
Patrick Coleman
377d 16h 12m
FCGrizzliesGrad
333d 1h 33m
Gregory Sager
330d 2h 41m
Ralph Turner
317d 13h 22m
wally_wabash
299d 10h 47m
Greek Tragedy
288d 42m
BDB
211d 2h 14m
AO
206d 16h 32m
nescac1
190d 15h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 27 8,865 589 20,041 107,201,762
July 2026 0 357 23 6,796 6,745,213
2026-07-01 0 42 3 2,475 489,640
2026-07-02 0 17 4 5,477 661,664
2026-07-03 0 23 3 6,589 642,688
2026-07-04 0 18 2 4,046 536,773
2026-07-05 0 21 0 3,874 492,650
2026-07-06 0 29 1 2,268 465,605
2026-07-07 0 49 0 1,814 458,930
2026-07-08 0 40 2 1,688 454,778
2026-07-09 0 34 0 3,475 549,374
2026-07-10 0 22 1 3,607 542,457
2026-07-11 0 20 4 4,384 534,217
2026-07-12 0 21 2 2,016 504,780
2026-07-13 0 21 1 6,796 411,658
June 2026 1 742 37 6,941 16,092,723
2026-06-01 0 35 1 6,941 656,743
2026-06-02 0 27 3 4,294 610,685
2026-06-03 0 26 1 4,018 578,892
2026-06-04 0 12 2 4,499 582,062
2026-06-05 0 18 2 4,248 580,796
2026-06-06 0 12 2 4,113 564,232
2026-06-07 0 12 0 4,166 569,154
2026-06-08 0 65 1 4,705 565,243
2026-06-09 0 42 1 3,808 519,417
2026-06-10 0 39 1 1,857 468,285
2026-06-11 0 26 1 2,867 518,595
2026-06-12 0 26 2 2,903 579,810
2026-06-13 0 23 0 2,641 508,406
2026-06-14 0 10 0 2,666 523,703
2026-06-15 0 28 1 2,366 508,388
2026-06-16 0 46 1 4,261 621,481
2026-06-17 0 28 0 4,517 520,393
2026-06-18 0 20 2 4,771 550,664
2026-06-19 0 12 1 5,641 555,550
2026-06-20 0 11 1 4,987 526,041
2026-06-21 1 21 1 5,883 517,770
2026-06-22 0 31 3 5,426 514,195
2026-06-23 0 27 1 2,598 481,998
2026-06-24 0 21 3 3,435 491,269
2026-06-25 0 31 1 3,306 546,662
2026-06-26 0 31 2 2,247 475,539
2026-06-27 0 10 1 2,980 476,071
2026-06-28 0 11 0 3,218 483,114
2026-06-29 0 17 1 3,337 519,649
2026-06-30 0 24 1 2,252 477,916
May 2026 4 925 74 12,760 17,435,212
April 2026 2 978 58 20,041 18,464,070
March 2026 8 1,933 67 17,662 15,563,186
2026-03-01 4 151 1 1,771 432,191
2026-03-02 0 162 1 1,981 470,106
2026-03-03 0 163 4 2,049 496,342
2026-03-04 0 98 0 3,276 495,341
2026-03-05 0 89 2 1,510 389,961
2026-03-06 0 106 3 2,232 409,938
2026-03-07 1 70 2 11,921 703,950
2026-03-08 0 52 1 3,877 441,862
2026-03-09 0 69 4 3,458 403,757
2026-03-10 0 50 3 2,351 410,945
2026-03-11 0 52 3 2,889 412,098
2026-03-12 0 44 2 3,056 402,632
2026-03-13 0 49 3 2,729 496,806
2026-03-14 0 41 2 2,551 419,000
2026-03-15 0 29 1 3,711 402,165
2026-03-16 0 49 2 6,161 526,578
2026-03-17 1 28 3 5,212 530,506
2026-03-18 0 71 1 4,968 446,606
2026-03-19 0 49 4 11,004 466,911
2026-03-20 0 66 3 5,130 371,229
2026-03-21 0 38 0 1,682 368,137
2026-03-22 0 31 0 1,922 395,399
2026-03-23 0 46 0 2,910 1,128,994
2026-03-24 0 51 4 2,240 384,636
2026-03-25 1 69 2 12,074 653,394
2026-03-26 0 43 2 3,204 779,777
2026-03-27 1 26 2 3,037 566,403
2026-03-28 0 27 3 14,212 496,750
2026-03-29 0 42 4 17,662 571,570
2026-03-30 0 42 1 14,578 542,658
2026-03-31 0 30 4 4,456 546,544
February 2026 4 1,982 156 5,964 15,083,081
January 2026 8 1,948 174 13,369 17,818,277
* 2025 76 24,507 1,842 16,171 109,263,937
December 2025 4 2,243 224 16,171 13,066,799
November 2025 22 4,161 140 8,605 12,253,736
October 2025 6 3,335 159 8,812 26,240,506
2025-10-01 0 58 6 2,716 396,300
2025-10-02 0 72 9 1,577 250,534
2025-10-03 0 84 2 2,434 223,226
2025-10-04 0 194 1 2,512 463,718
2025-10-05 0 106 5 3,155 633,632
2025-10-06 0 104 9 2,528 610,309
2025-10-07 1 81 1 2,493 544,600
2025-10-08 1 103 4 2,605 676,390
2025-10-09 0 105 7 3,423 1,401,692
2025-10-10 0 118 11 3,303 1,324,880
2025-10-11 0 159 3 1,668 1,338,877
2025-10-12 0 82 3 2,072 1,246,591
2025-10-13 1 90 5 1,897 1,371,619
2025-10-14 0 87 3 2,573 1,295,784
2025-10-15 0 91 13 2,921 1,349,587
2025-10-16 0 61 8 2,413 1,256,072
2025-10-17 0 117 4 2,094 1,271,115
2025-10-18 0 178 5 2,370 1,349,604
2025-10-19 0 103 14 3,093 572,918
2025-10-20 0 132 10 2,407 342,776
2025-10-21 0 111 1 2,675 344,663
2025-10-22 0 114 5 2,977 314,782
2025-10-23 0 114 3 2,985 287,571
2025-10-24 0 159 4 3,793 454,311
2025-10-25 0 91 1 4,443 481,746
2025-10-26 1 94 2 4,459 459,142
2025-10-27 0 123 2 8,088 892,682
2025-10-28 1 96 6 8,333 1,301,980
2025-10-29 1 129 3 8,385 1,271,677
2025-10-30 0 85 4 8,697 1,275,354
2025-10-31 0 94 5 8,812 1,236,374
September 2025 7 3,248 109 2,944 14,242,271
August 2025 3 1,158 137 2,219 7,257,114
July 2025 2 808 104 888 7,413,583
2025-07-01 0 26 4 643 242,196
2025-07-02 0 34 5 661 233,248
2025-07-03 0 20 5 655 234,513
2025-07-04 0 5 7 701 238,482
2025-07-05 0 5 5 694 262,332
2025-07-06 0 7 1 700 310,949
2025-07-07 0 19 3 731 292,292
2025-07-08 1 31 4 771 275,043
2025-07-09 0 30 1 812 225,086
2025-07-10 0 28 2 823 253,000
2025-07-11 0 11 2 800 271,611
2025-07-12 0 11 6 848 255,482
2025-07-13 0 15 0 876 238,362
2025-07-14 0 26 2 869 300,698
2025-07-15 0 53 4 888 276,049
2025-07-16 0 57 7 772 248,367
2025-07-17 0 46 8 662 254,560
2025-07-18 0 41 4 598 229,405
2025-07-19 0 16 7 233 165,903
2025-07-20 0 13 1 260 175,145
2025-07-21 0 32 2 269 165,887
2025-07-22 0 32 1 301 126,852
2025-07-23 0 28 2 510 187,244
2025-07-24 0 38 2 615 256,657
2025-07-25 0 29 0 619 258,040
2025-07-26 0 18 2 585 250,036
2025-07-27 0 16 1 576 249,419
2025-07-28 1 33 1 574 228,929
2025-07-29 0 28 8 554 181,570
2025-07-30 0 23 3 637 236,723
2025-07-31 0 37 4 629 289,503
June 2025 0 648 113 1,987 7,825,714
May 2025 2 1,078 103 1,359 6,484,571
April 2025 6 1,096 134 1,739 5,851,861
2025-04-01 0 35 3 606 207,975
2025-04-02 0 41 4 580 203,443
2025-04-03 0 22 3 596 199,447
2025-04-04 0 35 5 572 199,212
2025-04-05 0 19 2 553 159,308
2025-04-06 0 25 6 543 145,717
2025-04-07 0 43 4 585 167,972
2025-04-08 0 49 2 581 152,725
2025-04-09 0 56 7 618 180,799
2025-04-10 0 55 5 632 141,479
2025-04-11 0 47 9 610 194,036
2025-04-12 1 39 2 542 188,137
2025-04-13 1 21 2 542 209,624
2025-04-14 0 37 4 638 194,071
2025-04-15 0 55 5 605 183,924
2025-04-16 2 59 3 601 196,513
2025-04-17 2 55 3 576 128,103
2025-04-18 0 25 4 574 157,092
2025-04-19 0 12 2 815 156,137
2025-04-20 0 14 7 789 181,419
2025-04-21 0 44 5 785 176,066
2025-04-22 0 33 6 764 194,158
2025-04-23 0 52 3 989 246,784
2025-04-24 0 13 5 1,020 212,878
2025-04-25 0 25 6 1,008 189,973
2025-04-26 0 35 5 1,033 212,650
2025-04-27 0 41 5 1,475 213,268
2025-04-28 0 37 6 1,606 284,139
2025-04-29 0 34 4 1,739 227,919
2025-04-30 0 38 7 1,386 346,893
March 2025 13 2,364 177 1,344 7,086,543
2025-03-01 0 115 9 297 42,361
2025-03-02 0 144 6 430 30,004
2025-03-03 4 150 11 510 73,689
2025-03-04 0 103 10 139 29,027
2025-03-05 1 49 8 127 24,764
2025-03-06 0 103 10 421 34,371
2025-03-07 0 125 8 323 29,913
2025-03-08 0 101 5 359 33,261
2025-03-09 2 98 6 424 51,065
2025-03-10 0 64 8 387 50,045
2025-03-11 0 57 11 341 32,371
2025-03-12 4 71 11 294 25,586
2025-03-13 2 61 5 179 33,774
2025-03-14 0 74 7 468 68,093
2025-03-15 0 94 6 410 240,331
2025-03-16 0 53 5 524 334,573
2025-03-17 0 113 3 436 735,252
2025-03-18 0 135 3 538 553,357
2025-03-19 0 57 3 570 299,767
2025-03-20 0 52 2 580 281,331
2025-03-21 0 49 1 607 252,766
2025-03-22 0 33 0 658 231,179
2025-03-23 0 76 5 1,203 412,625
2025-03-24 0 79 2 1,317 641,783
2025-03-25 0 63 4 1,344 655,300
2025-03-26 0 60 7 1,106 434,149
2025-03-27 0 57 9 1,321 445,863
2025-03-28 0 42 6 1,113 415,995
2025-03-29 0 16 3 626 209,646
2025-03-30 0 20 2 694 195,992
2025-03-31 0 50 1 661 188,310
February 2025 4 2,095 227 489 778,744
2025-02-01 0 47 10 113 22,189
2025-02-02 0 42 5 104 24,834
2025-02-03 0 64 7 115 25,176
2025-02-04 0 50 11 121 24,410
2025-02-05 0 62 7 149 29,002
2025-02-06 0 89 7 143 28,328
2025-02-07 0 51 3 114 24,807
2025-02-08 0 84 10 115 24,077
2025-02-09 0 49 5 146 23,004
2025-02-10 0 85 8 154 27,128
2025-02-11 0 95 5 163 31,134
2025-02-12 0 72 7 232 30,949
2025-02-13 0 71 7 198 31,221
2025-02-14 1 65 10 188 28,081
2025-02-15 0 83 10 174 28,714
2025-02-16 0 58 7 157 23,694
2025-02-17 0 58 8 389 28,902
2025-02-18 0 55 10 127 24,715
2025-02-19 0 101 10 131 26,992
2025-02-20 0 93 6 186 32,720
2025-02-21 1 62 6 124 26,291
2025-02-22 0 87 8 109 21,795
2025-02-23 0 50 12 110 22,060
2025-02-24 0 104 4 158 28,638
2025-02-25 0 107 12 434 36,429
2025-02-26 1 95 6 127 26,968
2025-02-27 1 109 18 489 36,967
2025-02-28 0 107 8 208 39,519
January 2025 7 2,273 215 165 762,495
* 2024 103 25,348 3,342 983 33,974,354
December 2024 3 2,973 179 200 863,217
November 2024 19 5,966 447 271 1,160,744
2024-11-01 5 169 11 158 39,470
2024-11-02 0 264 11 196 41,065
2024-11-03 0 125 10 163 40,113
2024-11-04 0 145 16 187 41,737
2024-11-05 1 107 5 163 36,047
2024-11-06 0 130 9 175 35,912
2024-11-07 0 165 16 164 36,021
2024-11-08 0 233 10 188 39,866
2024-11-09 0 242 18 202 38,541
2024-11-10 1 256 26 224 45,955
2024-11-11 2 233 28 224 50,976
2024-11-12 0 201 33 208 43,669
2024-11-13 0 165 12 168 37,182
2024-11-14 0 171 13 167 35,738
2024-11-15 1 252 10 160 37,456
2024-11-16 1 440 31 232 49,151
2024-11-17 0 353 22 271 52,645
2024-11-18 1 313 43 209 52,236
2024-11-19 3 276 20 193 44,793
2024-11-20 1 182 17 169 40,697
2024-11-21 1 133 10 158 36,447
2024-11-22 0 195 6 142 32,872
2024-11-23 0 266 14 179 36,494
2024-11-24 0 122 6 206 33,759
2024-11-25 0 200 15 161 35,677
2024-11-26 1 140 9 152 34,028
2024-11-27 1 97 7 134 29,203
2024-11-28 0 51 3 106 23,019
2024-11-29 0 56 5 116 25,629
2024-11-30 0 284 11 167 34,346
October 2024 8 4,323 362 323 1,167,397
2024-10-01 0 93 13 156 36,138
2024-10-02 0 126 9 160 36,574
2024-10-03 0 97 12 153 33,477
2024-10-04 0 79 9 152 32,847
2024-10-05 2 208 11 184 37,145
2024-10-06 0 123 16 168 38,481
2024-10-07 0 106 15 164 32,361
2024-10-08 1 93 12 168 35,548
2024-10-09 0 103 9 169 37,624
2024-10-10 0 132 6 148 36,253
2024-10-11 0 112 5 147 35,166
2024-10-12 0 223 8 188 39,241
2024-10-13 0 117 11 162 37,517
2024-10-14 1 111 18 164 36,811
2024-10-15 0 132 18 165 39,514
2024-10-16 0 105 12 153 37,555
2024-10-17 0 161 5 151 38,190
2024-10-18 0 137 11 153 33,208
2024-10-19 0 198 10 177 34,528
2024-10-20 0 99 9 144 32,907
2024-10-21 0 174 23 167 39,280
2024-10-22 1 173 13 157 39,542
2024-10-23 0 167 16 167 43,401
2024-10-24 0 158 13 167 42,294
2024-10-25 0 92 7 138 34,206
2024-10-26 0 209 9 193 35,539
2024-10-27 0 111 8 182 40,289
2024-10-28 1 175 23 187 44,119
2024-10-29 2 189 11 182 43,999
2024-10-30 0 150 10 192 42,633
2024-10-31 0 170 10 323 41,010
September 2024 12 3,749 696 763 1,079,266
2024-09-01 0 50 22 119 25,770
2024-09-02 0 64 24 121 29,010
2024-09-03 1 97 39 167 33,878
2024-09-04 1 100 22 140 32,385
2024-09-05 0 131 26 146 32,829
2024-09-06 0 148 20 142 32,526
2024-09-07 0 243 33 168 37,001
2024-09-08 0 115 31 141 35,949
2024-09-09 1 152 23 150 32,414
2024-09-10 3 162 20 159 37,426
2024-09-11 0 131 20 143 33,518
2024-09-12 0 92 24 163 33,611
2024-09-13 0 104 18 156 37,325
2024-09-14 0 221 28 181 35,113
2024-09-15 0 105 23 154 35,386
2024-09-16 0 97 23 158 31,246
2024-09-17 0 93 28 156 35,074
2024-09-18 0 136 18 166 39,742
2024-09-19 1 124 26 161 41,629
2024-09-20 3 186 30 763 44,554
2024-09-21 0 216 27 179 42,595
2024-09-22 0 102 19 161 40,511
2024-09-23 2 111 16 169 34,870
2024-09-24 0 105 25 175 44,726
2024-09-25 0 111 19 163 40,242
2024-09-26 0 110 25 177 44,326
2024-09-27 0 121 17 166 36,234
2024-09-28 0 185 14 174 34,985
2024-09-29 0 61 15 144 32,781
2024-09-30 0 76 21 180 31,610
August 2024 9 1,502 417 168 3,393,519
2024-08-01 1 23 7 147 107,319
2024-08-02 0 33 5 167 111,178
2024-08-03 0 13 4 112 111,061
2024-08-04 0 14 3 111 106,507
2024-08-05 0 28 8 130 111,443
2024-08-06 0 45 16 126 112,594
2024-08-07 0 44 15 157 111,703
2024-08-08 0 53 8 132 111,495
2024-08-09 1 49 14 149 109,173
2024-08-10 0 28 9 116 104,662
2024-08-11 0 19 7 135 109,599
2024-08-12 0 65 12 147 110,123
2024-08-13 0 39 15 136 111,276
2024-08-14 0 46 12 142 109,704
2024-08-15 0 59 10 161 109,015
2024-08-16 0 55 15 125 110,232
2024-08-17 0 28 4 104 108,983
2024-08-18 2 30 14 113 105,751
2024-08-19 1 69 14 143 110,804
2024-08-20 1 55 16 133 111,069
2024-08-21 1 57 15 144 109,358
2024-08-22 0 77 21 145 110,499
2024-08-23 0 60 16 130 87,728
2024-08-24 0 20 15 120 107,465
2024-08-25 0 24 13 118 110,405
2024-08-26 1 83 24 131 114,438
2024-08-27 0 69 15 133 115,207
2024-08-28 0 83 23 135 109,893
2024-08-29 1 78 21 168 114,626
2024-08-30 0 109 22 131 115,801
2024-08-31 0 47 24 122 104,408
July 2024 2 897 191 218 3,388,043
2024-07-01 0 31 3 197 104,315
2024-07-02 0 28 6 115 108,166
2024-07-03 0 39 3 182 117,313
2024-07-04 0 7 6 95 110,347
2024-07-05 0 16 4 120 108,420
2024-07-06 0 4 3 119 107,497
2024-07-07 0 5 2 105 104,893
2024-07-08 0 32 12 148 110,463
2024-07-09 0 49 4 188 110,471
2024-07-10 0 36 13 218 112,250
2024-07-11 0 42 3 166 121,118
2024-07-12 0 45 9 119 108,533
2024-07-13 0 23 1 105 105,112
2024-07-14 0 11 5 184 105,485
2024-07-15 0 34 9 123 108,753
2024-07-16 0 44 7 122 113,069
2024-07-17 0 44 8 107 106,471
2024-07-18 0 49 2 110 108,454
2024-07-19 0 25 7 145 106,838
2024-07-20 0 11 5 134 106,584
2024-07-21 1 25 3 108 110,446
2024-07-22 1 26 5 118 107,458
2024-07-23 0 14 13 118 107,821
2024-07-24 0 40 11 122 109,507
2024-07-25 0 42 7 132 108,599
2024-07-26 0 27 4 171 111,061
2024-07-27 0 13 4 164 110,972
2024-07-28 0 19 6 105 105,442
2024-07-29 0 43 5 132 108,653
2024-07-30 0 43 8 123 109,060
2024-07-31 0 30 13 129 114,472
June 2024 5 937 150 402 2,748,394
May 2024 3 1,250 265 575 4,109,648
April 2024 8 1,128 569 983 5,460,833
2024-04-01 0 56 0 290 193,381
2024-04-02 0 43 1 248 173,174
2024-04-03 0 41 1 197 175,334
2024-04-04 1 46 2 205 204,967
2024-04-05 1 44 1 184 185,696
2024-04-06 0 18 1 194 157,219
2024-04-07 0 16 0 204 163,675
2024-04-08 0 26 0 189 202,785
2024-04-09 0 22 1 218 178,674
2024-04-10 0 0 0 161 20,989
2024-04-11 0 0 0 114 12,337
2024-04-12 0 53 90 167 355,743
2024-04-13 0 34 28 128 77,736
2024-04-14 0 12 40 138 109,733
2024-04-15 0 29 52 188 113,776
2024-04-16 0 37 46 225 168,095
2024-04-17 1 34 47 278 168,462
2024-04-18 0 36 35 526 208,731
2024-04-19 3 69 33 642 306,060
2024-04-20 0 26 11 510 126,247
2024-04-21 1 18 13 119 96,434
2024-04-22 0 55 25 116 65,843
2024-04-23 0 51 19 385 210,296
2024-04-24 0 82 19 636 297,223
2024-04-25 1 55 16 983 493,887
2024-04-26 0 43 9 607 457,946
2024-04-27 0 23 5 586 170,460
2024-04-28 0 34 20 498 113,836
2024-04-29 0 68 28 597 153,059
2024-04-30 0 57 26 364 99,035
March 2024 15 1,569 35 527 6,102,994
2024-03-01 0 64 2 335 269,693
2024-03-02 1 113 0 350 223,306
2024-03-03 2 89 0 325 158,609
2024-03-04 0 63 1 298 156,040
2024-03-05 1 64 2 318 155,417
2024-03-06 0 39 2 299 202,604
2024-03-07 0 54 1 246 290,963
2024-03-08 0 69 0 306 309,708
2024-03-09 0 48 3 316 315,564
2024-03-10 0 54 1 290 326,901
2024-03-11 1 89 4 268 334,864
2024-03-12 0 71 2 295 351,912
2024-03-13 0 52 1 268 289,909
2024-03-14 1 60 0 268 306,585
2024-03-15 0 57 0 309 305,950
2024-03-16 2 66 0 248 211,567
2024-03-17 0 31 0 261 238,703
2024-03-18 5 89 1 320 168,546
2024-03-19 0 44 1 324 100,775
2024-03-20 0 41 1 239 71,429
2024-03-21 0 21 1 236 126,928
2024-03-22 0 30 0 256 117,991
2024-03-23 0 18 3 251 111,216
2024-03-24 0 10 0 195 106,349
2024-03-25 0 36 2 194 51,340
2024-03-26 1 58 3 179 53,997
2024-03-27 0 65 1 301 65,264
2024-03-28 0 25 1 447 199,530
2024-03-29 0 18 1 527 171,074
2024-03-30 1 20 0 197 151,653
2024-03-31 0 11 1 215 158,607
February 2024 18 1,048 30 321 2,157,451
January 2024 1 6 1 167 2,342,848
* 2023 133 33,733 6,047 1,187 37,267,227
December 2023 2 2,176 267 542 4,294,833
November 2023 10 5,580 525 732 4,731,828
October 2023 18 5,652 601 543 4,667,816
2023-10-01 0 132 13 344 145,619
2023-10-02 1 174 6 377 169,609
2023-10-03 0 183 10 430 178,966
2023-10-04 0 228 22 448 161,623
2023-10-05 0 156 12 458 103,692
2023-10-06 0 181 9 467 147,339
2023-10-07 0 244 18 488 116,426
2023-10-08 2 142 19 422 114,248
2023-10-09 2 204 14 452 98,253
2023-10-10 0 137 17 475 117,887
2023-10-11 1 165 18 438 102,014
2023-10-12 0 166 21 439 105,130
2023-10-13 0 161 14 444 118,964
2023-10-14 0 150 16 512 100,286
2023-10-15 0 109 151 453 119,939
2023-10-16 1 200 10 505 129,753
2023-10-17 0 150 15 446 137,250
2023-10-18 0 145 7 428 130,620
2023-10-19 0 129 20 455 129,407
2023-10-20 1 176 18 446 116,337
2023-10-21 0 347 18 543 201,994
2023-10-22 0 132 7 456 205,132
2023-10-23 1 206 14 527 223,510
2023-10-24 1 167 5 480 141,973
2023-10-25 0 231 15 477 225,597
2023-10-26 0 162 14 481 202,914
2023-10-27 8 201 12 510 175,115
2023-10-28 0 263 9 525 176,370
2023-10-29 0 184 28 524 211,032
2023-10-30 0 243 27 508 184,700
2023-10-31 0 184 22 498 176,117
September 2023 14 4,897 503 476 3,621,452
August 2023 17 2,088 629 628 2,744,211
July 2023 11 956 582 325 2,484,255
June 2023 3 1,010 596 303 2,226,867
May 2023 9 1,470 480 283 2,372,810
2023-05-01 0 44 22 214 63,976
2023-05-02 0 43 17 176 60,614
2023-05-03 1 35 13 179 63,942
2023-05-04 0 30 22 165 59,354
2023-05-05 0 36 18 189 68,569
2023-05-06 1 35 18 240 68,425
2023-05-07 0 17 13 258 61,040
2023-05-08 0 46 12 251 67,611
2023-05-09 1 44 16 236 76,900
2023-05-10 0 53 15 229 84,089
2023-05-11 0 53 13 232 72,475
2023-05-12 1 50 10 211 81,184
2023-05-13 1 51 12 262 81,691
2023-05-14 0 63 20 214 78,898
2023-05-15 0 94 11 224 91,167
2023-05-16 1 85 5 216 85,438
2023-05-17 0 46 15 216 108,943
2023-05-18 0 75 20 229 88,948
2023-05-19 0 87 14 237 95,412
2023-05-20 1 37 11 206 71,588
2023-05-21 0 34 17 217 66,577
2023-05-22 0 43 13 230 71,760
2023-05-23 0 41 14 220 72,047
2023-05-24 0 58 21 217 75,842
2023-05-25 0 45 11 188 70,079
2023-05-26 0 65 14 194 74,493
2023-05-27 1 50 15 228 88,773
2023-05-28 0 11 11 174 84,094
2023-05-29 1 19 23 244 74,269
2023-05-30 0 38 24 283 81,953
2023-05-31 0 42 20 257 82,659
April 2023 5 1,246 469 267 2,427,334
2023-04-01 0 56 14 147 83,289
2023-04-02 0 16 10 166 86,398
2023-04-03 0 49 14 215 93,174
2023-04-04 0 24 11 219 85,327
2023-04-05 0 78 23 218 98,504
2023-04-06 0 63 10 193 106,300
2023-04-07 0 28 17 171 96,461
2023-04-08 0 17 15 165 75,267
2023-04-09 0 7 14 183 74,507
2023-04-10 0 55 15 228 88,243
2023-04-11 0 72 20 220 73,573
2023-04-12 0 55 27 170 91,123
2023-04-13 0 48 27 186 346,743
2023-04-14 0 38 11 156 74,441
2023-04-15 0 18 12 148 52,540
2023-04-16 0 24 34 173 53,974
2023-04-17 0 0 25 0 38,350
2023-04-18 0 51 15 267 60,432
2023-04-19 0 56 15 230 58,716
2023-04-20 0 49 17 190 74,234
2023-04-21 1 62 13 238 86,630
2023-04-22 0 32 13 182 66,292
2023-04-23 0 43 14 195 55,790
2023-04-24 0 23 22 165 59,994
2023-04-25 0 23 13 162 65,069
2023-04-26 1 73 6 196 62,045
2023-04-27 2 34 11 158 40,762
2023-04-28 0 73 12 225 56,223
2023-04-29 1 35 13 182 62,806
2023-04-30 0 44 6 190 60,127
March 2023 35 2,354 550 267 2,286,814
2023-03-01 0 143 34 267 81,449
2023-03-02 3 175 31 239 80,441
2023-03-03 0 147 19 245 82,810
2023-03-04 0 124 15 264 70,495
2023-03-05 0 126 12 226 83,330
2023-03-06 1 69 25 244 75,681
2023-03-07 2 109 23 194 66,673
2023-03-08 1 77 13 230 68,010
2023-03-09 0 81 17 222 71,187
2023-03-10 0 80 26 245 65,737
2023-03-11 0 135 22 227 76,548
2023-03-12 1 51 27 198 73,900
2023-03-13 0 65 17 217 76,280
2023-03-14 22 114 20 241 79,578
2023-03-15 0 44 10 224 68,414
2023-03-16 0 77 9 244 70,066
2023-03-17 0 54 16 230 66,561
2023-03-18 0 71 12 212 51,499
2023-03-19 0 75 10 203 64,478
2023-03-20 1 78 8 211 70,733
2023-03-21 0 65 18 188 68,429
2023-03-22 0 47 10 209 61,936
2023-03-23 0 49 10 175 77,862
2023-03-24 0 27 24 252 76,328
2023-03-25 0 5 22 133 65,288
2023-03-26 0 11 15 164 88,439
2023-03-27 1 54 15 203 68,004
2023-03-28 2 46 23 180 76,689
2023-03-29 1 68 21 190 97,680
2023-03-30 0 42 11 158 75,961
2023-03-31 0 45 15 156 86,328
February 2023 4 3,461 488 430 2,724,657
January 2023 5 2,843 357 1,187 2,684,350
* 2022 155 38,782 6,338 4,553 36,470,976
December 2022 17 3,263 327 4,553 3,012,575
November 2022 22 8,154 460 536 3,224,847
October 2022 18 5,812 527 346 3,208,075
2022-10-01 0 308 13 280 90,260
2022-10-02 0 170 19 227 81,527
2022-10-03 0 148 11 260 81,631
2022-10-04 1 116 9 237 69,087
2022-10-05 1 164 17 241 89,760
2022-10-06 0 166 13 214 85,078
2022-10-07 0 138 16 242 75,254
2022-10-08 0 201 14 285 87,457
2022-10-09 1 128 17 292 97,176
2022-10-10 0 172 16 262 108,208
2022-10-11 1 152 17 267 118,742
2022-10-12 0 111 28 270 99,645
2022-10-13 0 151 23 265 132,325
2022-10-14 0 154 28 224 81,456
2022-10-15 1 239 18 299 122,308
2022-10-16 2 111 21 239 77,877
2022-10-17 1 174 36 267 101,779
2022-10-18 1 136 20 273 103,954
2022-10-19 1 220 8 254 138,807
2022-10-20 0 174 7 238 98,985
2022-10-21 0 210 26 230 74,655
2022-10-22 0 261 10 327 94,883
2022-10-23 0 179 12 291 134,881
2022-10-24 1 286 18 345 139,697
2022-10-25 1 226 11 312 128,079
2022-10-26 1 260 16 313 105,194
2022-10-27 4 276 15 260 134,062
2022-10-28 0 149 15 302 129,337
2022-10-29 1 287 19 346 125,750
2022-10-30 0 153 15 283 99,066
2022-10-31 0 192 19 309 101,155
September 2022 11 4,234 326 569 3,012,589
2022-09-01 1 127 12 235 94,180
2022-09-02 1 147 9 220 103,845
2022-09-03 0 298 7 279 117,657
2022-09-04 0 134 4 236 113,305
2022-09-05 1 70 8 215 109,165
2022-09-06 0 110 6 232 109,786
2022-09-07 2 102 6 228 112,135
2022-09-08 0 136 8 238 104,179
2022-09-09 0 112 12 230 119,249
2022-09-10 0 292 10 322 109,784
2022-09-11 0 138 6 472 98,767
2022-09-12 1 113 10 493 90,805
2022-09-13 1 120 17 463 102,756
2022-09-14 0 109 16 432 101,789
2022-09-15 0 116 12 293 113,387
2022-09-16 0 101 13 254 111,396
2022-09-17 1 157 10 569 91,618
2022-09-18 0 109 9 236 70,996
2022-09-19 0 126 14 256 82,890
2022-09-20 0 137 15 464 86,611
2022-09-21 0 96 7 234 101,824
2022-09-22 0 109 8 244 96,105
2022-09-23 1 131 11 210 83,158
2022-09-24 0 204 9 305 115,684
2022-09-25 0 130 13 259 94,622
2022-09-26 0 170 14 272 118,124
2022-09-27 0 122 14 248 128,111
2022-09-28 0 183 16 236 87,795
2022-09-29 0 188 18 240 70,147
