LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | Express | Nichols | Keene St | 31 |
EARLYPLAYER | Express | Cunningham | Nichols | 27 |
EARLYPLAYER | Express | Green | NJCU | 17 |
EARLYPLAYER | Express | Voelker | Platteville | 16 |
EARLYPLAYER | Express | Bulic | Wooster | 12 |
EARLYPLAYER | Express | Gonzalez | E. Conn | 0 |
EARLYPLAYER | Express | Dix | Greenville | 0 |
EARLYPLAYER | Express | Curta | Grinnell | 0 |
EARLYPLAYER | Express | Delaney | JHU | 0 |
EARLYPLAYER | Express | Kern | JHU | 0 |
EARLYPLAYER | Express | Loggins | LeTourneau | 0 |
EARLYPLAYER | Express | Coene | Roger Williams | 0 |
EARLYPLAYER | Express | Earle | Springfield | 0 |
EARLYPLAYER | Express | Post | Springfield | 0 |
EARLYPLAYER | Express | College | Whitworth | 0 |
EARLYPLAYER | Express | Lester | Whitworth | 0 |
. | . | . | TOTAL | 103 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | Greek | Hewitt | Whitman | 32 |
EARLYPLAYER | Greek | Seipel | Wittenberg | 29 |
EARLYPLAYER | Greek | Carter | CNU | 27 |
EARLYPLAYER | Greek | Hinkley | MIT | 26 |
EARLYPLAYER | Greek | Bertemes | Wittenberg | 25 |
EARLYPLAYER | Greek | Williams | Emory | 23 |
EARLYPLAYER | Greek | Orange | Augustana | 21 |
EARLYPLAYER | Greek | Wittchow | Oshkosh | 16 |
EARLYPLAYER | Greek | Wallace | Marietta | 15 |
EARLYPLAYER | Greek | Harrison | Whitman | 11 |
EARLYPLAYER | Greek | Martin | Augustana | 4 |
EARLYPLAYER | Greek | Baitey | Emory | 3 |
EARLYPLAYER | Greek | Masino | Hobart | 0 |
EARLYPLAYER | Greek | Dodge | Stevens Point | 0 |
EARLYPLAYER | Greek | O'Heron | Stevens Point | 0 |
EARLYPLAYER | Greek | Halpert | Yeshiva | 0 |
. | . | . | TOTAL | 232 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | Grizzlies | Fravert | Oshkosh | 41 |
EARLYPLAYER | Grizzlies | O'Dell | Swarthmore | 38 |
EARLYPLAYER | Grizzlies | Cook | NWU | 35 |
EARLYPLAYER | Grizzlies | Boots | Oshkosh | 29 |
EARLYPLAYER | Grizzlies | Groll | Hamilton | 13 |
EARLYPLAYER | Grizzlies | Duax | Platteville | 12 |
EARLYPLAYER | Grizzlies | Murray | Moravian | 10 |
EARLYPLAYER | Grizzlies | Eichelberger | Wheaton IL | 6 |
EARLYPLAYER | Grizzlies | Kingland | Bethel | 0 |
EARLYPLAYER | Grizzlies | Simonds | Bowdoin | 0 |
EARLYPLAYER | Grizzlies | Dooley | ETBU | 0 |
EARLYPLAYER | Grizzlies | Gardner | JHU | 0 |
EARLYPLAYER | Grizzlies | McGee | Rose-Hulman | 0 |
EARLYPLAYER | Grizzlies | Levi | U of Dallas | 0 |
EARLYPLAYER | Grizzlies | Hull | Whitworth | 0 |
EARLYPLAYER | Grizzlies | Leifer | Yeshiva | 0 |
. | . | . | TOTAL | 184 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | Hoops Fan | Shafer | Swarthmore | 24 |
EARLYPLAYER | Hoops Fan | Hiller | NWU | 22 |
EARLYPLAYER | Hoops Fan | Duckett | Whitman | 22 |
EARLYPLAYER | Hoops Fan | Forsythe | MIT | 18 |
EARLYPLAYER | Hoops Fan | Fails | Hanover | 17 |
EARLYPLAYER | Hoops Fan | Scadlock | Williams | 17 |
EARLYPLAYER | Hoops Fan | Vlotho | Oshkosh | 9 |
EARLYPLAYER | Hoops Fan | Walford | St. John's | 6 |
EARLYPLAYER | Hoops Fan | McCarthy | Amherst | 5 |
EARLYPLAYER | Hoops Fan | Summers | Brockport | 0 |
EARLYPLAYER | Hoops Fan | Groll | F&M | 0 |
EARLYPLAYER | Hoops Fan | McGrath | F&M | 0 |
EARLYPLAYER | Hoops Fan | Duvivier | Gordon | 0 |
EARLYPLAYER | Hoops Fan | O'Neill | IWU | 0 |
EARLYPLAYER | Hoops Fan | Stenglein | Nazareth | 0 |
EARLYPLAYER | Hoops Fan | Christy | Whitworth | 0 |
. | . | . | TOTAL | 140 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | magicman | Folger | Middlebury | 34 |
EARLYPLAYER | magicman | Bruton | Nichols | 32 |
EARLYPLAYER | magicman | Garver | NWU | 32 |
EARLYPLAYER | magicman | Stokman | St. John's | 30 |
EARLYPLAYER | magicman | Johnson | Plattsburgh St | 24 |
EARLYPLAYER | magicman | Wiley | Swarthmore | 24 |
EARLYPLAYER | magicman | Howard | Plattsburgh St | 19 |
EARLYPLAYER | magicman | Middleton | Plattsburgh St | 14 |
EARLYPLAYER | magicman | Patron | Plattsburgh St | 10 |
EARLYPLAYER | magicman | DeAngelis | Plattsburgh St | 5 |
EARLYPLAYER | magicman | Ray | Hope | 0 |
EARLYPLAYER | magicman | Moore | LeTourneau | 0 |
EARLYPLAYER | magicman | Johnson | Mary Wash | 0 |
EARLYPLAYER | magicman | Burgio | Nazareth | 0 |
EARLYPLAYER | magicman | Miles | Roanoke | 0 |
EARLYPLAYER | magicman | Walko | TCNJ | 0 |
. | . | . | TOTAL | 224 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | NCF | Korb | MIT | DNP |
EARLYPLAYER | NCF | Schimonitz | NWU | 34 |
EARLYPLAYER | NCF | Raridon | NCC | 31 |
EARLYPLAYER | NCF | Flynn | Oshkosh | 31 |
EARLYPLAYER | NCF | Dupler | Wooster | 30 |
EARLYPLAYER | NCF | Alade | St. John's | 29 |
EARLYPLAYER | NCF | Karpowicz | Williams | 24 |
EARLYPLAYER | NCF | Robinson | Amherst | 23 |
EARLYPLAYER | NCF | Blassingale | Rosemont | 21 |
EARLYPLAYER | NCF | Hannon | St. Thomas | 15 |
EARLYPLAYER | NCF | Gerds | Platteville | 11 |
EARLYPLAYER | NCF | Farrell | Middlebury | 8 |
EARLYPLAYER | NCF | Fredrickson | Stevens Point | 0 |
EARLYPLAYER | NCF | Savage | Tufts | 0 |
EARLYPLAYER | NCF | Hutcherson | Wesleyan | 0 |
EARLYPLAYER | NCF | Pfeifer | Whitewater | 0 |
. | . | . | TOTAL | 257 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | nescac1 | Williams | Marietta | DNP |
EARLYPLAYER | nescac1 | Jurko | MIT | 37 |
EARLYPLAYER | nescac1 | Shields | Platteville | 37 |
EARLYPLAYER | nescac1 | Meren | Skidmore | 33 |
EARLYPLAYER | nescac1 | Rupkus | Skidmore | 28 |
EARLYPLAYER | nescac1 | Schneider | Amherst | 24 |
EARLYPLAYER | nescac1 | Heskett | Williams | 23 |
EARLYPLAYER | nescac1 | Dixon | Marietta | 11 |
EARLYPLAYER | nescac1 | Jones | Williams | 10 |
EARLYPLAYER | nescac1 | Ambriz | Bethel | 0 |
EARLYPLAYER | nescac1 | Brown | Endicott | 0 |
EARLYPLAYER | nescac1 | Rose | IWU | 0 |
EARLYPLAYER | nescac1 | DeWitz | Occidental | 0 |
EARLYPLAYER | nescac1 | Freund | Roanoke | 0 |
EARLYPLAYER | nescac1 | Bonner | Wesleyan | 0 |
EARLYPLAYER | nescac1 | Turell | Yeshiva | 0 |
. | . | . | TOTAL | 203 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | Osprey | Benning | Augustana | 34 |
EARLYPLAYER | Osprey | Dennis | Morrisville St. | 29 |
EARLYPLAYER | Osprey | Harkins | Swarthmore | 26 |
EARLYPLAYER | Osprey | Ebel | Augustana | 22 |
EARLYPLAYER | Osprey | Hempy | Wooster | 21 |
EARLYPLAYER | Osprey | Hoffman | Hamilton | 16 |
EARLYPLAYER | Osprey | Wofford | Augustana | 15 |
EARLYPLAYER | Osprey | Wittig | Rochester | 15 |
EARLYPLAYER | Osprey | Balser | Wittenberg | 15 |
EARLYPLAYER | Osprey | Grassey | Hamilton | 8 |
EARLYPLAYER | Osprey | Doyle | Hamilton | 1 |
EARLYPLAYER | Osprey | Cooper | Cortland | 0 |
EARLYPLAYER | Osprey | Lucas | Hobart | 0 |
EARLYPLAYER | Osprey | West | LeTourneau | 0 |
EARLYPLAYER | Osprey | Latunji | Staten Island | 0 |
EARLYPLAYER | Osprey | Nolan | Wash U | 0 |
. | . | . | TOTAL | 202 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | ronk | Wingerd | Marietta | DNP |
EARLYPLAYER | ronk | Dion | Nichols | DNP |
EARLYPLAYER | ronk | Roberts | MIT | 52 |
EARLYPLAYER | ronk | Echevarria | Nichols | 39 |
EARLYPLAYER | ronk | Gilmour | Hamilton | 36 |
EARLYPLAYER | ronk | Toney | NJCU | 35 |
EARLYPLAYER | ronk | Holder | Moravian | 29 |
EARLYPLAYER | ronk | DiCanio | Loras | 27 |
EARLYPLAYER | ronk | Wanker | PS Behrend | 12 |
EARLYPLAYER | ronk | Osborne | Whitman | 7 |
EARLYPLAYER | ronk | Pumroy | Wittenberg | 7 |
EARLYPLAYER | ronk | Brown-Johnson | Neumann | 0 |
EARLYPLAYER | ronk | Johnson-Chavis | Neumann | 0 |
EARLYPLAYER | ronk | Baines | Occidental | 0 |
EARLYPLAYER | ronk | Danzig | Scranton | 0 |
EARLYPLAYER | ronk | Roach | Whitworth | 0 |
. | . | . | TOTAL | 244 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYPLAYER | Smitty | Francis | Wheaton IL | 62 |
EARLYPLAYER | Smitty | Clamage | Rochester | 37 |
EARLYPLAYER | Smitty | Ruggles | Loras | 32 |
EARLYPLAYER | Smitty | Casey | Williams | 27 |
EARLYPLAYER | Smitty | Jomard | MIT | 20 |
EARLYPLAYER | Smitty | Anozie | Keene St | 11 |
EARLYPLAYER | Smitty | Bahe | NWU | 7 |
EARLYPLAYER | Smitty | Daughtery | Hobart | 0 |
EARLYPLAYER | Smitty | Beckman | Hope | 0 |
EARLYPLAYER | Smitty | Bonnet | IWU | 0 |
EARLYPLAYER | Smitty | Ross | Springfield | 0 |
EARLYPLAYER | Smitty | Albers | St. Olaf | 0 |
EARLYPLAYER | Smitty | Korba | St. Olaf | 0 |
EARLYPLAYER | Smitty | Bublitz | Stevens Point | 0 |
EARLYPLAYER | Smitty | Brown | Whitewater | 0 |
EARLYPLAYER | Smitty | Rongstad | Whitewater | 0 |
. | . | . | TOTAL | 196 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | Greek | Marietta | Marietta | 180 |
EARLYTEAM | Greek | MIT | MIT | 160 |
EARLYTEAM | Greek | CNU | CNU | 148 |
EARLYTEAM | Greek | Wooster | Wooster | 134 |
EARLYTEAM | Greek | Emory | Emory | 127 |
EARLYTEAM | Greek | Elmhurst | Elmhurst | 0 |
EARLYTEAM | Greek | IWU | IWU | 0 |
EARLYTEAM | Greek | J&W RI | J&W RI | 0 |
. | . | . | TOTAL | 749 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | Grizzlies | Oshkosh | Oshkosh | 161 |
EARLYTEAM | Grizzlies | Wheaton IL | Wheaton IL | 145 |
EARLYTEAM | Grizzlies | Moravian | Moravian | 139 |
EARLYTEAM | Grizzlies | Platteville | Platteville | 119 |
EARLYTEAM | Grizzlies | Bethel | Bethel | 0 |
EARLYTEAM | Grizzlies | ETBU | ETBU | 0 |
EARLYTEAM | Grizzlies | Greenville | Greenville | 0 |
EARLYTEAM | Grizzlies | Yeshiva | Yeshiva | 0 |
. | . | . | TOTAL | 564 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | Hoops Fan | Whitman | Whitman | 163 |
EARLYTEAM | Hoops Fan | Nichols | Nichols | 130 |
EARLYTEAM | Hoops Fan | Ramapo | Ramapo | 129 |
EARLYTEAM | Hoops Fan | Maryville | Maryville | 121 |
EARLYTEAM | Hoops Fan | Skidmore | Skidmore | 110 |
EARLYTEAM | Hoops Fan | CWR | CWR | 0 |
EARLYTEAM | Hoops Fan | Nazareth | Nazareth | 0 |
EARLYTEAM | Hoops Fan | Stevens Point | Stevens Point | 0 |
. | . | . | TOTAL | 653 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | magicman | RMC | RMC | 155 |
EARLYTEAM | magicman | Middlebury | Middlebury | 129 |
EARLYTEAM | magicman | Plattsburgh St | Plattsburgh St | 103 |
EARLYTEAM | magicman | LeTourneau | LeTourneau | 0 |
EARLYTEAM | magicman | Mary Wash | Mary Wash | 0 |
EARLYTEAM | magicman | Roanoke | Roanoke | 0 |
EARLYTEAM | magicman | St. Olaf | St. Olaf | 0 |
EARLYTEAM | magicman | TCNJ | TCNJ | 0 |
. | . | . | TOTAL | 387 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | NCF | Amherst | Amherst | 166 |
EARLYTEAM | NCF | Augustana | Augustana | 151 |
EARLYTEAM | NCF | NCC | NCC | 142 |
EARLYTEAM | NCF | St. John's | St. John's | 134 |
EARLYTEAM | NCF | Hanover | Hanover | 130 |
EARLYTEAM | NCF | F&M | F&M | 0 |
EARLYTEAM | NCF | Springfield | Springfield | 0 |
EARLYTEAM | NCF | Tufts | Tufts | 0 |
. | . | . | TOTAL | 723 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | ronk | NJCU | NJCU | 109 |
EARLYTEAM | ronk | PS Behrend | PS Behrend | 105 |
EARLYTEAM | ronk | Hamilton | Hamilton | 101 |
EARLYTEAM | ronk | Hope | Hope | 0 |
EARLYTEAM | ronk | Neumann | Neumann | 0 |
EARLYTEAM | ronk | Occidental | Occidental | 0 |
EARLYTEAM | ronk | Scranton | Scranton | 0 |
EARLYTEAM | ronk | Whitworth | Whitworth | 0 |
. | . | . | TOTAL | 315 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | Smitty | Rochester | Rochester | 158 |
EARLYTEAM | Smitty | Swarthmore | Swarthmore | 157 |
EARLYTEAM | Smitty | Williams | Williams | 135 |
EARLYTEAM | Smitty | Loras | Loras | 119 |
EARLYTEAM | Smitty | Keene St | Keene St | 88 |
EARLYTEAM | Smitty | Bowdoin | Bowdoin | 0 |
EARLYTEAM | Smitty | Hobart | Hobart | 0 |
EARLYTEAM | Smitty | Misericordia | Misericordia | 0 |
. | . | . | TOTAL | 657 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
EARLYTEAM | WUPHF | NWU | NWU | 175 |
EARLYTEAM | WUPHF | Wittenberg | Wittenberg | 144 |
EARLYTEAM | WUPHF | JHU | JHU | 0 |
EARLYTEAM | WUPHF | NEC | NEC | 0 |
EARLYTEAM | WUPHF | Rose-Hulman | Rose-Hulman | 0 |
EARLYTEAM | WUPHF | Wash U | Wash U | 0 |
EARLYTEAM | WUPHF | Wesleyan | Wesleyan | 0 |
EARLYTEAM | WUPHF | Whitewater | Whitewater | 0 |
. | . | . | TOTAL | 319 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | Augie15 | Francis | Wheaton IL | 62 |
O&DPLAYER | Augie15 | Gray | Emerson | 45 |
O&DPLAYER | Augie15 | Bennington | Eureka | 34 |
O&DPLAYER | Augie15 | Santiago | Mitchell | 34 |
O&DPLAYER | Augie15 | Meren | Skidmore | 33 |
O&DPLAYER | Augie15 | Nichols | Keene St | 31 |
O&DPLAYER | Augie15 | Dennis | Morrisville St. | 29 |
O&DPLAYER | Augie15 | Thomas | Eureka | 24 |
O&DPLAYER | Augie15 | Animashaun | Salem St | 20 |
O&DPLAYER | Augie15 | Smith | Sewanee | 19 |
O&DPLAYER | Augie15 | Fails | Hanover | 17 |
O&DPLAYER | Augie15 | Underwood | UT-Dallas | 6 |
. | . | . | TOTAL | 354 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | Greek | Francis | Wheaton IL | 62 |
O&DPLAYER | Greek | Gray | Emerson | 45 |
O&DPLAYER | Greek | Echevarria | Nichols | 39 |
O&DPLAYER | Greek | Bryan | Salem St | 32 |
O&DPLAYER | Greek | Nichols | Keene St | 31 |
O&DPLAYER | Greek | Dennis | Morrisville St. | 29 |
O&DPLAYER | Greek | Animashaun | Salem St | 20 |
O&DPLAYER | Greek | Smith | Sewanee | 19 |
O&DPLAYER | Greek | Fails | Hanover | 17 |
O&DPLAYER | Greek | Riefenstahl | Farmingdale St | 16 |
O&DPLAYER | Greek | Cubbage | Gwynedd-Mercy | 10 |
O&DPLAYER | Greek | Patron | Plattsburgh St | 10 |
. | . | . | TOTAL | 330 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | Grizzlies | Gray | Emerson | 45 |
O&DPLAYER | Grizzlies | Echevarria | Nichols | 39 |
O&DPLAYER | Grizzlies | Bennington | Eureka | 34 |
O&DPLAYER | Grizzlies | Santiago | Mitchell | 34 |
O&DPLAYER | Grizzlies | Bryan | Salem St | 32 |
O&DPLAYER | Grizzlies | Nichols | Keene St | 31 |
O&DPLAYER | Grizzlies | Dennis | Morrisville St. | 29 |
O&DPLAYER | Grizzlies | Animashaun | Salem St | 20 |
O&DPLAYER | Grizzlies | Smith | Sewanee | 19 |
O&DPLAYER | Grizzlies | Fails | Hanover | 17 |
O&DPLAYER | Grizzlies | Patron | Plattsburgh St | 10 |
O&DPLAYER | Grizzlies | Underwood | UT-Dallas | 6 |
. | . | . | TOTAL | 316 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | Hoops Fan | Gray | Emerson | 45 |
O&DPLAYER | Hoops Fan | Echevarria | Nichols | 39 |
O&DPLAYER | Hoops Fan | Bennington | Eureka | 34 |
O&DPLAYER | Hoops Fan | Santiago | Mitchell | 34 |
O&DPLAYER | Hoops Fan | Bryan | Salem St | 32 |
O&DPLAYER | Hoops Fan | Dennis | Morrisville St. | 29 |
O&DPLAYER | Hoops Fan | Thomas | Eureka | 24 |
O&DPLAYER | Hoops Fan | Animashaun | Salem St | 20 |
O&DPLAYER | Hoops Fan | Smith | Sewanee | 19 |
O&DPLAYER | Hoops Fan | Fails | Hanover | 17 |
O&DPLAYER | Hoops Fan | Riefenstahl | Farmingdale St | 16 |
O&DPLAYER | Hoops Fan | Underwood | UT-Dallas | 6 |
. | . | . | TOTAL | 315 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | HOPEful | Francis | Wheaton IL | 62 |
O&DPLAYER | HOPEful | Gray | Emerson | 45 |
O&DPLAYER | HOPEful | Bennington | Eureka | 34 |
O&DPLAYER | HOPEful | Santiago | Mitchell | 34 |
O&DPLAYER | HOPEful | Bryan | Salem St | 32 |
O&DPLAYER | HOPEful | Holder | Moravian | 29 |
O&DPLAYER | HOPEful | Espinosa | LFC | 26 |
O&DPLAYER | HOPEful | Blassingale | Rosemont | 21 |
O&DPLAYER | HOPEful | Animashaun | Salem St | 20 |
O&DPLAYER | HOPEful | Harris | Baruch | 17 |
O&DPLAYER | HOPEful | Underwood | UT-Dallas | 6 |
O&DPLAYER | HOPEful | O'Connor | Emerson | 5 |
. | . | . | TOTAL | 331 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | magicman | Francis | Wheaton IL | 62 |
O&DPLAYER | magicman | Gray | Emerson | 45 |
O&DPLAYER | magicman | Echevarria | Nichols | 39 |
O&DPLAYER | magicman | Bruton | Nichols | 32 |
O&DPLAYER | magicman | Bryan | Salem St | 32 |
O&DPLAYER | magicman | Nichols | Keene St | 31 |
O&DPLAYER | magicman | Dennis | Morrisville St. | 29 |
O&DPLAYER | magicman | Animashaun | Salem St | 20 |
O&DPLAYER | magicman | Smith | Sewanee | 19 |
O&DPLAYER | magicman | Fails | Hanover | 17 |
O&DPLAYER | magicman | Patron | Plattsburgh St | 10 |
O&DPLAYER | magicman | Underwood | UT-Dallas | 6 |
. | . | . | TOTAL | 342 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | NCF | LeMorta | Alfred | 56 |
O&DPLAYER | NCF | Gray | Emerson | 45 |
O&DPLAYER | NCF | Echevarria | Nichols | 39 |
O&DPLAYER | NCF | Bennington | Eureka | 34 |
O&DPLAYER | NCF | Meren | Skidmore | 33 |
O&DPLAYER | NCF | Bryan | Salem St | 32 |
O&DPLAYER | NCF | Holder | Moravian | 29 |
O&DPLAYER | NCF | Dennis | Morrisville St. | 29 |
O&DPLAYER | NCF | Thomas | Eureka | 24 |
O&DPLAYER | NCF | Smith | Sewanee | 19 |
O&DPLAYER | NCF | Fails | Hanover | 17 |
O&DPLAYER | NCF | Underwood | UT-Dallas | 6 |
. | . | . | TOTAL | 363 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | Osprey | Francis | Wheaton IL | 62 |
O&DPLAYER | Osprey | Gray | Emerson | 45 |
O&DPLAYER | Osprey | Echevarria | Nichols | 39 |
O&DPLAYER | Osprey | Bruton | Nichols | 32 |
O&DPLAYER | Osprey | Bryan | Salem St | 32 |
O&DPLAYER | Osprey | Nichols | Keene St | 31 |
O&DPLAYER | Osprey | Dennis | Morrisville St. | 29 |
O&DPLAYER | Osprey | Thomas | Eureka | 24 |
O&DPLAYER | Osprey | Animashaun | Salem St | 20 |
O&DPLAYER | Osprey | Fails | Hanover | 17 |
O&DPLAYER | Osprey | Duax | Platteville | 12 |
O&DPLAYER | Osprey | Underwood | UT-Dallas | 6 |
. | . | . | TOTAL | 349 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | ronk | Francis | Wheaton IL | 62 |
O&DPLAYER | ronk | Gray | Emerson | 45 |
O&DPLAYER | ronk | Bennington | Eureka | 34 |
O&DPLAYER | ronk | Santiago | Mitchell | 34 |
O&DPLAYER | ronk | Bryan | Salem St | 32 |
O&DPLAYER | ronk | Nichols | Keene St | 31 |
O&DPLAYER | ronk | Dennis | Morrisville St. | 29 |
O&DPLAYER | ronk | Thomas | Eureka | 24 |
O&DPLAYER | ronk | Animashaun | Salem St | 20 |
O&DPLAYER | ronk | Smith | Sewanee | 19 |
O&DPLAYER | ronk | Underwood | UT-Dallas | 6 |
O&DPLAYER | ronk | O'Connor | Emerson | 5 |
. | . | . | TOTAL | 341 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DPLAYER | Smitty | Francis | Wheaton IL | 62 |
O&DPLAYER | Smitty | Gray | Emerson | 45 |
O&DPLAYER | Smitty | Echevarria | Nichols | 39 |
O&DPLAYER | Smitty | Bennington | Eureka | 34 |
O&DPLAYER | Smitty | Bryan | Salem St | 32 |
O&DPLAYER | Smitty | Nichols | Keene St | 31 |
O&DPLAYER | Smitty | Dennis | Morrisville St. | 29 |
O&DPLAYER | Smitty | DiCanio | Loras | 27 |
O&DPLAYER | Smitty | Animashaun | Salem St | 20 |
O&DPLAYER | Smitty | Fails | Hanover | 17 |
O&DPLAYER | Smitty | Underwood | UT-Dallas | 6 |
O&DPLAYER | Smitty | O'Connor | Emerson | 5 |
. | . | . | TOTAL | 347 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | Augie15 | Alfred | Alfred | 163 |
O&DTEAM | Augie15 | Nichols | Nichols | 130 |
O&DTEAM | Augie15 | Emory | Emory | 127 |
O&DTEAM | Augie15 | Pomona-Pitzer | Pomona-Pitzer | 120 |
O&DTEAM | Augie15 | Loras | Loras | 119 |
O&DTEAM | Augie15 | Eureka | Eureka | 118 |
O&DTEAM | Augie15 | Salem St | Salem St | 104 |
O&DTEAM | Augie15 | UT-Dallas | UT-Dallas | 70 |
. | . | . | TOTAL | 951 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | Greek | Wittenberg | Wittenberg | 144 |
O&DTEAM | Greek | Hanover | Hanover | 130 |
O&DTEAM | Greek | Nichols | Nichols | 130 |
O&DTEAM | Greek | Middlebury | Middlebury | 129 |
O&DTEAM | Greek | Emory | Emory | 127 |
O&DTEAM | Greek | Emerson | Emerson | 123 |
O&DTEAM | Greek | Loras | Loras | 119 |
O&DTEAM | Greek | Salem St | Salem St | 104 |
. | . | . | TOTAL | 1006 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | Grizzlies | Northwestern | Northwestern | 149 |
O&DTEAM | Grizzlies | St. Thomas | St. Thomas | 133 |
O&DTEAM | Grizzlies | Nichols | Nichols | 130 |
O&DTEAM | Grizzlies | Emory | Emory | 127 |
O&DTEAM | Grizzlies | Eureka | Eureka | 118 |
O&DTEAM | Grizzlies | Morrisville St | Morrisville St. | 111 |
O&DTEAM | Grizzlies | Farmingdale St | Farmingdale St | 103 |
O&DTEAM | Grizzlies | UT-Dallas | UT-Dallas | 70 |
. | . | . | TOTAL | 941 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | Hoops Fan | Moravian | Moravian | 139 |
O&DTEAM | Hoops Fan | Hanover | Hanover | 130 |
O&DTEAM | Hoops Fan | Middlebury | Middlebury | 129 |
O&DTEAM | Hoops Fan | Emory | Emory | 127 |
O&DTEAM | Hoops Fan | Eureka | Eureka | 118 |
O&DTEAM | Hoops Fan | Morrisville St | Morrisville St. | 111 |
O&DTEAM | Hoops Fan | Salem St | Salem St | 104 |
O&DTEAM | Hoops Fan | Albertus Magnus | Albertus Magnus | 98 |
. | . | . | TOTAL | 956 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | HOPEful | Northwestern | Northwestern | 149 |
O&DTEAM | HOPEful | Wheaton IL | Wheaton IL | 145 |
O&DTEAM | HOPEful | Middlebury | Middlebury | 129 |
O&DTEAM | HOPEful | Emory | Emory | 127 |
O&DTEAM | HOPEful | Loras | Loras | 119 |
O&DTEAM | HOPEful | Eureka | Eureka | 118 |
O&DTEAM | HOPEful | Salem St | Salem St | 104 |
O&DTEAM | HOPEful | Albertus Magnus | Albertus Magnus | 98 |
. | . | . | TOTAL | 989 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | NCF | Northwestern | Northwestern | 149 |
O&DTEAM | NCF | Hanover | Hanover | 130 |
O&DTEAM | NCF | Nichols | Nichols | 130 |
O&DTEAM | NCF | Emory | Emory | 127 |
O&DTEAM | NCF | Eureka | Eureka | 118 |
O&DTEAM | NCF | Morrisville St | Morrisville St. | 111 |
O&DTEAM | NCF | Salem St | Salem St | 104 |
O&DTEAM | NCF | Husson | Husson | 96 |
. | . | . | TOTAL | 965 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | Osprey | MIT | MIT | 160 |
O&DTEAM | Osprey | Wittenberg | Wittenberg | 144 |
O&DTEAM | Osprey | Williams | Williams | 135 |
O&DTEAM | Osprey | St. John's | St. John's | 134 |
O&DTEAM | Osprey | Nichols | Nichols | 130 |
O&DTEAM | Osprey | Middlebury | Middlebury | 129 |
O&DTEAM | Osprey | Pomona-Pitzer | Pomona-Pitzer | 120 |
O&DTEAM | Osprey | UT-Dallas | UT-Dallas | 70 |
. | . | . | TOTAL | 1022 |
LEAGUE | POSTER | PLAYER | TEAM | SCORE |
O&DTEAM | ronk | Wittenberg | Wittenberg | 144 |
O&DTEAM | ronk | Moravian | Moravian | 139 |
O&DTEAM | ronk | Emory | Emory | 127 |
O&DTEAM | ronk | Emerson | Emerson | 123 |
O&DTEAM | ronk | Eureka | Eureka | 118 |
O&DTEAM | ronk | Salem St | Salem St | 104 |
