NJAC looks CRAZY this year...Montclair started the year ranked #4 but are struggling to find points in the conference. It also looks like the NJAC is up this year nationally with some solid out of conference results early this season.
Schoo CPts Conf CPct. Overall Pct. Streak
Stockton 4 1-0-1 0.750 7-1-2 0.800 T1
Ramapo 4 1-0-1 0.750 5-0-4 0.778 T1
Rutgers-Camden 4 1-0-1 0.750 8-2-1 0.773 T1
Rowan 4 1-0-1 0.750 5-1-3 0.722 W1
William Paterson 4 1-0-1 0.750 4-3-2 0.556 W1
Rutgers-Newark 4 1-0-1 0.750 4-5-1 0.450 T1
The College of NJ 1 0-1-1 0.250 8-2-1 0.773 T1
Kean 1 0-1-1 0.250 5-4-1 0.550 T1
New Jersey City 0 0-2 0.000 9-2 0.818 L2
Montclair State 0 0-2 0.000 7-4 0.636 L1
After Wednesday nights conference games things are starting to shake out a tiny bit at the top and bottom but there are clearly some nervous coaches heading into the weekend!
2019 Men's Soccer Standings
School CPts Conf CPct. Overall Pct. Streak
Ramapo 7 2-0-1 0.833 7-0-4 0.818 W2
Rowan 7 2-0-1 0.833 6-1-3 0.750 W2
The College of NJ 4 1-1-1 0.500 9-2-1 0.792 W1
Stockton 4 1-1-1 0.500 7-2-2 0.727 L1
Rutgers-Camden 4 1-1-1 0.500 8-3-1 0.708 L1
Kean 4 1-1-1 0.500 6-4-1 0.591 W1
William Paterson 4 1-1-1 0.500 4-4-2 0.500 L1
Rutgers-Newark 4 1-1-1 0.500 4-6-1 0.409 L1
Montclair State 3 1-2 0.333 8-4 0.667 W1
New Jersey City 0 0-3 0.000 9-3 0.750 L3
Damn! Still some crazy stuff going on in the NJAC. The previously mentioned mid-week "shaking out" just got muddy again.
Stockton 2-1-1 / 8-2-2
Ramapo 2-1-1 / 7-1-4
RUC - 2-1-1 / 9-3-1
Rowan 2-1-1 / 6-2-3
Kean 2-1-1 / 7-4-1
Montclair 2-2 / 9-4
TCNJ 1-1-2 / 9-2-2
Wily P 1-1-2 / 4-4-3
RUN 1-2-1 / 4-7-1
NJCU 0-4 / 9-4
Rowan vs RUC tomorrow nigh! the top 2 teams at the mid point in the conference schedule will meet up tomorrow night.
School CPts Conf CPct. Overall Pct. Streak
Rowan 10 3-1-1 0.700 7-2-3 0.708 W1
Rutgers-Camden 10 3-1-1 0.700 10-4-1 0.700 W1
Ramapo 8 2-1-2 0.600 7-1-5 0.731 T1
Kean 8 2-1-2 0.600 8-4-2 0.643 T1
William Paterson 8 2-1-2 0.600 6-5-3 0.536 L1
Stockton 7 2-2-1 0.500 9-3-2 0.714 L1
Montclair State 7 2-2-1 0.500 10-4-1 0.700 T1
The College of NJ 6 1-1-3 0.500 9-2-3 0.750 T2
Rutgers-Newark 4 1-3-1 0.300 5-8-1 0.393 L1
New Jersey City 0 0-5 0.000 11-5 0.688 L1
SOUTH ATLANTIC REGION - NCAA REGIONAL RANKINGS - October 30, 2019 Rank
| School | . Div. III . Record | . Div. III . SOS | . R-v-R .
| . Overall . Record | . Prev. . Rank |
1. | Washington and Lee | 11-2-3 | 0.605 | 3-1-2 | 11-2-3 | 3 |
2. | Christopher Newport | 11-2-3 | 0.606 | 3-2-2 | 11-2-3 | 1 |
3. | Mary Washington | 11-3-3 | 0.633 | 2-2-2 | 11-3-3 | 2 |
4. | Roanoke | 11-1-3 | 0.558 | 1-0-2 | 12-1-3 | 4 |
5. | Oglethorpe | 12-3-0 | 0.559 | 2-2-0 | 12-3-0 | 5 |
6. | Centre | 13-3-1 | 0.569 | 3-3-0 | 13-3-1 | 6 |
7. | Ramapo | 10-1-5 | 0.584 | 1-0-2 | 10-1-5 | -- |
8. | Rowan | 8-4-3 | 0.611 | 2-0-2 | 8-4-3 | 7 |
Rowan takes down Ramapo 1-0 on the road. They await the winner of Montclair and Stockton later tonight!
A bad red taken by Rowan, were fortunate to get out of there with a win. Beat a good team in Ramapo
Was a bad call based on all of the fouls that took place! Rowan in their 3rd conference championship game in 4 years! Time to get one! They have wins over both Montclair and Stockton already this year...but it's always tough to beat a team twice in one year!
2 NJAC TEAMS IN THE SWEET 16! Conference got no respect this year and 2 teams still standing! Beating teams that remained ranked all year. The NCAA needs to recognize that the NJAC is a savage conference and teams Will pick up a few losses. It's the deepest conference in the nation. Montclair was the second NJAC team to beat F&M this year! Stockton beat them this year also. Congratulations to the NJAC!
Quote from: Go2Goal on November 17, 2019, 06:24:28 PM
2 NJAC TEAMS IN THE SWEET 16! Conference got no respect this year and 2 teams still standing! Beating teams that remained ranked all year. The NCAA needs to recognize that the NJAC is a savage conference and teams Will pick up a few losses. It's the deepest conference in the nation. Montclair was the second NJAC team to beat F&M this year! Stockton beat them this year also. Congratulations to the NJAC!
I'm not gonna do the research on this one, but I'm betting that the NJAC has had more bids per year over the past 8-10 years than anyone outside of the NESCAC and UAA. The NJAC gets plenty of respect. Also, in terms of the South Atlantic, let's not leave out Centre.