Previously posted on: TCCC: Then-ARV Endicott getting a win over UMass-Boston
NEWMAC: ARV MIT getting a 4-set win over Simmons.
Brandeis: Lost to #21 Tufts.
NEWMAC latest Top 25 & ARV action:
#22 MIT won over Wellesley the other night
In the real "something-had-to-give" match, ARV Springfield knocked off #20 Babson.
Several TCCC matches scheduled for later today.
Curry vs Wentworth up shortly:
Final: Wentworth over Curry in 3 sets:
(25-20, 25-18, 25-19)
Wentworth: Goulet .429 hitting pct.
Curry: Wood .300 hitting pct.
TCCC wins both of tonight's early matches:
UNE beat St. Joseph's=ME in 5 sets.
NEWMAC vs. NESCAC final just in:
ARV Springfield knocks off #25 Tufts in 4 sets.
(25-23, 24-26, 26-24, 25-13.)
MASCAC Final just in: Bridgewater State over Dean in 3 sets/
Bears' team hitting pct. for match: .420
NESCAC vs. Liberty League Final:
Newly ARV Middlebury over Skidmore in 3 sets:
(25-16, 25-14, 25-20)
Middlebury: Outhit Skidmore .324 to .121 for match.
Albertus Magnus/Mitchell just underway.
Final: Mitchell over Albertus Magnus in 3 sets:
(25-16, 25-19, 25-8)
Mitchell: Hit .274 for the match (including a sizzling .400 in Set 3 to win one for the NECC).
TCCC action (UNE at ARV Endicott) up shortly:
TCCC Final: ARV Endicott over UNE in 4 sets:
(25-6, 25-13, 20-25, 25-19)
Endicott: 10 service aces. McAvoy .538 hitting pct.
Region II In-Conference "better than expected" squads to this point:
NEWMAC: Coast Guard, Smith, and Clark (CG has Springfield, WPI and MIT yet, wins in first and last matches would be strong statements) Smith gets Wellesley, Springfield and Babson: Clark gets Emerson, Wellesley and Wheaton-MA. Smith has probably got the toughest schedule.) On paper, I'd expect Clark to move up a bit, but as they say, anything can happen.
MASCAC: A bit too early, but Worcester State gets the nod at the moment, should that squad and Framingham State keep winning, both squads will be playing for the top in-conference spot 10-30.
TCCC: Again, early--Wentworth, but that squad has to play Roger Williams, Nichols and ARV Endicott yet.
10-20-21 Region II Rankings:
Team: SOS: RRO: Overall Record:
1) Coast Guard 0.609 2-5 (.286) 13-5 (.722)
2) Endicott 0.607 3-7 (.300) 14-7 (.667)
3) Emerson 0.605 1-4 (.200) 12-6 (.667)
4) MIT 0.601 6-1 (.857) 20-1 (.952)
5) Babson 0.585 3-5 (.375) 17-5 (.773)
6) Springfield 0.552 3-3 (.500) 17-4 (.810)
7) Smith 0.536 2-4 (.333) 18-6 (.750)
Region II Conference Race Updates:
TCCC: Endicott, Roger Williams, Wentworth, Gordon and Salve Regina appear to have clinched conference tournament playoff spots.
MASCAC: If Worcester State beats Framingham State, Worcester State gets the top seed. A Framingham State win, and a Westfield State win over Mass-Maritime would create a 3 way tie at the top.
In that event: Worcester State would be 1-1, having beat Westfield State
Framingham State would be 1-1, having lost to Westfield State
Westfield State would also be 1-1
Further tie-breaker procedures would come into play.
UPDATE: Worcester State won this morning and took the top seed for the MASCAC Tournament.
NEWMAC: MIT and Babson are locks. Coast Guard can help itself big-time with another win. A Springfield win over Smith would keep Springfield out of a complicated tie-breaker procedure. Smith beat Emerson head to head. WPI, Clark and Wellesley are in a dogfight.
Quote from: WLCALUM83 on October 20, 2021, 08:58:57 PM
10-20-21 Region II Rankings:
Team: SOS: RRO: Overall Record:
1) Coast Guard 0.609 2-5 (.286) 13-5 (.722)
2) Endicott 0.607 3-7 (.300) 14-7 (.667)
3) Emerson 0.605 1-4 (.200) 12-6 (.667)
4) MIT 0.601 6-1 (.857) 20-1 (.952)
5) Babson 0.585 3-5 (.375) 17-5 (.773)
6) Springfield 0.552 3-3 (.500) 17-4 (.810)
7) Smith 0.536 2-4 (.333) 18-6 (.750)
10-27 Regional Rankings:
Team: IDR SOS: RRO: Overall Record:
1) MIT 22-2 (.917) .614 7-2 (.778) 22-2 (.917)
2) Springfield 19-5 (.792) .570 5-3 (.625) 19-5 (.792)
3) Babson 18-6 (.750) .596 3-6 (.333) 19-6 (.760)
4) Coast Guard 15-6 (.714) .610 3-6 (.333) 15-6 (.714)
5) Endicott 16-8 (.667) .600 3-8 (.273) 16-8 (.667)
6) Emerson 14-7 (.667) .611 2-6 (.250) 14-7 (.667)
7) Wellesley 8-9 (.471) .596 2-7 (.222) 8-9 (.471)
At this point, barring a slide, MIT would at least get a look if that squad didn't win the NEWMAC Tournament. Too early to tell on Endicott's chances just yet.
Updates:
NEWMAC: MIT, Babson, Coast Guard and Springfield have all clinched conference tournament playoff spots. Emerson, Smith, Clark and Wellesley are still in contention for the last 3 spots.
UPDATE: Emerson, Smith and Clark got the last 3 Tournament spots>
Commonwealth Coast Conference: Endicott, Roger Williams, Wentworth, Gordon, Salve Regina, Western New England, Suffolk, and U of New England are in. (Curry could tie UNE, but UNE beat Curry head-to-head).
MASCAC: Worcester State/Framingham State is THE match on the docket today. A Worcester win and that squad takes the top spot. An FS win and a Westfield State win over MA Maritime would force a 3-way tie at the top.
NECC: New England College won this regular season four-squad race.
Region II:
u]TCCC Pre-Conference Tournament Notable Stat Items:[/u]
Teams: W New England and Suffolk were 2nd and 3rd in conference in Service Aces/Set (2.64 and 2.62, respectively; Suffolk was 2nd in team Service Aces (257) (Curry led both ace-related categories, but didn't make the tournament). Gordon led in Blocks/Set (2.01) and Opponents' Hitting Pct. (.101); Wentworth led in total digs (1,423); Salve Regina led in Digs/Set (16.81). Endicott led most all other team categories.
Players: Suffolk's Morgan Kelsey is 3rd in the nation in Aces/Set (0.95), and in Total Aces (76); Gordon's Valerie Nilan is 3rd in the nation in Hitting Pct. (.452) and led in Blocks/Set (0.90), Pts/Set (4.51) and Total Blocks (70). Endicott's Colleen McEvoy is 7th in the nation in Hitting Pct. (.419). UNE's Paige Weatherbee led in Total Digs (372).
MASCAC Notable Stat Items:
Teams: Bridgewater State, MCLA and Framingham State were the 3 team leaders in most stats: The lone exception was Worcester State, which led in Total Service Aces (218). Bridgewater State was 9th in the nation in Aces/Set (3.07)
Players: Westfield State's Jess Harandon led in Total Digs (427); Teammate Bridgette McAndrews led in Service Aces (51); Bridgewater State's Savannah Quintal is 18th in the nation in Aces/Set (0.74); Teammate Sydnee Rice led in Hitting Pct. (.308).
NEWMAC Notable Stat Items:
Teams: Smith was 13th in the nation in Total Blocks (212.0) and 14th in the nation in Service Aces (272); Babson led in Team Assists (1,114) and Team Digs (1,507); WPI was 17th in the nation in Opp., Hitting Pct. (.095); MIT led in Hitting Pct. (.236) and most other team categories.
Players: Coast Guard's Amanda Dake is 16th in the nation in Aces/Set (0.76) and 11th in the nation in Service Aces (66); Smith's Ava Zollinger is 11th in the nation in Total Blocks (105).
MASCAC Playoff Finals:
MCLA over Bridgewater State in 4 sets.
Framingham State over Salem State in 3 sets.
Quote from: WLCALUM83 on October 27, 2021, 03:57:06 PM
Quote from: WLCALUM83 on October 20, 2021, 08:58:57 PM
10-20-21 Region II Rankings:
Team: SOS: RRO: Overall Record:
1) Coast Guard 0.609 2-5 (.286) 13-5 (.722)
2) Endicott 0.607 3-7 (.300) 14-7 (.667)
3) Emerson 0.605 1-4 (.200) 12-6 (.667)
4) MIT 0.601 6-1 (.857) 20-1 (.952)
5) Babson 0.585 3-5 (.375) 17-5 (.773)
6) Springfield 0.552 3-3 (.500) 17-4 (.810)
7) Smith 0.536 2-4 (.333) 18-6 (.750)
10-27 Regional Rankings:
Team: IDR SOS: RRO: Overall Record:
1) MIT 22-2 (.917) .614 7-2 (.778) 22-2 (.917)
2) Springfield 19-5 (.792) .570 5-3 (.625) 19-5 (.792)
3) Babson 18-6 (.750) .596 3-6 (.333) 19-6 (.760)
4) Coast Guard 15-6 (.714) .610 3-6 (.333) 15-6 (.714)
5) Endicott 16-8 (.667) .600 3-8 (.273) 16-8 (.667)
6) Emerson 14-7 (.667) .611 2-6 (.250) 14-7 (.667)
7) Wellesley 8-9 (.471) .596 2-7 (.222) 8-9 (.471)
At this point, barring a slide, MIT would at least get a look if that squad didn't win the NEWMAC Tournament. Too early to tell on Endicott's chances just yet.
11/3:
Team: IDR: SOS: RRO: Overall Record:
1) MIT 23-3 (.885) .610 8-3 (.727) 23-3 (.885)
2) Babson 21-6 (.778) .611 6-6 (.500) 22-6 (.786)
3) Springfield 20-6 (.769) .566 6-3 (.667) 20-6 (.769)
4) Coast Guard 16-7 (.696) .618 5-7 (.417) 16-7 (.696)
5) Endicott 18-8 (.692) .594 3-8 (.273) 18-8 (.692)
6) Emerson 17-7 (.708) .600 2-5 (.286) 17-7 (.708)
7) Smith 20-10 (.667) .539 1-8 (.111) 21-10 (.677)
TCCC Playoff Update:
Endicott over Salve Regina in 3 sets.
RWU over W. New England in 4 sets.
It'll be Endicott/Roger Williams for the TCCC AQ.
MASCAC Update: Framingham State over Westfield State in 5 sets.
Worcester State/MCLA still in progress yet.
2nd match is now final: Worcester State over MCLA in 4 sets.
Region II NCAA AQ's
MASCAC: Framingham State
TCCC: Endicott
NEWMAC: TBD yet.
Update:
NEWMAC: MIT
(NECC: Eastern Nazarene)
Region II Pool C's in: Babson, Springfield (NEWMAC)
Quote from: WLCALUM83 on November 03, 2021, 03:15:41 PM
Quote from: WLCALUM83 on October 27, 2021, 03:57:06 PM
Quote from: WLCALUM83 on October 20, 2021, 08:58:57 PM
10-20-21 Region II Rankings:
Team: SOS: RRO: Overall Record:
1) Coast Guard 0.609 2-5 (.286) 13-5 (.722)
2) Endicott 0.607 3-7 (.300) 14-7 (.667)
3) Emerson 0.605 1-4 (.200) 12-6 (.667)
4) MIT 0.601 6-1 (.857) 20-1 (.952)
5) Babson 0.585 3-5 (.375) 17-5 (.773)
6) Springfield 0.552 3-3 (.500) 17-4 (.810)
7) Smith 0.536 2-4 (.333) 18-6 (.750)
10-27 Regional Rankings:
Team: IDR SOS: RRO: Overall Record:
1) MIT 22-2 (.917) .614 7-2 (.778) 22-2 (.917)
2) Springfield 19-5 (.792) .570 5-3 (.625) 19-5 (.792)
3) Babson 18-6 (.750) .596 3-6 (.333) 19-6 (.760)
4) Coast Guard 15-6 (.714) .610 3-6 (.333) 15-6 (.714)
5) Endicott 16-8 (.667) .600 3-8 (.273) 16-8 (.667)
6) Emerson 14-7 (.667) .611 2-6 (.250) 14-7 (.667)
7) Wellesley 8-9 (.471) .596 2-7 (.222) 8-9 (.471)
At this point, barring a slide, MIT would at least get a look if that squad didn't win the NEWMAC Tournament. Too early to tell on Endicott's chances just yet.
11/3:
Team: IDR: SOS: RRO: Overall Record:
1) MIT 23-3 (.885) .610 8-3 (.727) 23-3 (.885)
2) Babson 21-6 (.778) .611 6-6 (.500) 22-6 (.786)
3) Springfield 20-6 (.769) .566 6-3 (.667) 20-6 (.769)
4) Coast Guard 16-7 (.696) .618 5-7 (.417) 16-7 (.696)
5) Endicott 18-8 (.692) .594 3-8 (.273) 18-8 (.692)
6) Emerson 17-7 (.708) .600 2-5 (.286) 17-7 (.708)
7) Smith 20-10 (.667) .539 1-8 (.111) 21-10 (.677)
11/8 FINAL Regional Rankings:
Team: IDR: SOS: RRO: Overall Record:
1) MIT 26-3 (.897) .621 12-3 (.800) 26-3 (.897)
2) Babson 21-7 (.750) .612 7-7 (.500) 22-7 (.759)
3) Springfield 22-7 (.759) .584 10-4 (.714) 22-7 (.759)
4) Coast Guard 17-8 (.680) .622 6-8 (.429) 17-8 (.680)
5) Endicott 21-8 (.724) .590 5-8 (.385) 21-8 (.724)
6) Emerson 17-8 (.680) .604 5-7 (.417) 17-8 (.680)
7) Wheaton-MA 15-10 (.600) .591 3-8 (.273) 15-10 (.600)
NEWMAC squad MIT reaches the Elite 8 for Region II.
Region II Awards are now up:
https://www.avca.org/awards/all-regional-all-america-rewards/division-iii-region.html
Region 2 2022-23 WVB Pre-Season Polls:
Commonwealth Coast Conference:
https://www.cccathletics.com/sports/wvball/2022-23/releases/2022WVBPoll
NECC:
https://www.neccathletics.com/sports/wvball/2022-23/releases/poll
NEWMAC:
https://www.newmacsports.com/sports/wvball/releases/Preseason_WVB
MASCAC:
https://www.mascac.com/sports/wvball/2022-23/releases/VB_Preseason
10 19 22 Regional Rankings
Team IDR SOS RRO Overall Record
1. Babson 18-2 (.900) .589 N/A 18-2 (.900)
2. Coast Guard 15-5 (.750) .563 16-5 (.762)
3. Emerson 13-3 (.813) .618 13-3 (.813)
4. Endicott 14-6 (.700) .594 14-6 (.700)
5. MIT 16-5 (.762) .606 16-5 (.762)
6. Smith 16-7 (.696) .542 17-7 (.708)
7. Springfield 15-4 (.789) ,563 15-4 (.789)
Quote from: WLCALUM83 on October 19, 2022, 03:41:39 PM
10 19 22 Regional Rankings
Team IDR SOS RRO Overall Record
1. Babson 18-2 (.900) .589 N/A 18-2 (.900)
2. Coast Guard 15-5 (.750) .563 16-5 (.762)
3. Emerson 13-3 (.813) .618 13-3 (.813)
4. Endicott 14-6 (.700) .594 14-6 (.700)
5. MIT 16-5 (.762) .606 16-5 (.762)
6. Smith 16-7 (.696) .542 17-7 (.708)
7. Springfield 15-4 (.789) ,563 15-4 (.789)
10-26:
1, MIT 20-5 (.800) .613 7-5 (.583) 20-5 (.800)
2. Babson 19-5 (.792) .591 6-4 (.600) 19-5 (.792)
3. Emerson 15-4 (.789) .607 5-4 (.556) 15-4 (.789)
4. Endicott 16-7 (.696) .599 4-6 (.400) 16-7 (.696)
5. Springfield 16-7 (.696) .577 4-4 (.500) 16-7 (.696)
6. Coast Guard 16-6 (.727) .559 2-6 (.250) 17-6 (.739)
7. Smith 18-9 (.667) .548 3-5 (.375) 19-9 (.679)
Quote from: WLCALUM83 on October 28, 2022, 05:53:52 PM
Quote from: WLCALUM83 on October 19, 2022, 03:41:39 PM
10 19 22 Regional Rankings
Team IDR SOS RRO Overall Record
1. Babson 18-2 (.900) .589 N/A 18-2 (.900)
2. Coast Guard 15-5 (.750) .563 16-5 (.762)
3. Emerson 13-3 (.813) .618 13-3 (.813)
4. Endicott 14-6 (.700) .594 14-6 (.700)
5. MIT 16-5 (.762) .606 16-5 (.762)
6. Smith 16-7 (.696) .542 17-7 (.708)
7. Springfield 15-4 (.789) ,563 15-4 (.789)
10-26:
1, MIT 20-5 (.800) .613 7-5 (.583) 20-5 (.800)
2. Babson 19-5 (.792) .591 6-4 (.600) 19-5 (.792)
3. Emerson 15-4 (.789) .607 5-4 (.556) 15-4 (.789)
4. Endicott 16-7 (.696) .599 4-6 (.400) 16-7 (.696)
5. Springfield 16-7 (.696) .577 4-4 (.500) 16-7 (.696)
6. Coast Guard 16-6 (.727) .559 2-6 (.250) 17-6 (.739)
7. Smith 18-9 (.667) .548 3-5 (.375) 19-9 (.679)
11 2 22
1. MIT 22-5 (.815) .617 9-5 (.643) 22-5 (.815)
2. Babson 19-7 (.731) .600 4-7 (.364) 19-7 (.731)
3. Emerson 18-4 (.818) .589 4-4 (.500) 18-4 (.818)
4. Endicott 19-8 (.704) .582 4-6 (.400) 19-8 (.704)
5. Springfield 17-8 (.680) .578 5-6 (.455) 17-8 (.680)
6. Coast Guard 17-7 (.708) .571 1-7 (.125) 18-7 (.720)
7. Smith 19-10 (.655) .560 4-5 (.444) 20-10 (.667)
Quote from: WLCALUM83 on November 02, 2022, 04:49:36 PM
Quote from: WLCALUM83 on October 28, 2022, 05:53:52 PM
Quote from: WLCALUM83 on October 19, 2022, 03:41:39 PM
10 19 22 Regional Rankings
Team IDR SOS RRO Overall Record
1. Babson 18-2 (.900) .589 N/A 18-2 (.900)
2. Coast Guard 15-5 (.750) .563 16-5 (.762)
3. Emerson 13-3 (.813) .618 13-3 (.813)
4. Endicott 14-6 (.700) .594 14-6 (.700)
5. MIT 16-5 (.762) .606 16-5 (.762)
6. Smith 16-7 (.696) .542 17-7 (.708)
7. Springfield 15-4 (.789) ,563 15-4 (.789)
10-26:
1, MIT 20-5 (.800) .613 7-5 (.583) 20-5 (.800)
2. Babson 19-5 (.792) .591 6-4 (.600) 19-5 (.792)
3. Emerson 15-4 (.789) .607 5-4 (.556) 15-4 (.789)
4. Endicott 16-7 (.696) .599 4-6 (.400) 16-7 (.696)
5. Springfield 16-7 (.696) .577 4-4 (.500) 16-7 (.696)
6. Coast Guard 16-6 (.727) .559 2-6 (.250) 17-6 (.739)
7. Smith 18-9 (.667) .548 3-5 (.375) 19-9 (.679)
11 2 22
1. MIT 22-5 (.815) .617 9-5 (.643) 22-5 (.815)
2. Babson 19-7 (.731) .600 4-7 (.364) 19-7 (.731)
3. Emerson 18-4 (.818) .589 4-4 (.500) 18-4 (.818)
4. Endicott 19-8 (.704) .582 4-6 (.400) 19-8 (.704)
5. Springfield 17-8 (.680) .578 5-6 (.455) 17-8 (.680)
6. Coast Guard 17-7 (.708) .571 1-7 (.125) 18-7 (.720)
7. Smith 19-10 (.655) .560 4-5 (.444) 20-10 (.667)
11 9 22
1. MIT 24- 5 (.828) .625 11-5 (.688) 24-5 (.828)
2. Babson 21- 8 (.724) .606 6-8 (.429) 21-8 (.724)
3. Emerson 18- 5 (.783) .593 4-5 (.444) 18-5 (.783)
4. Endicott 22- 8 (.733) .578 4-6 (.400) 22-8 (.733)
5. Springfield 18- 9 (.667) .588 6-6 (.500) 18-9 (.667)
6. Smith 20-11 (.645) .572 5-6 (.455) 21-11 (.656)
7. Coast Guard 17- 8 (.680) .575 2-8 (.200) 18- 8 (.692)
MASCAC Tourney Mild Upsets:
#3 MCLA over #2 Worcester St in 4 sets
#4 Framingham St. over #1 Westfield St. in 5 sets
11/11/23 Region II Tourney Final Matchups
MASCAC: #4 Framingham St. vs #3 MCLA
TCCC: #2 Endicott vs. #1 Wentworth
11/12
NEWMAC: TBD
NEWMAC Conference Update:
Tournament Spot Locks; MIT, Smith, Springfield-MA, Babson;
Coast Guard and Clark are tied for 5th, Emerson and Salve Regina are still alive for the last spot.
MASCAC Update:
Westfield State and Bridgewater State are at the top of the standings at the moment.
Conference of New England update:
CNE Tournament Locks:
Endicott
Roger Williams
Wentworth
The other 3 spots are up for grabs yet.
NEWMAC Update:
Tourney Matchups:
8 Emerson/1 MIT
7 Coast Guard/2 Springfield
6 Wellesley/3 Smith
5 Babson/4 Clark
Conference of New England Tourney Update:
Byes: #1 Endicott, #2 Wentworth
3 Roger Williams/6 U of New England
4 Suffolk/5 Western New England
Quote from: WLCALUM83 on November 10, 2024, 12:53:41 PMNEWMAC Update:
Tourney Matchups:
8 Emerson/1 MIT
7 Coast Guard/2 Springfield
6 Wellesley/3 Smith
5 Babson/4 Clark
Quote from: WLCALUM83 on November 10, 2024, 12:57:05 PMConference of New England Tourney Update:
Byes: #1 Endicott, #2 Wentworth
3 Roger Williams/6 U of New England
4 Suffolk/5 Western New England
#1 Endicott/#2 Wentworth for the Tournament Title here,
Quote from: WLCALUM83 on November 07, 2024, 01:48:27 PMMASCAC Update:
Westfield State and Bridgewater State are at the top of the standings at the moment.
Westfield St/Bridgewater St Tourney Final here.