Regional Rankings for Week #2.
https://www.ncaa.com/rankings/baseball/d3/regional-rankings
Rank Region I In-Division Record Overall Record
1 Wheaton (Massachusetts) 32-5 32-5
2 Tufts 26-7 26-7
3 Middlebury 22-9 23-9
4 Colby 22-10 22-10
5 Amherst 19-12-1 19-12-1
6 Trinity (Connecticut) 20-12 20-12
7 Johnson & Wales University (Providence) 25-13 25-13
Rank Region II In-Division Record Overall Record
1 Salve Regina 28-6-1 28-6-1
2 Endicott 30-5 30-5
3 Mitchell 28-7 28-8
4 Rhode Island College 25-11 25-11
5 Eastern Connecticut State 27-8 27-8
6 Western New England 23-10-2 23-10-2
Rank Region III In-Division Record Overall Record
1 Cortland 26-9 26-9
2 Rochester (New York) 25-12 25-12
3 Ithaca 22-13 22-13
4 St. John Fisher 23-12 23-12
5 SUNY Brockport 23-13 23-13
6 St. Joseph's (Long Island) 24-6 24-6
7 SUNY Oneonta 24-11 24-11
Rank Region IV In-Division Record Overall Record
1 Rowan 27-10 27-10
2 Penn State Harrisburg 30-8 30-8
3 Arcadia 26-10 26-10
4 Misericordia 30-8 30-8
5 Montclair State 23-9 23-9
6 Kean 22-14-1 22-14-1
Rank Region V In-Division Record Overall Record
1 Johns Hopkins 34-3 34-3
2 Salisbury 27-4 27-4
3 Elizabethtown 28-9 28-9
4 Catholic 24-8 24-8
5 Immaculata 24-9 24-9
6 Franklin & Marshall 24-13 24-13
7 Scranton 23-13 23-13
Rank Region VI In-Division Record Overall Record
1 Shenandoah 34-5 34-5
2 Birmingham-Southern 33-9 33-9
3 Lynchburg 33-5 33-5
4 Christopher Newport 30-8 30-8
5 Randolph-Macon 29-10 29-10
6 LaGrange 27-13 27-13
7 North Carolina Wesleyan 29-8 29-8
Rank Region VII In-Division Record Overall Record
1 Marietta 28-9 28-9
2 Baldwin Wallace 29-7 29-7
3 Denison 28-7 28-7
4 Case Western Reserve 26-12 26-12
5 Ohio Northern 25-11 25-11
6 Wittenberg 26-8 26-8
7 Washington and Jefferson 25-9 25-11
Rank Region VIII In-Division Record Overall Record
1 Aurora 29-3 29-3
2 North Central (Illinois) 23-10 23-10
3 Benedictine (Illinois) 24-10 24-10
4 Webster 24-12 24-12
5 Washington University in St. Louis 26-14 26-14
6 Spalding 27-9 27-9
7 Augustana (Illinois) 30-6 30-6
Rank Region IX In-Division Record Overall Record
1 Buena Vista 29-7 29-7
2 Wisconsin-La Crosse 24-8 24-8
3 Wisconsin-Oshkosh 24-8 24-8
4 Bethel (Minnesota) 22-6 22-6
5 Wisconsin-Stevens Point 23-9 23-9
6 Wisconsin-Whitewater 21-11 21-11
7 Loras 24-13 24-13
Rank Region X In-Division Record Overall Record
1 Claremont-Mudd-Scripps 27-7 27-7
2 East Texas Baptist 30-10 30-10
3 Pacific (Oregon) 25-12 25-13
4 Lewis & Clark 27-11 30-12
5 Texas Lutheran 26-13 27-13
6 La Verne 25-12 25-12
7 Chapman 24-13 24-13
Rankings #2 (Earned the conference's Pool A Bid)
https://www.ncaa.com/rankings/baseball/d3/regional-rankings
Through Games MAY. 7, 2023
Region I In-Division Record Overall Record
1 Wheaton (Massachusetts) NEWMAC 35-6 35-6
2 Tufts 28-9 28-9
3 Middlebury 24-9 25-9
4 Colby 24-10 24-10
5 Amherst 21-14-1 21-14-1
6 Johnson & Wales University (Providence) GNAC 28-13 28-13
7 Trinity (Connecticut) 21-14 21-14
NR Husson NAC 24-17 14-2
Region II In-Division Record Overall Record
1 Endicott 35-5 35-5
2 Salve Regina 33-6-1 33-6-1
3 Mitchell NECC 31-7 31-8
4 Rhode Island College 28-11 28-11
5 Eastern Connecticut State 30-10 30-10
6 Western New England 24-13-2 24-13-2
Region III In-Division Record Overall Record
1 Cortland 29-9 29-9
2 Ithaca 25-14 25-14
3 Rochester (New York) 27-12 27-12
4 St. John Fisher 27-12 27-12
5 SUNY Brockport 25-15 25-15
6 St. Joseph's (Long Island) 27-9 27-9
7 SUNY Oneonta 25-13 25-13
Region IV In-Division Record Overall Record
1 Arcadia 30-11 30-11
2 Rowan 30-13 30-13
3 Penn State Harrisburg 30-9 30-9
4 Misericordia 32-10 32-10
5 Kean 26-16 26-16
6 Montclair State 26-11 26-11
NR TCNJ NJAC 23-22 9-9
Region V In-Division Record Overall Record
1 Johns Hopkins CC 39-4 39-4
2 Salisbury 29-5 29-5
3 Elizabethtown 30-9 30-9
4 Catholic 26-9 26-9
5 Immaculata 26-11 26-11
6 Scranton 24-14 24-14
7 Keystone 27-12 27-12
Region VI In-Division Record Overall Record
1 Shenandoah 36-5 36-5
2 Birmingham-Southern SAA 36-9 37-9
3 Christopher Newport 31-8 31-8
4 Lynchburg 34-6 34-6
5 North Carolina Wesleyan 33-8 33-8
6 Randolph-Macon 31-11 31-11
7 Emory 28-11 28-11
Region VII In-Division Record Overall Record
1 Marietta 31-9 31-9
2 Baldwin Wallace 31-8 31-8
3 Denison 31-8 31-8
4 Case Western Reserve 27-13 27-13
5 Wittenberg 30-8 30-8
6 Washington and Jefferson 28-10 28-12
7 Otterbein 27-13 27-13
Region VIII In-Division Record Overall Record
1 Aurora 35-3 35-3
2 Webster 28-12 28-12
3 Benedictine (Illinois) 28-12 28-12
4 North Central (Illinois) 25-12 25-12
5 Washington University in St. Louis 26-14 26-14
6 Spalding 30-9 30-9
7 Milwaukee School of Engineering 25-11 25-12
Region IX In-Division Record Overall Record
1 Buena Vista 29-7 29-7
2 Wisconsin-Stevens Point 29-9 29-9
3 Wisconsin-La Crosse 28-9 28-9
4 Wisconsin-Whitewater 28-11 28-11
5 Bethel (Minnesota) 26-8 26-8
6 Wisconsin-Oshkosh 24-13 24-13
7 Coe 22-15 22-15
Region X In-Division Record Overall Record
1 East Texas Baptist ASC 35-11 35-11
2 Claremont-Mudd-Scripps 28-9 28-9
3 Pacific (Oregon) 25-12 25-13
4 La Verne 27-13 27-13
5 Trinity (Texas) SCAC 28-14 28-14
6 Chapman 26-14 26-14
7 Texas Lutheran 28-15 29-15
NR Lewis & Clark NWC 30-12 15-9
Has NCAA announced the NCAA D-III regional/super-Regional sites yet?
Quote from: ECSUalum on May 11, 2023, 03:08:56 PM
Has NCAA announced the NCAA D-III regional/super-Regional sites yet?
I have not heard.
WIAC Regular Season Champ and Region IX #2 ranked Stevens Point on their way to a "two & BBQ" finish at the WIAC Tournament this morning.... (Losses to Region IX ranked #6 ranked UWO and #4 ranked Whiewater...)
Will be curious to see where they fall in the Pool C pecking order as more and more conference tournaments finish up...