Rank | School | RPI | Prev Rank |
1 | Amherst | .6744 | - |
2 | Conn College | .6668 | - |
3 | Tufts | .6561 | - |
4 | Middlebury | .6439 | - |
5 | Bowdoin | .6076 | - |
6 | Williams | .5948 | - |
7 | St. Joseph | .5948 | - |
8 | Hamilton | .5904 | - |
9 | Mass-Boston | .5824 | - |
Rank | School | RPI | Prev Rank |
1 | Babson | .6356 | - |
2 | Emerson | .5537 | - |
3 | Bridgewater State | .5536 | - |
4 | MIT | .5492 | - |
5 | Suffolk | .5482 | - |
6 | Endicott | .5468 | - |
7 | WPI | .5374 | - |
Rank | School | RPI | Prev Rank |
1 | Cortland State | .6533 | - |
2 | Oneonta State | .6507 | - |
3 | New Paltz State | .6317 | - |
4 | Rochester | .6238 | - |
5 | Brockport State | .6200 | - |
6 | Plattsburgh State | .5901 | - |
7 | Buffalo State | .5834 | - |
8 | Union | .5800 | - |
9 | Vassar | .5754 | - |
Rank | School | RPI | Prev Rank |
1 | Montclair State | .6299 | - |
2 | LVC | .6186 | - |
3 | Stockton | .6161 | - |
4 | Stevens | .6026 | - |
5 | Kean | .5951 | - |
6 | Rowan | .5741 | - |
7 | Rutgers-Camden | .5518 | - |
8 | PSU-Harrisburg | .5477 | - |
9 | FDU-Florham | .5415 | - |
Rank | School | RPI | Prev Rank |
1 | Messiah | .6955 | - |
2 | F&M | .6792 | - |
3 | Muhlenberg | .6205 | - |
4 | Widener | .6166 | - |
5 | Johns Hopkins | .6162 | - |
6 | Washington College | .6143 | - |
7 | Catholic | .5885 | - |
8 | Lycoming | .5817 | - |
9 | Alvernia | .5793 | - |
Rank | School | RPI | Prev Rank |
1 | Mary Washington | .6839 | - |
2 | Christopher Newport | .6672 | - |
3 | Emory | .6669 | - |
4 | Virginia Wesleyan | .6181 | - |
5 | Washington and Lee | .6164 | - |
6 | Lynchburg | .6100 | - |
7 | Oglethorpe | .5963 | - |
8 | Rhodes | .5947 | - |
Rank | School | RPI | Prev Rank |
1 | CWRU | .6463 | - |
2 | John Carroll | .6352 | - |
3 | Ohio Wesleyan | .6339 | - |
4 | Ohio Northern | .6262 | - |
5 | Kenyon | .6215 | - |
6 | Mount Union | .6206 | - |
7 | Denison | .5782 | - |
8 | Otterbein | .5782 | - |
9 | Mount Aloysius | .5666 | - |
Rank | School | RPI | Prev Rank |
1 | North Central | .6430 | - |
2 | Calvin | .6319 | - |
3 | Chicago | .6290 | - |
4 | MSOE | .6084 | - |
5 | Wheaton | .5834 | - |
6 | Carthage | .5833 | - |
7 | Hope | .5723 | - |
8 | Dominican | .5665 | - |
9 | North Park | .5648 | - |
Rank | School | RPI | Prev Rank |
1 | UW-Platteville | .6578 | - |
2 | St. Olaf | .6494 | - |
3 | Carleton | .6398 | - |
4 | Wartburg | .6343 | - |
5 | Macalester | .6138 | - |
6 | UW-Whitewater | .6078 | - |
7 | Gustavus Adolphus | .5961 | - |
8 | Luther | .5929 | - |
9 | UW-Eau Claire | .5824 | - |
Rank | School | RPI | Prev Rank |
1 | Colorado College | .6467 | - |
2 | St. Thomas | .6160 | - |
3 | Texas Lutheran | .6158 | - |
4 | Trinity | .6149 | - |
5 | Redlands | .6132 | - |
6 | Pacific Lutheran | .5926 | - |
7 | Mary Hardin-Baylor | .5865 | - |
8 | Southwestern | .5794 | - |
9 | CMS | .5740 | - |
Quote from: SKUD on October 18, 2023, 02:57:48 PM
The PDFs at the bottom of page are updated.
http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank
PDFs: Region I | Region II | Region III | Region IV | Region V | Region VI | Region VII | Region VIII | Region IX | Region X
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Amherst | 9-2-2 | 0.649 | -- | 9-2-2 | -- |
. | Bowdoin | 7-1-4 | 0.551 | -- | 7-1-4 | -- |
. | Connecticut College | 8-0-4 | 0.621 | -- | 9-0-4 | -- |
. | Hamilton | 6-4-3 | 0.594 | -- | 6-4-3 | -- |
. | Middlebury | 9-0-4 | 0.567 | -- | 9-0-4 | -- |
. | Tufts | 9-1-3 | 0.606 | -- | 9-1-3 | -- |
. | Williams | 6-4-2 | 0.601 | -- | 6-4-2 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Babson | 9-3-3 | 0.613 | -- | 9-3-3 | -- |
. | Bridgewater State | 7-2-4 | 0.507 | -- | 7-2-4 | -- |
. | Emerson | 7-4-3 | 0.536 | -- | 7-4-3 | -- |
. | MIT | 6-4-2 | 0.532 | -- | 6-4-2 | -- |
. | Suffolk | 7-3-2 | 0.508 | -- | 8-4-2 | -- |
. | WPI | 5-3-6 | 0.525 | -- | 5-3-6 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Buffalo State | 9-3-2 | 0.545 | -- | 9-3-2 | -- |
. | Cortland State | 11-2-2 | 0.606 | -- | 11-2-2 | -- |
. | Plattsburgh State | 7-2-4 | 0.559 | -- | 7-2-4 | -- |
. | Rochester | 6-1-5 | 0.598 | -- | 6-1-5 | -- |
. | Brockport State | 7-2-5 | 0.606 | -- | 7-2-5 | -- |
. | Oneonta State | 12-2-0 | 0.584 | -- | 12-2-0 | -- |
. | New Paltz State | 8-1-4 | 0.593 | -- | 8-1-4 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Kean | 9-0-5 | 0.526 | -- | 9-0-5 | -- |
. | Lebanon Valley | 10-1-2 | 0.546 | -- | 10-1-2 | -- |
. | Montclair State | 12-2-1 | 0.564 | -- | 12-2-1 | -- |
. | Penn State-Harrisburg | 5-4-6 | 0.564 | -- | 5-4-6 | -- |
. | Rowan | 5-3-5 | 0.583 | -- | 5-3-5 | -- |
. | Stevens | 6-2-4 | 0.582 | -- | 6-2-4 | -- |
. | Stockton | 8-2-5 | 0.589 | -- | 8-2-5 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Catholic | 7-5-2 | 0.599 | -- | 7-5-2 | -- |
. | Franklin and Marshall | 11-1-2 | 0.620 | -- | 11-1-2 | -- |
. | Johns Hopkins | 8-3-3 | 0.597 | -- | 8-3-3 | -- |
. | Messiah | 13-0-1 | 0.607 | -- | 13-0-1 | -- |
. | Muhlenberg | 9-2-1 | 0.563 | -- | 9-2-1 | -- |
. | Washington College | 9-0-5 | 0.547 | -- | 9-0-5 | -- |
. | Widener | 11-2-0 | 0.542 | -- | 11-2-0 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Christopher Newport | 9-1-2 | 0.627 | -- | 9-1-2 | -- |
. | Emory | 9-1-3 | 0.623 | -- | 9-1-3 | -- |
. | Lynchburg | 10-2-2 | 0.563 | -- | 10-2-2 | -- |
. | Mary Washington | 11-1-2 | 0.629 | -- | 11-1-2 | -- |
. | Oglethorpe | 10-2-2 | 0.540 | -- | 10-2-2 | -- |
. | Virginia Wesleyan | 10-2-1 | 0.561 | -- | 11-2-1 | -- |
. | Washington and Lee | 8-2-4 | 0.592 | -- | 8-2-4 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | John Carroll | 11-2-1 | 0.572 | -- | 11-2-1 | -- |
. | Denison | 9-3-2 | 0.539 | -- | 9-3-2 | -- |
. | Case Western Reserve | 7-2-2 | 0.618 | -- | 7-2-2 | -- |
. | Kenyon | 11-3-0 | 0.566 | -- | 11-3-0 | -- |
. | Mount Union | 12-1-1 | 0.526 | -- | 12-1-1 | -- |
. | Ohio Northern | 7-5-2 | 0.648 | -- | 7-5-2 | -- |
. | Ohio Wesleyan | 9-3-1 | 0.601 | -- | 9-3-1 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Calvin | 9-2-1 | 0.593 | -- | 11-2-1 | -- |
. | Hope | 7-2-3 | 0.541 | -- | 8-2-3 | -- |
. | MSOE | 12-1-2 | 0.529 | -- | 12-1-2 | -- |
. | North Central (Ill.) | 12-1-2 | 0.576 | -- | 12-1-2 | -- |
. | North Park | 8-4-2 | 0.548 | -- | 8-4-2 | -- |
. | Chicago | 6-2-4 | 0.623 | -- | 6-2-4 | -- |
. | Wheaton (Ill.) | 9-4-1 | 0.576 | -- | 9-4-1 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Carleton | 12-1-0 | 0.550 | -- | 13-1-0 | -- |
. | Macalester | 7-2-4 | 0.588 | -- | 7-2-4 | -- |
. | St. Olaf | 10-3-1 | 0.618 | -- | 10-3-1 | -- |
. | Wartburg | 8-1-6 | 0.606 | -- | 8-1-6 | -- |
. | UW-Eau Claire | 8-3-2 | 0.557 | -- | 9-3-2 | -- |
. | UW-Platteville | 10-0-4 | 0.612 | -- | 10-0-4 | -- |
. | UW-Whitewater | 11-1-4 | 0.554 | -- | 11-1-4 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
. | Colorado College | 9-2-1 | 0.601 | -- | 9-2-1 | -- |
. | Mary Hardin-Baylor | 7-3-1 | 0.560 | -- | 7-3-2 | -- |
. | Pacific Lutheran | 9-1-4 | 0.523 | -- | 9-1-4 | -- |
. | Redlands | 7-1-1 | 0.539 | -- | 10-1-1 | -- |
. | St. Thomas (Texas) | 9-2-0 | 0.558 | -- | 10-2-1 | -- |
. | Texas Lutheran | 12-2-0 | 0.564 | -- | 12-2-0 | -- |
. | Trinity (Texas) | 9-1-1 | 0.531 | -- | 9-1-2 | -- |
Quote from: Christan Shirk on October 18, 2023, 03:22:15 PM
Remember, the first week's NCAA Regional Rankings are in ALPHABETICAL ORDER.
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Connecticut College | 9-0-4 | 0.600 | 3-0-4 | 10-0-4 | Y |
2. | Amherst | 9-2-3 | 0.645 | 5-2-2 | 9-2-3 | Y |
3. | Middlebury | 10-0-4 | 0.579 | 2-0-3 | 10-0-4 | Y |
4. | Tufts | 9-2-3 | 0.607 | 4-2-2 | 9-2-3 | Y |
5. | Bowdoin | 9-1-4 | 0.555 | 1-1-3 | 9-1-4 | Y |
6. | Williams | 8-4-2 | 0.588 | 1-3-1 | 8-4-2 | Y |
7. | Hamilton | 6-4-4 | 0.593 | 0-4-2 | 6-4-4 | Y |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Babson | 10-3-4 | 0.601 | 4-3-2 | 10-3-4 | Y |
2. | Wheaton (Mass.) | 5-4-6 | 0.563 | 1-2-2 | 5-4-6 | -- |
3. | Emerson | 7-5-4 | 0.534 | 1-3-1 | 7-5-4 | Y |
4. | MIT | 6-5-2 | 0.532 | 0-3-1 | 6-5-2 | Y |
5. | Suffolk | 8-4-2 | 0.500 | 1-1-1 | 9-5-2 | Y |
6. | WPI | 7-3-6 | 0.509 | 1-2-0 | 7-3-6 | Y |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Cortland State | 13-2-2 | 0.597 | 5-1-2 | 13-2-2 | Y |
2. | Oneonta State | 12-2-2 | 0.586 | 1-2-2 | 12-2-2 | Y |
3. | Brockport State | 9-2-5 | 0.579 | 2-1-3 | 9-2-5 | Y |
4. | New Paltz State | 9-2-4 | 0.584 | 1-2-2 | 9-2-4 | Y |
5. | Rochester | 7-2-5 | 0.581 | 1-1-2 | 7-2-5 | Y |
6. | Buffalo State | 10-3-3 | 0.556 | 1-3-1 | 10-3-3 | Y |
7. | Plattsburgh State | 7-3-5 | 0.559 | 0-2-3 | 7-3-5 | Y |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Montclair State | 14-2-1 | 0.554 | 3-1-0 | 14-2-1 | Y |
2. | Stockton | 10-2-5 | 0.574 | 1-2-3 | 10-2-5 | Y |
3. | Stevens | 8-2-4 | 0.561 | 1-2-1 | 8-2-4 | Y |
4. | Lebanon Valley | 11-1-3 | 0.539 | 1-1-0 | 11-1-3 | Y |
5. | Kean | 10-0-6 | 0.525 | 2-0-1 | 10-0-6 | Y |
6. | Rowan | 7-3-5 | 0.557 | 0-3-2 | 7-3-5 | Y |
7. | Penn State-Harrisburg | 6-4-7 | 0.573 | 0-3-0 | 6-4-7 | Y |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Messiah | 15-0-1 | 0.584 | 5-0-0 | 15-0-1 | Y |
2. | Franklin and Marshall | 13-1-2 | 0.607 | 5-1-0 | 13-1-2 | Y |
3. | Johns Hopkins | 9-3-4 | 0.603 | 1-2-2 | 9-3-4 | Y |
4. | Washington College | 10-1-5 | 0.556 | 2-1-1 | 10-1-5 | Y |
5. | Muhlenberg | 9-3-2 | 0.563 | 0-2-1 | 9-3-2 | Y |
6. | Widener | 12-2-1 | 0.533 | 1-2-0 | 12-2-1 | Y |
7. | Lycoming | 10-3-4 | 0.554 | 0-3-2 | 10-3-4 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Mary Washington | 12-1-2 | 0.636 | 2-1-2 | 12-1-2 | Y |
2. | Christopher Newport | 10-2-2 | 0.627 | 3-1-1 | 10-2-2 | Y |
3. | Emory | 11-1-3 | 0.600 | 3-1-2 | 11-1-3 | Y |
4. | Washington and Lee | 9-3-4 | 0.598 | 1-2-2 | 9-3-4 | Y |
5. | Lynchburg | 12-2-2 | 0.533 | 1-2-1 | 12-2-2 | Y |
6. | Oglethorpe | 11-2-2 | 0.541 | 1-1-1 | 11-2-2 | Y |
7. | Virginia Wesleyan | 11-2-2 | 0.530 | 1-1-0 | 12-2-2 | Y |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Kenyon | 13-3-0 | 0.568 | 3-2-0 | 11-3-0 | Y |
2. | Ohio Wesleyan | 11-3-1 | 0.588 | 2-3-1 | 11-3-1 | Y |
3. | John Carroll | 11-4-1 | 0.574 | 4-2-1 | 11-4-1 | Y |
4. | Ohio Northern | 9-5-2 | 0.613 | 3-4-1 | 9-5-2 | Y |
5. | Case Western Reserve | 7-3-3 | 0.609 | 1-2-3 | 7-3-3 | Y |
6. | Otterbein | 10-2-3 | 0.535 | 2-2-2 | 10-2-3 | -- |
7. | Mount Union | 14-1-1 | 0.501 | 2-1-0 | 14-1-1 | Y |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Calvin | 11-2-1 | 0.576 | 4-1-1 | 13-2-1 | Y |
2. | North Central (Ill.) | 14-1-2 | 0.580 | 1-1-2 | 14-1-2 | Y |
3. | Chicago | 7-2-5 | 0.625 | 5-1-2 | 7-2-5 | Y |
4. | MSOE | 13-1-3 | 0.529 | 1-1-1 | 13-1-3 | Y |
5. | Wheaton (Ill.) | 11-4-1 | 0.571 | 1-3-1 | 11-4-1 | Y |
6. | Hope | 9-3-3 | 0.544 | 1-1-1 | 10-3-3 | Y |
7. | Aurora | 12-2-3 | 0.509 | 0-1-1 | 12-2-3 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | St. Olaf | 12-3-1 | 0.618 | 3-3-1 | 12-3-1 | Y |
2. | UW-Platteville | 10-1-4 | 0.609 | 2-1-2 | 10-1-4 | Y |
3. | Carleton | 13-1-1 | 0.550 | 2-1-0 | 14-1-1 | Y |
4. | Wartburg | 9-1-6 | 0.592 | 1-0-4 | 9-1-6 | Y |
5. | Macalester | 9-2-4 | 0.585 | 0-1-3 | 9-2-4 | Y |
6. | UW-Whitewater | 12-1-4 | 0.543 | 1-1-1 | 12-1-4 | Y |
7. | Loras | 10-3-4 | 0.558 | 1-1-2 | 10-3-4 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Colorado College | 11-2-1 | 0.598 | 4-1-1 | 11-2-1 | Y |
2. | Texas Lutheran | 14-2-0 | 0.536 | 2-2-0 | 14-2-0 | Y |
3. | St. Thomas (Texas) | 10-2-0 | 0.544 | 2-1-0 | 11-2-1 | Y |
4. | Trinity (Texas) | 9-2-1 | 0.554 | 1-2-0 | 9-2-2 | Y |
5. | Redlands | 8-1-2 | 0.536 | -0 | 11-1-2 | Y |
6. | Mary Hardin-Baylor | 9-3-1 | 0.536 | 0-3-0 | 9-3-2 | Y |
7. | Pacific Lutheran | 11-1-4 | 0.517 | 1-1-0 | 11-1-4 | Y |
Quote from: BlueJay95 on October 27, 2023, 12:28:59 PM
With D3Soccer.com not operating, I'll miss "Conference Championship Central." I've seen mention of two fewer AQs this year with the merger of CSAC and United East. What is the other berth gone and how many total AQs are there this year?
Quote(1) Due to the dissolution of the New England Collegiate Conference (NECC) and the merger of the Colonial States Athletic Conference (CSAC) and United East Conference (UEC), there are two less automatic berths (AQs) this year and thus two more Pool C at-large berths. So this year's tournament field is comprised of 41 AQs, 1 Pool B at-large berth, 22 Pool C at-large berths. That is significant. I'm not sure it should change anyone's prediction of who is on the "bubble" for at-large selection, but it probably is more a shift from trying to figure out which 2 of 6 "bubble" teams will make the cut to trying to figure out which 2 of 6 "bubble" teams will be left out.
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Connecticut College | 10-0-5 | 0.588 | 4-0-4 | 11-0-5 | 1 |
2. | Middlebury | 12-0-4 | 0.581 | 4-0-3 | 12-0-4 | 3 |
3. | Amherst | 11-2-3 | 0.623 | 5-2-2 | 11-2-3 | 2 |
4. | Tufts | 11-2-3 | 0.605 | 6-2-2 | 11-2-3 | 4 |
5. | Bowdoin | 9-3-4 | 0.572 | 1-3-4 | 9-3-4 | 5 |
6. | Williams | 8-6-2 | 0.609 | 2-5-1 | 8-6-2 | 6 |
7. | St. Joseph (Conn.) | 13-1-3 | 0.519 | -- | 13-1-3 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Babson | 10-3-6 | 0.579 | 5-3-2 | 10-3-6 | 1 |
2. | Wheaton (Mass.) | 7-4-6 | 0.548 | 2-2-2 | 7-4-6 | 2 |
3. | Suffolk | 9-4-3 | 0.504 | 1-1-1 | 10-5-3 | 5 |
4. | WPI | 8-3-6 | 0.510 | 2-2-1 | 8-3-6 | 6 |
5. | Endicott | 7-7-4 | 0.552 | 1-5-1 | 8-7-4 | -- |
6. | Salem State | 11-4-2 | 0.495 | 1-2-0 | 11-4-3 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Cortland State | 13-2-2 | 0.596 | 4-1-2 | 13-2-2 | 1 |
2. | Oneonta State | 13-2-3 | 0.582 | 1-2-3 | 13-2-3 | 2 |
3. | Brockport State | 9-2-5 | 0.580 | 2-1-3 | 9-2-5 | 3 |
4. | Rochester | 8-2-5 | 0.579 | 1-1-2 | 8-2-5 | 5 |
5. | Buffalo State | 11-4-3 | 0.563 | 2-3-1 | 11-4-3 | 6 |
6. | New Paltz State | 9-3-4 | 0.584 | 1-3-2 | 9-3-4 | 4 |
7. | Hobart | 10-5-2 | 0.571 | 1-4-0 | 10-5-2 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Montclair State | 15-2-1 | 0.564 | 4-1-0 | 15-2-1 | 1 |
2. | Stevens | 9-2-5 | 0.555 | 1-2-2 | 9-2-5 | 3 |
3. | Stockton | 11-3-5 | 0.568 | 1-3-3 | 11-3-5 | 2 |
4. | Lebanon Valley | 12-1-4 | 0.545 | 1-1-1 | 12-1-4 | 4 |
5. | Rowan | 8-3-5 | 0.562 | 1-3-2 | 8-3-5 | 6 |
6. | Kean | 11-1-6 | 0.537 | 2-1-1 | 11-1-6 | 5 |
7. | Penn State-Harrisburg | 7-4-7 | 0.559 | 0-3-1 | 7-4-7 | 7 |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Messiah | 17-0-1 | 0.570 | 5-0-0 | 17-0-1 | 1 |
2. | Franklin and Marshall | 13-2-2 | 0.617 | 5-2-0 | 13-2-2 | 2 |
3. | Washington College | 11-1-5 | 0.576 | 3-1-1 | 11-1-5 | 4 |
4. | Johns Hopkins | 9-4-4 | 0.605 | 2-2-2 | 9-4-4 | 3 |
5. | Alvernia | 10-6-1 | 0.588 | 2-5-1 | 10-6-1 | -- |
6. | Muhlenberg | 11-3-2 | 0.550 | 0-2-1 | 11-3-2 | 5 |
7. | Widener | 12-3-2 | 0.532 | 1-2-0 | 12-3-2 | 6 |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Mary Washington | 14-1-2 | 0.640 | 4-1-2 | 14-1-2 | 1 |
2. | Christopher Newport | 10-3-2 | 0.642 | 3-2-1 | 10-3-2 | 2 |
3. | Emory | 11-2-3 | 0.605 | 2-2-2 | 11-2-3 | 3 |
4. | Washington and Lee | 11-3-4 | 0.602 | 2-2-3 | 11-3-4 | 4 |
5. | Lynchburg | 13-3-2 | 0.545 | 1-3-1 | 13-3-2 | 5 |
6. | Virginia Wesleyan | 12-2-2 | 0.528 | 1-1-0 | 13-2-2 | 7 |
7. | Oglethorpe | 12-2-2 | 0.517 | 1-1-1 | 12-2-2 | 6 |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Kenyon | 14-3-0 | 0.565 | 2-2-0 | 14-3-0 | 1 |
2. | Ohio Wesleyan | 12-4-1 | 0.592 | 3-3-1 | 12-4-1 | 2 |
3. | Ohio Northern | 11-5-2 | 0.590 | 2-4-2 | 11-5-2 | 4 |
4. | Case Western Reserve | 8-3-3 | 0.597 | 1-2-3 | 8-3-3 | 5 |
5. | John Carroll | 12-5-1 | 0.564 | 3-3-1 | 12-5-1 | 3 |
6. | Otterbein | 12-2-3 | 0.547 | 2-2-2 | 12-2-3 | 6 |
7. | Mount Union | 15-2-1 | 0.521 | 3-2-0 | 15-2-1 | 7 |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Calvin | 12-2-1 | 0.570 | 4-1-1 | 14-2-1 | 1 |
2. | Chicago | 8-2-5 | 0.628 | 4-1-2 | 8-2-5 | 3 |
3. | North Central (Ill.) | 15-1-2 | 0.559 | 2-1-1 | 15-1-2 | 2 |
4. | Carthage | 10-5-2 | 0.563 | 1-4-1 | 10-5-2 | -- |
5. | Wheaton (Ill.) | 11-5-1 | 0.566 | 1-3-1 | 11-5-1 | 5 |
6. | MSOE | 15-1-3 | 0.528 | 1-1-2 | 15-1-3 | 4 |
7. | Trine | 7-5-3 | 0.579 | 2-4-1 | 7-6-3 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | St. Olaf | 13-3-2 | 0.599 | 2-3-1 | 13-3-2 | 1 |
2. | UW-Platteville | 12-1-4 | 0.588 | 2-1-3 | 12-1-4 | 2 |
3. | Carleton | 14-1-1 | 0.543 | 2-1-0 | 15-1-1 | 3 |
4. | Wartburg | 10-1-6 | 0.564 | 1-1-3 | 10-1-6 | 4 |
5. | Macalester | 10-2-5 | 0.576 | 0-1-2 | 10-2-5 | 5 |
6. | UW-Whitewater | 13-1-4 | 0.534 | 0-1-2 | 13-1-4 | 6 |
7. | Loras | 11-3-4 | 0.547 | 1-1-2 | 11-3-4 | 7 |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Colorado College | 13-2-1 | 0.570 | 4-1-1 | 13-2-1 | 1 |
2. | Trinity (Texas) | 11-2-1 | 0.552 | 2-2-0 | 11-2-2 | 4 |
3. | Texas Lutheran | 14-3-0 | 0.541 | 2-2-0 | 14-3-0 | 2 |
4. | St. Thomas (Texas) | 11-3-0 | 0.537 | 2-2-0 | 12-3-1 | 3 |
5. | Southwestern | 10-2-3 | 0.529 | 2-2-0 | 10-2-3 | -- |
6. | Occidental | 10-3-3 | 0.522 | 2-1-0 | 11-3-3 | -- |
7. | Redlands | 9-2-2 | 0.540 | -- | 12-2-2 | 5 |
Quote from: PaulNewman on November 01, 2023, 10:02:57 PM
Cristan, you may have posted about this 50 times before, but is the language or practice around counting BOTH 3rd and 4th weeks results for RvR purposes definite (as in must be applied that way) or could there be discretion there...like a team shows in hindsight that they really weren't a ranked-quality team, and so assuming if in the last spot anyway, maybe a W or L versus that team shouldn't count as much?
For the . . . first weekly rankings: | N/A (no previous rankings) |
second weekly rankings: | results versus teams ranked in the first weekly rankings (10/18) |
third weekly ranking: | results versus teams ranked in the second weekly rankings (10/25) |
final rankings: | results versus teams ranked in the third weekly rankings (11/1) |
at-large selections: | results versus teams ranked in either the third weekly rankings (11/1) or the final rankings (11/6) |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Amherst | 13-2-3 | 0.642 | 7-2-1 | 13-2-3 | 3 |
2. | Tufts | 11-2-3 | 0.621 | 5-3-2 | 11-2-3 | 4 |
3. | Middlebury | 12-1-4 | 0.589 | 4-1-3 | 12-1-4 | 2 |
4. | Connecticut College | 10-1-5 | 0.600 | 2-1-4 | 11-1-5 | 1 |
5. | Bowdoin | 9-3-4 | 0.569 | 1-3-3 | 9-3-4 | 5 |
6. | Williams | 8-6-2 | 0.607 | 1-5-1 | 8-6-2 | 6 |
7. | Johnson and Wales | 14-2-4 | 0.534 | 2-0-1 | 14-2-4 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Babson | 11-3-7 | 0.586 | 4-3-3 | 11-3-7 | 1 |
2. | WPI | 9-3-7 | 0.523 | 0-2-3 | 9-3-7 | 4 |
3. | Wheaton (Mass.) | 8-5-6 | 0.553 | 0-5-2 | 8-5-6 | 2 |
4. | Suffolk | 9-4-4 | 0.504 | 3-0-1 | 10-5-4 | 3 |
5. | Endicott | 7-7-4 | 0.557 | 1-5-2 | 8-7-4 | 5 |
6. | Bridgewater State | 12-2-5 | 0.513 | 1-1-1 | 12-2-5 | -- |
Rank | School | . Div. III . Record | . Div. III . SOS | . R-v-R . | . Overall . Record | . Prev. . Rank |
1. | Cortland State | 15-2-2 | 0.614 | 7-1-2 | 15-2-2 | 1 |
2. | Oneonta State | 14-3-3 | 0.593 | 2-3-1 | 14-3-3 | 2 |
3. | Rochester | 9-2-5 | 0.593 | 4-1-2 | 9-2-5 | 4 |
4. | Brockport State | 9-3-5 | 0.592 | 2-2-2 | 9-3-5 | 3 |
5. | Hobart | 12-5-2 | 0.580 | 1-4-0 | 12-5-2 | 7 |
