https://www.ncaa.com/rankings/baseball/d3/regional-rankings
Through Games APR. 21, 2024
REGION TEAM OVERALL RECORD OVERALL RECORD
Region I
Amherst 18-8 18-8
Babson 16-9 16-9
Coast Guard 16-8 16-8
Colby 23-6 23-6
Middlebury 20-9 20-9
Salve Regina 24-5 24-5
Wheaton (MA) 15-8 15-8
Region II
Eastern Connecticut State 22-8 22-8
Endicott 28-2 28-2
Nichols 16-8 16-8
Roger Williams 18-6-1 18-6-1
Suffolk 18-13 18-13
Umass Boston 20-10 20-10
Westfield St. 20-11 20-11
Region III
Cortland 21-9-1 9
Ithaca 21-9 22-10
Merchant Marine 20-10 20-12
Oswego St. 15-11 20-12
Plattsburgh St. 19-10 22-9
St. Joseph's (Long Island) 22-7 22-11
SUNY Brockport 16-12 24-3
Region IV
Arcadia 25-10 25-10
Kean 24-11 24-11
Misericordia 26-8 26-8
Montclair State 26-9 26-9
Penn State Harrisburg 26-7 26-7
Ramapo 21-12 21-12
Rowan 20-10 20-10
Region V
Catholic 24-9 24-9
Elizabethtown 24-9 24-9
Johns Hopkins 25-8 25-8
Marymount (VA) 27-7 27-7
Messiah 27-8 27-8
Salisbury 26-6 26-6
Scranton 21-8 21-8
Region VI Region VI
Berry 28-12 28-12
Birmingham-Southern 25-12 25-12
Centre 29-10 29-10
Christopher Newport 21-7 21-7
North Carolina Wesleyan 24-10 24-10
Randolph-Macon 23-9 23-9
Shenandoah 22-12 22-12
Region VII
Adrian 20-11-1 20-11-1
Baldwin Wallace 28-5 28-5
Case Western Reserve 27-8 27-8
Denison 28-4 28-4
Heidelberg 20-12 20-12
Mount Union 23-10 23-10
Otterbein 23-10 23-10
Region VIII
Aurora 23-8 23-8
Benedictine (Illinois) 24-6 24-6
Hanover 21-9 21-9
Millikin 20-12 20-12
Spalding 23-10 23-10
Transylvania 26-6 26-6
WashU 23-12-1 23-12-1
Region IX
Buena Vista 22-9 22-9
Coe 20-12 20-12
Loras 21-10 21-10
Luther 20-11 20-11
Wisconsin-La Crosse 21-9 21-9
Wisconsin-Stevens Point 19-9 19-9
Wisconsin-Whitewater 27-5 27-5
Region X
Cal Lutheran 21-9 24-9
Claremont-Mudd-Scripps 23-10 23-10
East Texas Baptist 31-6 31-6
La Verne 21-8-1 21-9-1
Pomona-Pitzer 24-9 25-9
Trinty (TX) 27-9 27-9
UT Dallas 24-12 24-12
The first published rankings are in alphabetical order
https://www.ncaa.com/rankings/baseball/d3/regional-rankings
Through Games APR. 28, 2024
Region I In-Division Record Overall Record
1 Salve Regina 29-5 29-5
2 Middlebury 23-9 23-9
3 Babson 20-10 20-10
4 Colby 25-8 25-8
5 Coast Guard 19-9 19-9
6 JWU (Providence) 23-10 23-10
7 Mitchell 26-10 26-10
Region II In-Division Record Overall Record
1 Endicott 31-2 31-2
2 Eastern Connecticut State 23-11 23-11
3 Roger Williams 20-9-1 20-9-1
4 Umass Boston 23-12 23-12
5 Nichols 24-9 24-9
6 Suffolk 23-13 23-13
7 Westfield St. 24-12 24-12
Region III In-Division Record Overall Record
1 Cortland 24-10-1 24-10-1
2 Ithaca 25-9 25-9
3 Oswego St. 19-12 19-12
4 St. Joseph's (Long Island) 26-8 26-8
5 Plattsburgh St. 22-13 22-13
6 SUNY New Paltz 21-12 21-12
7 Union (NY) 25-7 25-7
Region IV In-Division Record Overall Record
1 Penn State Harrisburg 31-7 31-7
2 Misericordia 29-9 29-9
3 Arcadia 29-10 29-10
4 Kean 26-13 26-13
5 Rowan 24-11 24-11
6 Stockton 22-15 22-15
7 Ramapo 24-14 24-14
Region V In-Division Record Overall Record
1 Salisbury 28-7 28-7
2 Johns Hopkins 29-9 29-9
3 Catholic 29-9 29-9
4 Scranton 26-9 26-9
5 Elizabethtown 27-10 27-10
6 Marymount (VA) 27-8 27-8
7 Messiah 31-8 31-8
Region VI In-Division Record Overall Record
1 Christopher Newport 23-8 23-8
2 Randolph-Macon 25-11 25-11
3 North Carolina Wesleyan 28-11 28-11
4 Centre 31-11 31-11
5 Birmingham-Southern 26-14 26-14
6 Shenandoah 25-13 25-13
7 Berry 28-14 28-14
Region VII In-Division Record Overall Record
1 Denison 31-5 31-5
2 Baldwin Wallace 31-6 31-6
3 Case Western Reserve 29-7 29-7
4 Otterbein 25-10 25-10
5 Mount Union 24-13 24-13
6 Adrian 23-11 23-11
7 DePauw 20-13 20-13
Region VIII In-Division Record Overall Record
1 Transylvania 30-6 30-6
2 Spalding 26-10 26-10
3 Millikin 24-12 24-12
4 Benedictine (Illinois) 25-9 25-9
5 Hanover 24-11 24-11
6 Aurora 27-9 27-9
7 North Park 26-10 26-10
Region IX In-Division Record Overall Record
1 Wisconsin-Whitewater 30-6 30-6
2 Wisconsin-La Crosse 24-11 24-11
3 Luther 24-12 24-12
4 Buena Vista 26-10 26-10
5 Wisconsin-Stevens Point 22-12 22-12
6 Coe 21-12 21-12
7 Loras 22-14 22-14
Region X In-Division Record Overall Record
1 East Texas Baptist 34-6 34-6
2 Trinty (TX) 30-10 30-10
3 La Verne 24-8-1 24-9-1
4 Pomona-Pitzer 25-11 26-11
5 Claremont-Mudd-Scripps 26-10 26-10
6 Cal Lutheran 23-11 26-11
7 UT Dallas 28-12 28-12
Rankings seem to have been released a little later than normal (at least compared to the first two weeks) but here they are!
https://www.ncaa.com/rankings/baseball/d3/regional-rankings
Through Games MAY 5, 2024
REGION/RANK TEAM OVERALL RECORD OVERALL RECORD
Region I In-Division Record Overall Record
1 Salve Regina 32-6 32-6
2 Babson 24-10 24-10
3 Middlebury 27-10 27-10
4 Colby 28-8 28-8
5 Coast Guard 22-9 22-9
6 JWU (Providence) 27-11 27-11
7 Mitchell 29-11 29-11
Region II In-Division Record Overall Record
1 Endicott 36-2 36-2
2 Eastern Connecticut State 27-11 27-11
3 Roger Williams 23-11-1 23-11-1
4 Umass Boston 24-14 24-14
5 Nichols 29-11 29-11
6 Suffolk 24-13 24-15
7 Westfield St. 25-14 25-14
Region III In-Division Record Overall Record
1 Cortland 28-10-1 28-10-1
2 Ithaca 28-9 28-9
3 SUNY New Paltz 25-12 25-12
4 Oswego St. 25-12 25-12
5 St. Joseph's (Long Island) 29-11 29-11
6 Union (NY) 27-10 27-10
7 Plattsburgh St. 24-14 24-14
Region IV In-Division Record Overall Record
1 Penn State Harrisburg 33-7 33-7
2 Misericordia 31-9 31-9
3 Arcadia 31-10 31-10
4 Ramapo 28-14 28-14
5 Rowan 27-13 27-13
6 Kean 27-15 27-15
7 Stockton 22-17 22-17
Region V In-Division Record Overall Record
1 Salisbury 28-8 28-8
2 Johns Hopkins 31-9 31-9
3 Catholic 30-10 30-10
4 Scranton 27-11 27-11
5 Elizabethtown 29-10 29-10
6 Marymount (VA) 30-9 30-9
7 Messiah 33-9 33-9
Region VI In-Division Record Overall Record
1 Christopher Newport 25-9 25-9
2 Randolph-Macon 28-11 28-11
3 Centre 34-11 34-11
4 North Carolina Wesleyan 31-11 31-11
5 Birmingham-Southern 26-14 26-14
6 Lynchburg 27-15 27-15
7 Shenandoah 27-15 27-15
Region VII In-Division Record Overall Record
1 Denison 35-5 35-5
2 Baldwin Wallace 33-7 33-7
3 Case Western Reserve 30-7 30-7
4 Otterbein 25-13 25-13
5 Mount Union 27-13 27-13
6 Adrian 26-12 26-12
7 DePauw 23-14 23-14
Region VIII In-Division Record Overall Record
1 Spalding 27-10 27-12
2 Transylvania 30-10 30-10
3 Benedictine (Illinois) 28-11 28-11
4 Millikin 30-9 30-9
5 Aurora 26-14 26-14
6 North Park 29-11 29-11
7 Hanover 26-14 26-14
Region IX In-Division Record Overall Record
1 Wisconsin-Whitewater 32-8 32-8
2 Wisconsin-La Crosse 29-11 29-11
3 Luther 26-14 26-14
4 Buena Vista 27-12 27-12
5 Coe 26-14 26-14
6 Wisconsin-Stevens Point 25-15 25-15
7 St. Olaf 27-11 27-12
Region X In-Division Record Overall Record
1 East Texas Baptist 36-8 36-8
2 Pomona-Pitzer 28-11 29-11
3 Trinty (TX) 31-12 31-12
4 La Verne 25-10-1 26-11-1
5 Claremont-Mudd-Scripps 28-11 28-11
6 Cal Lutheran 25-12 28-12
7 UT Dallas 30-14 30-14
Pool A bids in Region 10 go to Concordia-Texas (ASC) and Centenary LA (SCAC). That burst a couple of bubbles.
Quote from: Ralph Turner on May 10, 2024, 02:18:06 AMPool A bids in Region 10 go to Concordia-Texas (ASC) and Centenary LA (SCAC). That burst a couple of bubbles.
You can say that again! Neither one even IN the Regional Rankings, much less near the top! :o
Whitewater well on their way to winning the WIAC Tournament Championship and earning the Pool A bid... La Crosse likely finishes the WIAC Tournament at 2-2, and should be in decent position to earn a Pool C bid themselves.
If you're a Pool C "bubble" team, the WIAC Tournament couldn't have gone much better than it did for you, as the #3 and #4 seeds combined to go 1-4.
https://www.ncaa.com/rankings/baseball/d3/regional-rankings
Through Games MAY. 12, 2024
REGION/RANK TEAM OVERALL RECORD OVERALL RECORD
Region I In-Division Record Overall Record
1 Salve Regina 33-8 33-8
2 Babson 29-11 29-11
3 Middlebury 30-11 30-11
4 Colby 29-10 29-10
5 Mitchell 31-11 31-11
6 Coast Guard 22-11 22-11
7 JWU (Providence) 27-13 27-13
Region II In-Division Record Overall Record
1 Endicott 39-2 41-2
2 Eastern Connecticut State 29-13 29-13
3 UMass Boston 27-16 27-16
4 Roger Williams 22-13-1 24-13-1
5 Suffolk 26-15 26-17
6 Nichols 27-13 29-13
7 UMass Dartmouth 24-18-1 24-18-1
Region III In-Division Record Overall Record
1 Cortland 30-12-1 30-12-1
2 Ithaca 31-9 31-9
3 SUNY New Paltz 29-13 30-14
4 Oswego St. 23-17 23-17
5 St. Joseph's (Long Island) 33-12 33-12
6 Union (NY) 29-12 29-12
7 Plattsburgh St. 24-16 24-16
Region IV In-Division Record Overall Record
1 Misericordia 33-9 33-9
2 Penn State Harrisburg 34-9 34-9
3 Arcadia 31-12 31-12
4 Ramapo 28-14 28-14
5 Rowan 27-13 27-13
6 Kean 27-15 27-15
7 Stockton 22-18 22-18
Region V In-Division Record Overall Record
1 Salisbury 28-9 28-9
2 Johns Hopkins 32-9 32-9
3 Scranton 30-11 30-11
4 Catholic 31-12 31-12
5 Elizabethtown 31-12 31-12
6 Marymount (VA) 31-11 31-11
7 Messiah 35-11 35-11
Region VI In-Division Record Overall Record
1 Christopher Newport 26-9 26-9
2 Randolph-Macon 28-13 28-13
3 Centre 34-11 34-11
4 North Carolina Wesleyan 33-11 33-11
5 Lynchburg 30-15 30-15
6 Birmingham-Southern 26-14 27-14
7 Mary Washington 27-13 27-13
Region VII In-Division Record Overall Record
1 Denison 39-6 39-6
2 Baldwin Wallace 36-8 36-8
3 Case Western Reserve 30-7 30-7
4 Adrian 29-12 29-12
5 Otterbein 26-15 26-15
6 Marietta 24-19 24-19
7 Wash & Jeff 31-10 32-12
Region VIII In-Division Record Overall Record
1 Spalding 30-10 30-12
2 Transylvania 32-12 32-12
3 Benedictine (Illinois) 32-12 32-12
4 Millikin 29-14 29-14
5 Aurora 34-11 34-11
6 Hanover 30-15 30-15
7 North Park 30-13 30-13
Region IX In-Division Record Overall Record
1 Wisconsin-Whitewater 35-8 35-8
2 Wisconsin-La Crosse 31-13 31-13
3 Coe 29-14 29-14
4 Buena Vista 29-14 29-14
5 Luther 28-16 28-16
6 Wisconsin-Stevens Point 26-17 26-17
7 Bethel (MN) 25-15 25-15
Region X In-Division Record Overall Record
1 East Texas Baptist 36-8 36-8
2 Pomona-Pitzer 31-11 32-11
3 Trinty (TX) 31-12 31-12
4 La Verne 26-12-1 27-13-1
5 Claremont-Mudd-Scripps 30-13 30-13
6 Cal Lutheran 25-14 28-14
7 UT Dallas 28-13 28-13