Pick any 20 players for the NCAA tournament. If you pick any players from teams that didn't qualify for last season's tournament, you get a 50% bonus. If you pick a player from Stevens Point and he scores 30 fantasy points, you get 45. Deadline is Sunday, November 16. Please contact the Commissioner's office for any questions.
Henry Vetter - Trinity
Drew Lazarre - Trinity
Jarrel Okourogo - Trinity
Scott Gyimesi - Tufts
James Morakis - Tufts
Shane Regan - UChicago
Nick Roper - UChicago
Ryan Johnson - Carthage
Jair Knight - Emory
Omari Ferguson - Redlands
Derek Sangster - Redlands
Ben Pearce - Emory
Jalen Overway - Calvin
Sam Grieger - Lacrosse
Alex Lee - Williams*
Aidan Yates - Williams*
Connor May - WashU
Jackson Rein - Williams*
Jabril Robinson - RMC
Keishawn Pulley - RMC
1. Henry Vetter - Trinity, CT.
2. Jabril Robinson - RMC
3. Toa Hollenbeck - CNU
4. Scott Gyimesi - Tufts
5. Jair Night - Emory
6. Sam Greiger - LaCrosse
7. Shane Regan -Chicago
8. Mason Funk - IWU
9. Jalen Overway - Calvin
10. Omari Ferguson - Redlands
11. Ryan Johnson - Carthage
12. Jarrel Okorougo - Trinity, CT
13. Nick Roper - Chicago
14. Jackson Rein - Williams
15. Connor May - Wash U
16. Ben Pearce - Emory
17. Keyshawn Pulley - RMC
18. JJ Paider - Lacrosse
19. Drew Lazare - Trinity, CT.
20. Parker Swartz - Calvin
1. Vetter - Trinity CT
2. Okorougo - Trinity CT
3. Robinson - RMC
4. Pulley Jr - RMC
5. Pearce - Emory
6. Knight - Emory
7. Gyimesi - Tufts
8. Morakis - Tufts
9. Kinney - Endicott
10. Montagnino - Endicott
11. Boston - Redlands
12. Sangster - Redlands
13. Kenah- Chicago
14. Roper - Chicago
15. Butler - Stevens Point
16. Krohn - Stevens Point
17. Greiger - La Crosse
18. Paider - La Crosse
19. Overway - Calvin
20. May - Wash U
Timmy O'Toole - Babson*
Kullen Robinson - Hood*
Jevon Yarbrough - Hood*
Chance Casenhiser - Mount Union*
Elijah Farrington - Mount Union*
Keishawn Pulley Jr. - Randolph-Macon
Jabril Robinson - Randolph-Macon
Cam Brown - Redlands
Omari Ferguson - Redlands
Lucas Gordon - Redlands
Derek Sangster - Redlands
Nick Koch - TCNJ
Drew Lazarre - Trinity (CT)
Jarrel Okorougo - Trinity (CT)
Henry Vetter - Trinity (CT)
Will Boser - UW-Eau Claire*
Andre Renta - UW-Eau Claire*
Dustin Derousseau - UW-La Crosse
Sam Grieger - UW-La Crosse
JJ Paider - UW-La Crosse
| Player | Team | Count | nescac1 | NCF | Greek | FCGG |
| Jabril Robinson | Randolph-Macon | 4 | X | X | X | X |
| Keishawn Pulley | Randolph-Macon | 4 | X | X | X | X |
| Henry Vetter | Trinity (CT) | 4 | X | X | X | X |
| Jarrel Okourogo | Trinity (CT) | 4 | X | X | X | X |
Sam Grieger
| UW-LaCrosse | 4 | X | X | X | X |
| Jalen Overway | Calvin | 3 | X | X | X | |
| Nick Roper | Chicago | 3 | X | X | X | |
| Ben Pearce | Emory | 3 | X | X | X | |
| Jair Knight | Emory | 3 | X | X | X | |
| Derek Sangster | Redlands | 3 | X | | X | X |
| Omari Ferguson | Redlands | 3 | X | X | | X |
| Drew Lazarre | Trinity (CT) | 3 | X | X | | X |
| Scott Gyimesi | Tufts | 3 | X | X | X | |
| JJ Paider | UW-LaCrosse | 3 | | X | X | X |
Connor May
| WashU | 3 | X | X | X | |
| Ryan Johnson | Carthage | 2 | X | X | | |
| Shane Regan | Chicago | 2 | X | X | | |
| Jhace Boston | Redlands | 2 | | | X | X |
| James Morakis | Tufts | 2 | X | | X | |
Jackson Rein
| Williams* | 2 | X | X | | |
| Timmy O'Toole | Babson* | 1 | | | | X |
| Parker Swartz | Calvin | 1 | | X | | |
| Eamonn Kenah | Chicago | 1 | | | X | |
| Toa Hollenbeck | Chris Newport | 1 | | X | | |
| Elijah Kinney | Endicott* | 1 | | | X | |
| Marcus Montagnino | Endicott* | 1 | | | X | |
| Jevon Yarbrough | Hood* | 1 | | | | X |
| Kullen Robinson | Hood* | 1 | | | | X |
| Mason Funk | Illinois Wesleyan | 1 | | X | | |
| Chance Casenhiser | Mount Union* | 1 | | | | X |
| Elijah Farrington | Mount Union* | 1 | | | | X |
| Lucas Gordon | Redlands | 1 | | | | X |
| Nick Koch | TCNJ | 1 | | | | X |
| Andre Renta | UW-Eau Claire* | 1 | | | | X |
| Will Boser | UW-Eau Claire* | 1 | | | | X |
| Dustin Derousseau | UW-LaCrosse | 1 | | | | X |
| Cal Krohn | UW-Stevens Point* | 1 | | | X | |
| Josiah Butler | UW-Stevens Point* | 1 | | | X | |
| Aidan Yates | Williams* | 1 | X | | | |
| Alex Lee | Williams* | 1 | X | | | |
ROUND 1
| Poster | Player | Team | TOT | MULTI | SUB |
| FCGG | Farrington | yMount Union* | 52.50 | 1.5 | 35 |
| FCGG | O'Toole | Babson* | 49.50 | 1.5 | 33 |
| FCGG | Robinson | Hood* | 45.00 | 1.5 | 30 |
| FCGG | Yarbrough | Hood* | 40.50 | 1.5 | 27 |
| FCGG | Grieger | La Crosse | 30.00 | 1.0 | 30 |
| FCGG | Vetter | Trinity CT | 29.00 | 1.0 | 29 |
| FCGG | Koch | TCNJ | 26.00 | 1.0 | 26 |
| FCGG | Paider | La Crosse | 24.00 | 1.0 | 24 |
| FCGG | Sangster | Redlands | 20.00 | 1.0 | 20 |
| FCGG | Robinson | RMC | 20.00 | 1.0 | 20 |
| FCGG | Derousseau | La Crosse | 19.00 | 1.0 | 19 |
| FCGG | Gordon | Redlands | 18.00 | 1.0 | 18 |
| FCGG | Casenhiser | yMount Union* | 16.50 | 1.5 | 11 |
| FCGG | Ferguson | Redlands | 14.00 | 1.0 | 14 |
| FCGG | Lazarre | Trinity CT | 12.00 | 1.0 | 12 |
| FCGG | Pulley Jr | RMC | 10.00 | 1.0 | 10 |
| FCGG | Brown | Redlands | 8.00 | 1.0 | 8 |
| FCGG | Okourogo | Trinity CT | .00 | 1.0 | 0 |
| FCGG | Boser | zEau Claire | .00 | 0.0 | 0 |
| FCGG | Renta | zEau Claire | .00 | 0.0 | 0 |
| | | TOTAL | 434.00 | | |
| | | | | | |
| Poster | Player | Team | TOT | MULTI | SUB |
| Greek | Montagnino | Endicott* | 63.00 | 1.5 | 42 |
| Greek | Butler | yStevens Point* | 39.00 | 1.5 | 26 |
| Greek | Kinney | Endicott* | 37.50 | 1.5 | 25 |
| Greek | Pearce | Emory | 31.00 | 1.0 | 31 |
| Greek | Grieger | La Crosse | 30.00 | 1.0 | 30 |
| Greek | Vetter | Trinity CT | 29.00 | 1.0 | 29 |
| Greek | May | Wash U | 25.00 | 1.0 | 25 |
| Greek | Paider | La Crosse | 24.00 | 1.0 | 24 |
| Greek | Knight | Emory | 23.00 | 1.0 | 23 |
| Greek | Sangster | Redlands | 20.00 | 1.0 | 20 |
| Greek | Robinson | RMC | 20.00 | 1.0 | 20 |
| Greek | Boston | Redlands | 12.00 | 1.0 | 12 |
| Greek | Kenah | Chicago | 11.00 | 1.0 | 11 |
| Greek | Roper | Chicago | 11.00 | 1.0 | 11 |
| Greek | Pulley Jr | RMC | 10.00 | 1.0 | 10 |
| Greek | Morakis | Tufts | 2.00 | 1.0 | 2 |
| Greek | Okourogo | Trinity CT | .00 | 1.0 | 0 |
| Greek | Gyimesi | Tufts | .00 | 1.0 | 0 |
| Greek | Krohn | yStevens Point* | .00 | 1.5 | 0 |
| Greek | Overway | zCalvin | .00 | 0.0 | 0 |
| | | TOTAL | 387.50 | | |
| | | | | | |
| Poster | Player | Team | TOT | MULTI | SUB |
| NCF | Pearce | Emory | 31.00 | 1.0 | 31 |
| NCF | Grieger | La Crosse | 30.00 | 1.0 | 30 |
| NCF | Vetter | Trinity CT | 29.00 | 1.0 | 29 |
| NCF | May | Wash U | 25.00 | 1.0 | 25 |
| NCF | Paider | La Crosse | 24.00 | 1.0 | 24 |
| NCF | Hollenbeck | CNU | 23.00 | 1.0 | 23 |
| NCF | Knight | Emory | 23.00 | 1.0 | 23 |
| NCF | Funk | IWU | 21.00 | 1.0 | 21 |
| NCF | Robinson | RMC | 20.00 | 1.0 | 20 |
| NCF | Regan | Chicago | 16.00 | 1.0 | 16 |
| NCF | Ferguson | Redlands | 14.00 | 1.0 | 14 |
| NCF | Lazarre | Trinity CT | 12.00 | 1.0 | 12 |
| NCF | Roper | Chicago | 11.00 | 1.0 | 11 |
| NCF | Pulley Jr | RMC | 10.00 | 1.0 | 10 |
| NCF | Okourogo | Trinity CT | .00 | 1.0 | 0 |
| NCF | Gyimesi | Tufts | .00 | 1.0 | 0 |
| NCF | Overway | zCalvin | .00 | 0.0 | 0 |
| NCF | Swartz | zCalvin | .00 | 0.0 | 0 |
| NCF | Johnson | zCarthage | .00 | 0.0 | 0 |
| NCF | Rein | zWilliams | .00 | 0.0 | 0 |
| | | TOTAL | 289.00 | | |
| | | | | | |
| Poster | Player | Team | TOT | MULTI | SUB |
| nescac | Pearce | Emory | 31.00 | 1.0 | 31 |
| nescac | Grieger | La Crosse | 30.00 | 1.0 | 30 |
| nescac | Vetter | Trinity CT | 29.00 | 1.0 | 29 |
| nescac | May | Wash U | 25.00 | 1.0 | 25 |
| nescac | Knight | Emory | 23.00 | 1.0 | 23 |
| nescac | Sangster | Redlands | 20.00 | 1.0 | 20 |
| nescac | Robinson | RMC | 20.00 | 1.0 | 20 |
| nescac | Regan | Chicago | 16.00 | 1.0 | 16 |
| nescac | Ferguson | Redlands | 14.00 | 1.0 | 14 |
| nescac | Lazarre | Trinity CT | 12.00 | 1.0 | 12 |
| nescac | Roper | Chicago | 11.00 | 1.0 | 11 |
| nescac | Pulley Jr | RMC | 10.00 | 1.0 | 10 |
| nescac | Morakis | Tufts | 2.00 | 1.0 | 2 |
| nescac | Okourogo | Trinity CT | .00 | 1.0 | 0 |
| nescac | Gyimesi | Tufts | .00 | 1.0 | 0 |
| nescac | Overway | zCalvin | .00 | 0.0 | 0 |
| nescac | Johnson | zCarthage | .00 | 0.0 | 0 |
| nescac | Lee | zWilliams | .00 | 0.0 | 0 |
| nescac | Rein | zWilliams | .00 | 0.0 | 0 |
| nescac | Yates | zWilliams | .00 | 0.0 | 0 |
| | | TOTAL | 243.00 | | |
| | | | | | |
ROUND 2 FINALLY
| Poster | Team | Player | TOT | MULTI | SUB |
| FCGG | Hood* | Yarbrough | 73.50 | 1.5 | 49 |
| FCGG | Hood* | Robinson | 52.50 | 1.5 | 35 |
| FCGG | La Crosse | Grieger | 39.00 | 1.0 | 39 |
| FCGG | xRedlands | Gordon | 36.00 | 1.0 | 36 |
| FCGG | xRedlands | Ferguson | 34.00 | 1.0 | 34 |
| FCGG | La Crosse | Derousseau | 31.00 | 1.0 | 31 |
| FCGG | Trinity CT | Vetter | 31.00 | 1.0 | 31 |
| FCGG | xBabson* | O'Toole | 24.00 | 1.5 | 16 |
| FCGG | RMC | Robinson | 22.00 | 1.0 | 22 |
| FCGG | RMC | Pulley Jr | 20.00 | 1.0 | 20 |
| FCGG | Trinity CT | Lazarre | 18.00 | 1.0 | 18 |
| FCGG | Trinity CT | Okourogo | 13.00 | 1.0 | 13 |
| FCGG | xRedlands | Brown | 12.00 | 1.0 | 12 |
| FCGG | xRedlands | Sangster | 7.00 | 1.0 | 7 |
| FCGG | La Crosse | Paider | 5.00 | 1.0 | 5 |
| FCGG | xTCNJ | Koch | 5.00 | 1.0 | 5 |
| | | TOTAL | 423.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Greek | Endicott* | Montagnino | 49.50 | 1.5 | 33 |
| Greek | Wash U | May | 44.00 | 1.0 | 44 |
| Greek | Emory | Pearce | 39.00 | 1.0 | 39 |
| Greek | La Crosse | Grieger | 39.00 | 1.0 | 39 |
| Greek | Endicott* | Kinney | 37.50 | 1.5 | 25 |
| Greek | Emory | Knight | 35.00 | 1.0 | 35 |
| Greek | Trinity CT | Vetter | 31.00 | 1.0 | 31 |
| Greek | xRedlands | Boston | 30.00 | 1.0 | 30 |
| Greek | Chicago | Kenah | 25.00 | 1.0 | 25 |
| Greek | Chicago | Roper | 24.00 | 1.0 | 24 |
| Greek | RMC | Robinson | 22.00 | 1.0 | 22 |
| Greek | RMC | Pulley Jr | 20.00 | 1.0 | 20 |
| Greek | Trinity CT | Okourogo | 13.00 | 1.0 | 13 |
| Greek | xRedlands | Sangster | 7.00 | 1.0 | 7 |
| Greek | La Crosse | Paider | 5.00 | 1.0 | 5 |
| Greek | Tufts | Morakis | 4.00 | 1.0 | 4 |
| Greek | Tufts | Gyimesi | .00 | 1.0 | 0 |
| | | TOTAL | 425.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| NCF | Wash U | May | 44.00 | 1.0 | 44 |
| NCF | Chicago | Regan | 39.00 | 1.0 | 39 |
| NCF | Emory | Pearce | 39.00 | 1.0 | 39 |
| NCF | La Crosse | Grieger | 39.00 | 1.0 | 39 |
| NCF | Emory | Knight | 35.00 | 1.0 | 35 |
| NCF | xRedlands | Ferguson | 34.00 | 1.0 | 34 |
| NCF | IWU | Funk | 32.00 | 1.0 | 32 |
| NCF | Trinity CT | Vetter | 31.00 | 1.0 | 31 |
| NCF | Chicago | Roper | 24.00 | 1.0 | 24 |
| NCF | CNU | Hollenbeck | 24.00 | 1.0 | 24 |
| NCF | RMC | Robinson | 22.00 | 1.0 | 22 |
| NCF | RMC | Pulley Jr | 20.00 | 1.0 | 20 |
| NCF | Trinity CT | Lazarre | 18.00 | 1.0 | 18 |
| NCF | Trinity CT | Okourogo | 13.00 | 1.0 | 13 |
| NCF | La Crosse | Paider | 5.00 | 1.0 | 5 |
| NCF | Tufts | Gyimesi | .00 | 1.0 | 0 |
| | | TOTAL | 419.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| nescac | Wash U | May | 44.00 | 1.0 | 44 |
| nescac | Chicago | Regan | 39.00 | 1.0 | 39 |
| nescac | Emory | Pearce | 39.00 | 1.0 | 39 |
| nescac | La Crosse | Grieger | 39.00 | 1.0 | 39 |
| nescac | Emory | Knight | 35.00 | 1.0 | 35 |
| nescac | xRedlands | Ferguson | 34.00 | 1.0 | 34 |
| nescac | Trinity CT | Vetter | 31.00 | 1.0 | 31 |
| nescac | Chicago | Roper | 24.00 | 1.0 | 24 |
| nescac | RMC | Robinson | 22.00 | 1.0 | 22 |
| nescac | RMC | Pulley Jr | 20.00 | 1.0 | 20 |
| nescac | Trinity CT | Lazarre | 18.00 | 1.0 | 18 |
| nescac | Trinity CT | Okourogo | 13.00 | 1.0 | 13 |
| nescac | xRedlands | Sangster | 7.00 | 1.0 | 7 |
| nescac | Tufts | Morakis | 4.00 | 1.0 | 4 |
| nescac | Tufts | Gyimesi | .00 | 1.0 | 0 |
| | | TOTAL | 369.00 | | |
| | | | | | |
| PLAYER TOURNAMENT | | | |
| Poster | TOTAL | RD1 | RD2 |
| FCGG | 857.00 | 434.00 | 423.00 |
| Greek | 812.50 | 387.50 | 425.00 |
| NCF | 708.00 | 289.00 | 419.00 |
| Nescac | 612.00 | 243.00 | 369.00 |
| | | | |
ROUND 3
| Poster | Team | Player | TOT | MULTI | SUB |
| FCGG | wHood* | Yarbrough | 57.00 | 1.5 | 38 |
| FCGG | Trinity CT | Vetter | 35.00 | 1.0 | 35 |
| FCGG | Trinity CT | Lazarre | 33.00 | 1.0 | 33 |
| FCGG | Trinity CT | Okourogo | 32.00 | 1.0 | 32 |
| FCGG | wLa Crosse | Derousseau | 30.00 | 1.0 | 30 |
| FCGG | wLa Crosse | Grieger | 29.00 | 1.0 | 29 |
| FCGG | wHood* | Robinson | 24.00 | 1.5 | 16 |
| FCGG | wLa Crosse | Paider | 22.00 | 1.0 | 22 |
| FCGG | wRMC | Pulley Jr | 12.00 | 1.0 | 12 |
| FCGG | wRMC | Robinson | 9.00 | 1.0 | 9 |
| | | TOTAL | 283.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Greek | wEndicott* | Montagnino | 51.00 | 1.5 | 34 |
| Greek | Emory | Pearce | 35.00 | 1.0 | 35 |
| Greek | Trinity CT | Vetter | 35.00 | 1.0 | 35 |
| Greek | Trinity CT | Okourogo | 32.00 | 1.0 | 32 |
| Greek | wEndicott* | Kinney | 30.00 | 1.5 | 20 |
| Greek | wLa Crosse | Grieger | 29.00 | 1.0 | 29 |
| Greek | Chicago | Kenah | 26.00 | 1.0 | 26 |
| Greek | Chicago | Roper | 23.00 | 1.0 | 23 |
| Greek | Emory | Knight | 22.00 | 1.0 | 22 |
| Greek | wLa Crosse | Paider | 22.00 | 1.0 | 22 |
| Greek | wWash U | May | 20.00 | 1.0 | 20 |
| Greek | Tufts | Gyimesi | 14.00 | 1.0 | 14 |
| Greek | wRMC | Pulley Jr | 12.00 | 1.0 | 12 |
| Greek | wRMC | Robinson | 9.00 | 1.0 | 9 |
| Greek | Tufts | Morakis | .00 | 1.0 | 0 |
| | | TOTAL | 360.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| NCF | Emory | Pearce | 35.00 | 1.0 | 35 |
| NCF | Trinity CT | Vetter | 35.00 | 1.0 | 35 |
| NCF | Trinity CT | Lazarre | 33.00 | 1.0 | 33 |
| NCF | Trinity CT | Okourogo | 32.00 | 1.0 | 32 |
| NCF | wLa Crosse | Grieger | 29.00 | 1.0 | 29 |
| NCF | Chicago | Regan | 26.00 | 1.0 | 26 |
| NCF | Chicago | Roper | 23.00 | 1.0 | 23 |
| NCF | Emory | Knight | 22.00 | 1.0 | 22 |
| NCF | wLa Crosse | Paider | 22.00 | 1.0 | 22 |
| NCF | wWash U | May | 20.00 | 1.0 | 20 |
| NCF | IWU | Funk | 18.00 | 1.0 | 18 |
| NCF | Tufts | Gyimesi | 14.00 | 1.0 | 14 |
| NCF | wRMC | Pulley Jr | 12.00 | 1.0 | 12 |
| NCF | CNU | Hollenbeck | 11.00 | 1.0 | 11 |
| NCF | wRMC | Robinson | 9.00 | 1.0 | 9 |
| | | TOTAL | 341.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| nescac | Emory | Pearce | 35.00 | 1.0 | 35 |
| nescac | Trinity CT | Vetter | 35.00 | 1.0 | 35 |
| nescac | Trinity CT | Lazarre | 33.00 | 1.0 | 33 |
| nescac | Trinity CT | Okourogo | 32.00 | 1.0 | 32 |
| nescac | wLa Crosse | Grieger | 29.00 | 1.0 | 29 |
| nescac | Chicago | Regan | 26.00 | 1.0 | 26 |
| nescac | Chicago | Roper | 23.00 | 1.0 | 23 |
| nescac | Emory | Knight | 22.00 | 1.0 | 22 |
| nescac | wWash U | May | 20.00 | 1.0 | 20 |
| nescac | Tufts | Gyimesi | 14.00 | 1.0 | 14 |
| nescac | wRMC | Pulley Jr | 12.00 | 1.0 | 12 |
| nescac | wRMC | Robinson | 9.00 | 1.0 | 9 |
| nescac | Tufts | Morakis | .00 | 1.0 | 0 |
| | | TOTAL | 290.00 | | |
| | | | | | |
| PLAYER TOURNAMENT | | | | |
| Poster | TOTAL | RD1 | RD2 | RD3 |
| Greek | 1172.50 | 387.50 | 425.00 | 360.00 |
| FCGG | 1140.00 | 434.00 | 423.00 | 283.00 |
| NCF | 1049.00 | 289.00 | 419.00 | 341.00 |
| Nescac | 902.00 | 243.00 | 369.00 | 290.00 |
| | | | | |