Pick 16 teams. Teams used for every round.
(16) Host team scores 1x their production throughout the tournament.
(32) Neutral team scores 1.5x their production.
(16) True away team scores 2x their production.
Please categorize your picks. Thank you.
Host (1x)
Neutral (1.5x)
Away (2x)
If Team A is an opening weekend host but travels the 2nd weekend, they get 1x throughout the whole tournament.
If Team B is a neutral team opening night but hosts the following weekend, they still get 1.5x throughout the whole tournament.
HOST (1x)
Mary Washington
Emory
CNU
St. Thomas
Chicago
Wesleyan
Neutral (1.5x)
Redlands
Cortland
Whitewater
St. Joseph's ME
Catholic
JCU
CMS
TCNJ
Away (2x)
ME Farmington
Transylvania
AWAY
Vassar (not sure they can win, but I get two games worth of points anyway!)
NEUTRAL
Redlands
Cortland
Trinity (TX)
TCNJ
HOME
Trinity (CT)
Chicago
RMC
Emory
Montclair
IWU
Wesleyan
Tufts
UMW
La Crosse
WashU
AWAY
Vassar
NEUTRAL
Redlands
Yeshiva
John Carroll
CMS
Roanoke
Mount Union
Grinnell
HOME
Trinity CT
Emory
Randolph-Macon
Chicago
Wesleyan CT
Illinois Wesleyan
Tufts
Mary Washington
HOME
Trinity, CT
IWU
LaCrosse
RMC
Emory
Montclair
Wesleyan
Mary Washington
Chicago
CNU
AWAY
Vassar
NEUTRAL
Mount Union
John Carroll
Redlands
Roanoke
Cortland
Host (1x)
Chicago
Emory
Gustavus Adolphus
Mary Washington
Montclair St
Randolph-Macon
St Thomas
Trinity (CT)
Tufts
UW-La Crosse
WashU
Wesleyan
Neutral (1.5x)
Cortland
John Carroll
Mount Union
Redlands
Away (2x)
X
EARLIEST TIP-OFF IS 1 PM EASTERN TIME (YESHIVA VS BATES). GET YOUR PICKS IN BY THEN!!!!!
ROUND 1
| Poster | Player | Team | TOT | MULTI | SUB |
| FCGG | JCU | JCU | 301.50 | 1.5 | 201 |
| FCGG | Redlands | Redlands | 253.50 | 1.5 | 169 |
| FCGG | Mount Union* | yMount Union* | 198.00 | 1.5 | 132 |
| FCGG | Cortland | Cortland | 178.50 | 1.5 | 119 |
| FCGG | Emory | Emory | 160.00 | 1.0 | 160 |
| FCGG | Gustavus Adolphus | Gustavus Adolphus* | 160.00 | 1.0 | 160 |
| FCGG | Montclair St | yMontclair St | 151.00 | 1.0 | 151 |
| FCGG | Wash U | Wash U | 147.00 | 1.0 | 147 |
| FCGG | Wesleyan | Wesleyan | 142.00 | 1.0 | 142 |
| FCGG | Chicago | Chicago | 140.00 | 1.0 | 140 |
| FCGG | La Crosse | La Crosse | 136.00 | 1.0 | 136 |
| FCGG | Mary Wash | Mary Wash | 129.00 | 1.0 | 129 |
| FCGG | RMC | RMC | 128.00 | 1.0 | 128 |
| FCGG | Trinity CT | Trinity CT | 126.00 | 1.0 | 126 |
| FCGG | St Thomas | St Thomas | 118.00 | 1.0 | 118 |
| FCGG | Tufts | Tufts | 113.00 | 1.0 | 113 |
| | | TOTAL | 2581.50 | | |
| | | | | | |
| Poster | Player | Team | TOT | MULTI | SUB |
| Greek | Maine-Farmington* | ME-Farmington* | 304.00 | 2.0 | 152 |
| Greek | JCU | JCU | 301.50 | 1.5 | 201 |
| Greek | Redlands | Redlands | 253.50 | 1.5 | 169 |
| Greek | CMS | CMS | 229.50 | 1.5 | 153 |
| Greek | Whitewater* | Whitewater* | 192.00 | 1.5 | 128 |
| Greek | St Joseph's ME | ySt Joseph's ME | 187.50 | 1.5 | 125 |
| Greek | Cortland | Cortland | 178.50 | 1.5 | 119 |
| Greek | Catholic | Catholic | 177.00 | 1.5 | 118 |
| Greek | TCNJ | TCNJ | 163.50 | 1.5 | 109 |
| Greek | Emory | Emory | 160.00 | 1.0 | 160 |
| Greek | CNU | CNU | 143.00 | 1.0 | 143 |
| Greek | Wesleyan | Wesleyan | 142.00 | 1.0 | 142 |
| Greek | Chicago | Chicago | 140.00 | 1.0 | 140 |
| Greek | Transylvania* | yTransylvania* | 138.00 | 2.0 | 69 |
| Greek | Mary Wash | Mary Wash | 129.00 | 1.0 | 129 |
| Greek | St Thomas | St Thomas | 118.00 | 1.0 | 118 |
| | | TOTAL | 2957.00 | | |
| | | | | | |
| Poster | Player | Team | TOT | MULTI | SUB |
| NCF | JCU | JCU | 301.50 | 1.5 | 201 |
| NCF | Vassar* | yVassar* | 270.00 | 2.0 | 135 |
| NCF | Redlands | Redlands | 253.50 | 1.5 | 169 |
| NCF | Roanoke | Roanoke | 204.00 | 1.5 | 136 |
| NCF | Mount Union* | yMount Union* | 198.00 | 1.5 | 132 |
| NCF | Cortland | Cortland | 178.50 | 1.5 | 119 |
| NCF | Emory | Emory | 160.00 | 1.0 | 160 |
| NCF | Montclair St | yMontclair St | 151.00 | 1.0 | 151 |
| NCF | CNU | CNU | 143.00 | 1.0 | 143 |
| NCF | Wesleyan | Wesleyan | 142.00 | 1.0 | 142 |
| NCF | Chicago | Chicago | 140.00 | 1.0 | 140 |
| NCF | La Crosse | La Crosse | 136.00 | 1.0 | 136 |
| NCF | Mary Wash | Mary Wash | 129.00 | 1.0 | 129 |
| NCF | RMC | RMC | 128.00 | 1.0 | 128 |
| NCF | Trinity CT | Trinity CT | 126.00 | 1.0 | 126 |
| NCF | IWU | IWU | 104.00 | 1.0 | 104 |
| | | TOTAL | 2764.50 | | |
| | | | | | |
| Poster | Player | Team | TOT | MULTI | SUB |
| Poppers | JCU | JCU | 301.50 | 1.5 | 201 |
| Poppers | Vassar* | yVassar* | 270.00 | 2.0 | 135 |
| Poppers | Redlands | Redlands | 253.50 | 1.5 | 169 |
| Poppers | CMS | CMS | 229.50 | 1.5 | 153 |
| Poppers | Grinnell | yGrinnell | 210.00 | 1.5 | 140 |
| Poppers | Roanoke | Roanoke | 204.00 | 1.5 | 136 |
| Poppers | Mount Union* | yMount Union* | 198.00 | 1.5 | 132 |
| Poppers | Yeshiva | Yeshiva | 181.50 | 1.5 | 121 |
| Poppers | Emory | Emory | 160.00 | 1.0 | 160 |
| Poppers | Wesleyan | Wesleyan | 142.00 | 1.0 | 142 |
| Poppers | Chicago | Chicago | 140.00 | 1.0 | 140 |
| Poppers | Mary Wash | Mary Wash | 129.00 | 1.0 | 129 |
| Poppers | RMC | RMC | 128.00 | 1.0 | 128 |
| Poppers | Trinity CT | Trinity CT | 126.00 | 1.0 | 126 |
| Poppers | Tufts | Tufts | 113.00 | 1.0 | 113 |
| Poppers | IWU | IWU | 104.00 | 1.0 | 104 |
| | | TOTAL | 2890.00 | | |
| | | | | | |
| Poster | Player | Team | TOT | MULTI | SUB |
| Ryan | Vassar* | yVassar* | 270.00 | 2.0 | 135 |
| Ryan | Redlands | Redlands | 253.50 | 1.5 | 169 |
| Ryan | Trinity TX* | Trinity TX* | 190.50 | 1.5 | 127 |
| Ryan | Cortland | Cortland | 178.50 | 1.5 | 119 |
| Ryan | TCNJ | TCNJ | 163.50 | 1.5 | 109 |
| Ryan | Emory | Emory | 160.00 | 1.0 | 160 |
| Ryan | Montclair St | yMontclair St | 151.00 | 1.0 | 151 |
| Ryan | Wash U | Wash U | 147.00 | 1.0 | 147 |
| Ryan | Wesleyan | Wesleyan | 142.00 | 1.0 | 142 |
| Ryan | Chicago | Chicago | 140.00 | 1.0 | 140 |
| Ryan | La Crosse | La Crosse | 136.00 | 1.0 | 136 |
| Ryan | Mary Wash | Mary Wash | 129.00 | 1.0 | 129 |
| Ryan | RMC | RMC | 128.00 | 1.0 | 128 |
| Ryan | Trinity CT | Trinity CT | 126.00 | 1.0 | 126 |
| Ryan | Tufts | Tufts | 113.00 | 1.0 | 113 |
| Ryan | IWU | IWU | 104.00 | 1.0 | 104 |
| | | TOTAL | 2532.00 | | |
| | | | | | |
ROUND 2 FINALLY
| Poster | Team | Player | TOT | MULTI | SUB |
| FCGG | xRedlands | Redlands | 268.50 | 1.5 | 179 |
| FCGG | Gustavus Adolphus* | Gustavus Adolphus | 159.00 | 1.0 | 159 |
| FCGG | xCortland | Cortland | 156.00 | 1.5 | 104 |
| FCGG | Wesleyan | Wesleyan | 151.00 | 1.0 | 151 |
| FCGG | xJCU | JCU | 147.00 | 1.5 | 98 |
| FCGG | Emory | Emory | 143.00 | 1.0 | 143 |
| FCGG | Chicago | Chicago | 142.00 | 1.0 | 142 |
| FCGG | St Thomas | St Thomas | 137.00 | 1.0 | 137 |
| FCGG | La Crosse | La Crosse | 132.00 | 1.0 | 132 |
| FCGG | Mary Wash | Mary Wash | 132.00 | 1.0 | 132 |
| FCGG | Tufts | Tufts | 128.00 | 1.0 | 128 |
| FCGG | Wash U | Wash U | 126.00 | 1.0 | 126 |
| FCGG | RMC | RMC | 121.00 | 1.0 | 121 |
| FCGG | Trinity CT | Trinity CT | 111.00 | 1.0 | 111 |
| | | TOTAL | 2053.50 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Greek | xRedlands | Redlands | 268.50 | 1.5 | 179 |
| Greek | xME-Farmington* | Maine-Farmington* | 214.00 | 2.0 | 107 |
| Greek | xCMS | CMS | 178.50 | 1.5 | 119 |
| Greek | xWhitewater* | Whitewater* | 174.00 | 1.5 | 116 |
| Greek | CNU | CNU | 172.00 | 1.0 | 172 |
| Greek | xCortland | Cortland | 156.00 | 1.5 | 104 |
| Greek | Wesleyan | Wesleyan | 151.00 | 1.0 | 151 |
| Greek | xJCU | JCU | 147.00 | 1.5 | 98 |
| Greek | Emory | Emory | 143.00 | 1.0 | 143 |
| Greek | Chicago | Chicago | 142.00 | 1.0 | 142 |
| Greek | xCatholic | Catholic | 139.50 | 1.5 | 93 |
| Greek | St Thomas | St Thomas | 137.00 | 1.0 | 137 |
| Greek | Mary Wash | Mary Wash | 132.00 | 1.0 | 132 |
| Greek | xTCNJ | TCNJ | 112.50 | 1.5 | 75 |
| | | TOTAL | 2267.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| NCF | xRedlands | Redlands | 268.50 | 1.5 | 179 |
| NCF | xRoanoke | Roanoke | 202.50 | 1.5 | 135 |
| NCF | CNU | CNU | 172.00 | 1.0 | 172 |
| NCF | xCortland | Cortland | 156.00 | 1.5 | 104 |
| NCF | Wesleyan | Wesleyan | 151.00 | 1.0 | 151 |
| NCF | xJCU | JCU | 147.00 | 1.5 | 98 |
| NCF | Emory | Emory | 143.00 | 1.0 | 143 |
| NCF | Chicago | Chicago | 142.00 | 1.0 | 142 |
| NCF | La Crosse | La Crosse | 132.00 | 1.0 | 132 |
| NCF | Mary Wash | Mary Wash | 132.00 | 1.0 | 132 |
| NCF | IWU | IWU | 127.00 | 1.0 | 127 |
| NCF | RMC | RMC | 121.00 | 1.0 | 121 |
| NCF | Trinity CT | Trinity CT | 111.00 | 1.0 | 111 |
| | | TOTAL | 2005.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Poppers | xRedlands | Redlands | 268.50 | 1.5 | 179 |
| Poppers | Yeshiva | Yeshiva | 226.50 | 1.5 | 151 |
| Poppers | xRoanoke | Roanoke | 202.50 | 1.5 | 135 |
| Poppers | xCMS | CMS | 178.50 | 1.5 | 119 |
| Poppers | Wesleyan | Wesleyan | 151.00 | 1.0 | 151 |
| Poppers | xJCU | JCU | 147.00 | 1.5 | 98 |
| Poppers | Emory | Emory | 143.00 | 1.0 | 143 |
| Poppers | Chicago | Chicago | 142.00 | 1.0 | 142 |
| Poppers | Mary Wash | Mary Wash | 132.00 | 1.0 | 132 |
| Poppers | Tufts | Tufts | 128.00 | 1.0 | 128 |
| Poppers | IWU | IWU | 127.00 | 1.0 | 127 |
| Poppers | RMC | RMC | 121.00 | 1.0 | 121 |
| Poppers | Trinity CT | Trinity CT | 111.00 | 1.0 | 111 |
| | | TOTAL | 2078.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Ryan | xRedlands | Redlands | 268.50 | 1.5 | 179 |
| Ryan | xCortland | Cortland | 156.00 | 1.5 | 104 |
| Ryan | Wesleyan | Wesleyan | 151.00 | 1.0 | 151 |
| Ryan | Emory | Emory | 143.00 | 1.0 | 143 |
| Ryan | Chicago | Chicago | 142.00 | 1.0 | 142 |
| Ryan | xTrinity TX* | Trinity TX* | 135.00 | 1.5 | 90 |
| Ryan | La Crosse | La Crosse | 132.00 | 1.0 | 132 |
| Ryan | Mary Wash | Mary Wash | 132.00 | 1.0 | 132 |
| Ryan | Tufts | Tufts | 128.00 | 1.0 | 128 |
| Ryan | IWU | IWU | 127.00 | 1.0 | 127 |
| Ryan | Wash U | Wash U | 126.00 | 1.0 | 126 |
| Ryan | RMC | RMC | 121.00 | 1.0 | 121 |
| Ryan | xTCNJ | TCNJ | 112.50 | 1.5 | 75 |
| Ryan | Trinity CT | Trinity CT | 111.00 | 1.0 | 111 |
| | | TOTAL | 1985.00 | | |
| | | | | | |
| TEAM PICK | | | |
| Poster | TOTAL | RD1 | RD2 |
| Greek | 5224.00 | 2957.00 | 2267.00 |
| Poppers | 4968.00 | 2890.00 | 2078.00 |
| NCF | 4769.50 | 2764.50 | 2005.00 |
| FCGG | 4635.00 | 2581.50 | 2053.50 |
| Ryan | 4517.00 | 2532.00 | 1985.00 |
| | | | |
ROUND 3
| Poster | Team | Player | TOT | MULTI | SUB |
| FCGG | Emory | Emory | 187.00 | 1.0 | 187 |
| FCGG | Trinity CT | Trinity CT | 163.00 | 1.0 | 163 |
| FCGG | Chicago | Chicago | 143.00 | 1.0 | 143 |
| FCGG | wGustavus Adolphus* | Gustavus Adolphus | 134.00 | 1.0 | 134 |
| FCGG | Tufts | Tufts | 131.00 | 1.0 | 131 |
| FCGG | Mary Wash | Mary Wash | 122.00 | 1.0 | 122 |
| FCGG | St Thomas | St Thomas | 117.00 | 1.0 | 117 |
| FCGG | wWesleyan | Wesleyan | 109.00 | 1.0 | 109 |
| FCGG | wWash U | Wash U | 105.00 | 1.0 | 105 |
| FCGG | wLa Crosse | La Crosse | 103.00 | 1.0 | 103 |
| FCGG | wRMC | RMC | 90.00 | 1.0 | 90 |
| | | TOTAL | 1404.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Greek | Emory | Emory | 187.00 | 1.0 | 187 |
| Greek | Chicago | Chicago | 143.00 | 1.0 | 143 |
| Greek | Mary Wash | Mary Wash | 122.00 | 1.0 | 122 |
| Greek | St Thomas | St Thomas | 117.00 | 1.0 | 117 |
| Greek | wWesleyan | Wesleyan | 109.00 | 1.0 | 109 |
| Greek | CNU | CNU | 88.00 | 1.0 | 88 |
| | | TOTAL | 766.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| NCF | Emory | Emory | 187.00 | 1.0 | 187 |
| NCF | Trinity CT | Trinity CT | 163.00 | 1.0 | 163 |
| NCF | Chicago | Chicago | 143.00 | 1.0 | 143 |
| NCF | IWU | IWU | 135.00 | 1.0 | 135 |
| NCF | Mary Wash | Mary Wash | 122.00 | 1.0 | 122 |
| NCF | wWesleyan | Wesleyan | 109.00 | 1.0 | 109 |
| NCF | wLa Crosse | La Crosse | 103.00 | 1.0 | 103 |
| NCF | wRMC | RMC | 90.00 | 1.0 | 90 |
| NCF | CNU | CNU | 88.00 | 1.0 | 88 |
| | | TOTAL | 1140.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Poppers | wYeshiva | Yeshiva | 198.00 | 1.5 | 132 |
| Poppers | Emory | Emory | 187.00 | 1.0 | 187 |
| Poppers | Trinity CT | Trinity CT | 163.00 | 1.0 | 163 |
| Poppers | Chicago | Chicago | 143.00 | 1.0 | 143 |
| Poppers | IWU | IWU | 135.00 | 1.0 | 135 |
| Poppers | Tufts | Tufts | 131.00 | 1.0 | 131 |
| Poppers | Mary Wash | Mary Wash | 122.00 | 1.0 | 122 |
| Poppers | wWesleyan | Wesleyan | 109.00 | 1.0 | 109 |
| Poppers | wRMC | RMC | 90.00 | 1.0 | 90 |
| | | TOTAL | 1278.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Ryan | Emory | Emory | 187.00 | 1.0 | 187 |
| Ryan | Trinity CT | Trinity CT | 163.00 | 1.0 | 163 |
| Ryan | Chicago | Chicago | 143.00 | 1.0 | 143 |
| Ryan | IWU | IWU | 135.00 | 1.0 | 135 |
| Ryan | Tufts | Tufts | 131.00 | 1.0 | 131 |
| Ryan | Mary Wash | Mary Wash | 122.00 | 1.0 | 122 |
| Ryan | wWesleyan | Wesleyan | 109.00 | 1.0 | 109 |
| Ryan | wWash U | Wash U | 105.00 | 1.0 | 105 |
| Ryan | wLa Crosse | La Crosse | 103.00 | 1.0 | 103 |
| Ryan | wRMC | RMC | 90.00 | 1.0 | 90 |
| | | TOTAL | 1288.00 | | |
| | | | | | |
| TEAM PICK | | | | |
| Poster | TOTAL | RD1 | RD2 | RD3 |
| Poppers | 6246.00 | 2890.00 | 2078.00 | 1278.00 |
| FCGG | 6039.00 | 2581.50 | 2053.50 | 1404.00 |
| Greek | 5990.00 | 2957.00 | 2267.00 | 766.00 |
| NCF | 5909.50 | 2764.50 | 2005.00 | 1140.00 |
| Ryan | 5805.00 | 2532.00 | 1985.00 | 1288.00 |
| | | | | |
ROUND 4
| Poster | Team | Player | TOT | MULTI | SUB |
| FCGG | Emory | Emory | 132.00 | 1.0 | 132 |
| FCGG | Mary Wash | Mary Wash | 124.00 | 1.0 | 124 |
| FCGG | vChicago | Chicago | 118.00 | 1.0 | 118 |
| FCGG | Trinity CT | Trinity CT | 115.00 | 1.0 | 115 |
| FCGG | vTufts | Tufts | 112.00 | 1.0 | 112 |
| FCGG | vSt Thomas | St Thomas | 100.00 | 1.0 | 100 |
| | | TOTAL | 701.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Greek | Emory | Emory | 132.00 | 1.0 | 132 |
| Greek | Mary Wash | Mary Wash | 124.00 | 1.0 | 124 |
| Greek | vChicago | Chicago | 118.00 | 1.0 | 118 |
| Greek | CNU | CNU | 111.00 | 1.0 | 111 |
| Greek | vSt Thomas | St Thomas | 100.00 | 1.0 | 100 |
| | | TOTAL | 585.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| NCF | Emory | Emory | 132.00 | 1.0 | 132 |
| NCF | vIWU | IWU | 132.00 | 1.0 | 132 |
| NCF | Mary Wash | Mary Wash | 124.00 | 1.0 | 124 |
| NCF | vChicago | Chicago | 118.00 | 1.0 | 118 |
| NCF | Trinity CT | Trinity CT | 115.00 | 1.0 | 115 |
| NCF | CNU | CNU | 111.00 | 1.0 | 111 |
| | | TOTAL | 732.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Poppers | Emory | Emory | 132.00 | 1.0 | 132 |
| Poppers | vIWU | IWU | 132.00 | 1.0 | 132 |
| Poppers | Mary Wash | Mary Wash | 124.00 | 1.0 | 124 |
| Poppers | vChicago | Chicago | 118.00 | 1.0 | 118 |
| Poppers | Trinity CT | Trinity CT | 115.00 | 1.0 | 115 |
| Poppers | vTufts | Tufts | 112.00 | 1.0 | 112 |
| | | TOTAL | 733.00 | | |
| | | | | | |
| Poster | Team | Player | TOT | MULTI | SUB |
| Ryan | Emory | Emory | 132.00 | 1.0 | 132 |
| Ryan | vIWU | IWU | 132.00 | 1.0 | 132 |
| Ryan | Mary Wash | Mary Wash | 124.00 | 1.0 | 124 |
| Ryan | vChicago | Chicago | 118.00 | 1.0 | 118 |
| Ryan | Trinity CT | Trinity CT | 115.00 | 1.0 | 115 |
| Ryan | vTufts | Tufts | 112.00 | 1.0 | 112 |
| | | TOTAL | 733.00 | | |
| | | | | | |
| TEAM PICK | | | | | | | Poster | TOTAL | RD1 | RD2 | RD3 | RD4 | | Poppers | 6979.00 | 2890.00 | 2078.00 | 1278.00 | 733.00 | | FCGG | 6740.00 | 2581.50 | 2053.50 | 1404.00 | 701.00 | | NCF | 6641.50 | 2764.50 | 2005.00 | 1140.00 | 732.00 | | Greek | 6575.00 | 2957.00 | 2267.00 | 766.00 | 585.00 | | Ryan | 6538.00 | 2532.00 | 1985.00 | 1288.00 | 733.00 | | | | | | | |
|