D3soccer.com Men's Top 25, Preseason# | School (1st votes) | Rec | Pts | Prev |
1 | Messiah (21) | 0-0 | 634 | -- |
2 | UW-Oshkosh | 0-0 | 584 | -- |
3 | Ohio Wesleyan | 0-0 | 578 | -- |
4 | Trinity (Texas) | 0-0 | 525 | -- |
5 | Bowdoin | 0-0 | 502 | -- |
6 | Christopher Newport (4) | 0-0 | 500 | -- |
7 | Dominican | 0-0 | 450 | -- |
8 | Swarthmore | 0-0 | 428 | -- |
9 | Middlebury | 0-0 | 390 | -- |
10 | Emory | 0-0 | 383 | -- |
11 | UW-Whitewater | 0-0 | 374 | -- |
12 | Lynchburg | 0-0 | 358 | -- |
13 | Stevens | 0-0 | 324 | -- |
14 | Calvin | 0-0 | 260 | -- |
15 | Muhlenberg | 0-0 | 247 | -- |
16 | Amherst | 0-0 | 212 | -- |
17 | Washington U. | 0-0 | 205 | -- |
18 | Johns Hopkins | 0-0 | 175 | -- |
19 | Williams | 0-0 | 134 | -- |
20 | Merchant Marine | 0-0 | 128 | -- |
21 | Medaille | 0-0 | 125 | -- |
22 | St. Lawrence | 0-0 | 119 | -- |
23 | York (Pa.) | 0-0 | 114 | -- |
24 | Wheaton (Ill.) | 0-0 | 85 | -- |
25 | Montclair State | 0-0 | 70 | -- |
Others receiving votes: Kenyon 40, Babson 36, North Park 32, Texas-Tyler 28, Carnegie Mellon 24, NYU 22, Loras 12, Salisbury 8, Rochester 3, Chicago 2, Richard Stockton 2, DePauw 2, Ohio Northern 1, Hamilton 1, Redlands 1.