September 27, 2011
D3soccer.com Men's Top 25, Week 4Through matches of Sunday, Sept. 25, 2011
# | School (1st place votes) | Record | Points | Prev. |
1 | Messiah (18) | 7-0-1 | 613 | 1 |
2 | Christopher Newport (5) | 6-0-1 | 597 | 2 |
3 | Ohio Wesleyan (2) | 7-1 | 568 | 4 |
4 | St. Lawrence | 8-0 | 548 | 6 |
5 | Trinity (Texas) | 5-0-2 | 524 | 7 |
6 | Dominican | 7-1 | 478 | 10 |
7 | Washington U. | 7-1 | 433 | 5 |
8 | North Park | 5-0-3 | 409 | 11 |
9 | Amherst | 5-0 | 383 | 12 |
10 | Hobart | 7-1 | 328 | 8 |
11 | Loras | 7-1-1 | 321 | 19 |
12 | Gustavus Adolphus | 8-1 | 318 | 17 |
13 | Wesleyan | 5-0-1 | 307 | 21 |
14 | Swarthmore | 5-2 | 294 | 3 |
15 | UW-Oshkosh | 5-1-2 | 283 | 14 |
16 | Muhlenberg | 5-1 | 273 | 9 |
17 | Ohio Northern | 7-2-1 | 222 | 13 |
18 | St. Olaf | 7-1 | 124 | RV |
19 | William Paterson | 7-1-1 | 120 | 15 |
20 | Williams | 3-1-1 | 114 | 16 |
21 | DePauw | 7-1 | 98 | RV |
22 | Stevens | 6-2 | 79 | RV |
23 | Augsburg | 6-0-1 | 72 | RV |
24 | Salisbury | 5-2-1 | 72 | 18 |
25 | Plattsburgh State | 7-0-1 | 72 | RV |
Dropped Out: Bowdoin, Maryville (Tenn.), Union, UC Santa Cruz, Randolph,
Others Receiving Votes: Montclair St. 68, Rutgers-Camden 47, Misericordia 39, Mary Hardin-Baylor 38, Roger Williams 35, Baldwin-Wallace 34, Union 32, Bowdoin 26, Trine 26, Chapman 20, Medaille 18, Calvin 17, Springfield 11, Elmira 10, Randolph 8, Geneseo St. 8, Middlebury 8, Franklin & Marshall 6, Thomas More 6, Rochester 4, Pacific Lutheran 4, Brockport St. 4, Maryville (Tenn.) 2, Claremont-Mudd-Scripps 2, Chicago 2