How They Fared (Complete)
Top 25
Others receiving votes
Top 25
| Rank | Pts | Team | W-L | Results |
| #1 | 597 | Randolph-Macon | 25-3 | def. Guilford, 94-73; def. (n) Hampden-Sydney, 69-41; LOST to (n) #25 Roanoke, 58-59 |
| #2 | 573 | Trinity (Conn.) | 25-2 | won at #9 Tufts, 80-70; won at #16 Wesleyan, 80-55 |
| #3 | 553 | Emory | 22-3 | def. Carnegie Mellon, 94-70; def. Rochester, 93-89 |
| #4 | 552 | Chicago | 21-4 | LOST at #24 Washington U., 73-82 |
| #5 | 550 | St. Thomas (Texas) | 26-1 | def. (n) Centenary (La.), 64-34; def. (n) Concordia (Texas), 92-74 |
| #6 | 486 | Montclair State | 25-2 | def. Rowan, 89-75; LOST to T#29 TCNJ, 81-83 |
| #7 | 453 | Mary Washington | 24-3 | won at UC Santa Cruz, 76-52; def. (n) Salisbury, 55-46; def. (n) #10 Christopher Newport, 88-58 |
| #8 | 450 | Mount Union | 23-3 | LOST to Heidelberg, 82-84 |
| #9 | 389 | Tufts | 20-5 | LOST to #2 Trinity (Conn.), 70-80 |
| #10 | 381 | Christopher Newport | 21-5 | def. UC Santa Cruz, 77-74 OT; LOST to (n) #7 Mary Washington, 58-88 |
| #11 | 362 | Gustavus Adolphus | 25-2 | def. Augsburg, 84-68; def. St. John's, 75-66 |
| #12 | 361 | Illinois Wesleyan | 23-4 | def. North Park, 80-70; def. Elmhurst, 69-59 OT |
| #13 | 320 | Endicott | 26-1 | def. Nichols, 78-75; def. T#34 Western New England, 87-66 |
| #14 | 305 | Redlands | 23-4 | def. Occidental, 100-76; def. Chapman, 93-64 01:30 |
| #15 | 292 | Claremont-Mudd-Scripps | 22-4 | LOST to Chapman, 68-79 |
| #16 | 288 | Wesleyan | 21-6 | def. Bates, 66-49; LOST to #2 Trinity (Conn.), 55-80 |
| #17 | 207 | Hood | 24-3 | def. Alvernia, 109-93; def. York (Pa.), 103-98 2OT |
| #18 | 157 | UW-La Crosse | 22-6 | def. UW-Stout, 87-83; won at #23 UW-Stevens Point, 82-63; won at #22 UW-Whitewater, 81-78 |
| #19 | 150 | Maryville (Tenn.) | 21-5 | LOST to LaGrange, 71-82 |
| #20 | 106 | Otterbein | 22-5 | def. Ohio Northern, 53-51; LOST to Heidelberg, 75-82 |
| #21 | 104 | WPI | 21-5 | LOST to Wheaton (Mass.), 60-82 |
| #22 | 96 | UW-Whitewater | 20-7 | def. #36 UW-Platteville, 66-56; LOST to #18 UW-La Crosse, 78-81 |
| #23 | 61 | UW-Stevens Point | 19-7 | LOST to #18 UW-La Crosse, 63-82 |
| #24 | 53 | Washington U. | 18-7 | def. #4 Chicago, 82-73 |
| #25 | 44 | Roanoke | 22-6 | def. Washington and Lee, 92-68; def. (n) #41 Virginia Wesleyan, 78-69 OT; def. (n) #1 Randolph-Macon, 59-58 |
Others receiving votes
| Rank | Pts | Team | W-L | Results |
| #26 | 37 | Trinity (Texas) | 21-6 | def. (n) Centre, 83-57; LOST to (n) T#34 Rhodes, 76-79 |
| #27 | 35 | Cortland | 23-4 | def. Plattsburgh State, 96-71; def. Oswego State, 84-51 |
| #28 | 21 | Catholic | 19-7 | LOST to Wilkes, 70-79 |
| T#29 | 19 | TCNJ | 21-6 | def. Stockton, 76-66; won at #6 Montclair State, 83-81 |
| T#29 | 19 | Carthage | 18-8 | LOST to Elmhurst, 80-82 |
| T#29 | 19 | Whitworth | 22-5 | def. Lewis and Clark, 76-60; def. Willamette, 97-87 |
| #32 | 17 | Franklin and Marshall | 22-5 | def. Swarthmore, 80-59; LOST at Gettysburg, 45-69 |
| #33 | 14 | Grinnell | 22-3 | def. (n) Illinois College, 94-73; def. Monmouth, 85-56 |
| T#34 | 10 | Western New England | 21-6 | def. Suffolk, 77-58; LOST at #13 Endicott, 66-87 |
| T#34 | 10 | Rhodes | 23-4 | def. (n) Southwestern, 83-70; def. (n) #26 Trinity (Texas), 79-76 |
| #36 | 9 | UW-Platteville | 18-9 | def. T#37 UW-Oshkosh, 79-72; LOST at #22 UW-Whitewater, 56-66 |
| T#37 | 7 | UW-Oshkosh | 17-9 | LOST at #36 UW-Platteville, 72-79 |
| T#37 | 7 | Johns Hopkins | 20-7 | def. Ursinus, 83-71; LOST at Gettysburg, 47-51 |
| #39 | 5 | Babson | 21-6 | def. Salve Regina, 78-58; def. Wheaton (Mass.), 81-56 |
| #40 | 3 | Drew | 19-7 | LOST to Susquehanna, 87-93 |
| #41 | 2 | Virginia Wesleyan | 19-8 | def. Averett, 71-65; LOST to (n) #25 Roanoke, 69-78 OT |
| #42 | 1 | Western Connecticut | 21-6 | def. Eastern Connecticut, 60-59 OT; def. Keene State, 84-68 |