How They Fared (Complete)
Awaiting result for Concordia (Texas) vs. Mary Hardin-Baylor.
Top 25
Others receiving votes
Top 25
| Rank | Pts | Team | W-L | Results |
| #1 | 621 | Trinity (Conn.) | 8-0 | def. Hartford, 95-68 |
| #2 | 598 | Randolph-Macon | 6-0 | IDLE |
| #3 | 573 | UW-La Crosse | 7-0 | IDLE |
| #4 | 539 | Washington U. | 8-0 | won at Rose-Hulman, 87-74 |
| #5 | 510 | Mary Washington | 8-0 | IDLE |
| #6 | 480 | Chicago | 7-1 | IDLE |
| #7 | 445 | Emory | 5-1 | IDLE |
| #8 | 429 | Calvin | 6-1 | def. Kuyper, 79-56 |
| #9 | 364 | Montclair State | 9-0 | won at Ramapo, 95-72; def. Rutgers-Camden, 89-63 |
| #10 | 341 | Redlands | 5-1 | IDLE |
| #11 | 317 | Virginia Wesleyan | 7-1 | IDLE |
| #12 | 306 | Mount Union | 9-0 | won at #35 Muskingum, 85-82 |
| #13 | 273 | Roanoke | 5-2 | IDLE |
| #14 | 268 | Catholic | 7-1 | IDLE |
| #15 | 254 | Hampden-Sydney | 5-2 | IDLE |
| #16 | 234 | WPI | 7-1 | IDLE |
| #17 | 209 | St. Thomas (Texas) | 7-1 | won at Colorado College, 84-80 OT |
| #18 | 208 | Illinois Wesleyan | 6-3 | LOST at Elmhurst, 66-67 |
| #19 | 132 | Claremont-Mudd-Scripps | 9-0 | IDLE |
| #20 | 129 | York (Pa.) | 7-0 | IDLE |
| #21 | 117 | Tufts | 7-2 | IDLE |
| #22 | 104 | UW-Eau Claire | 10-0 | def. Northwestern (Minn.), 79-63; won at UW-Superior, 68-49 |
| #23 | 102 | Johns Hopkins | 6-1 | IDLE |
| #24 | 92 | Trinity (Texas) | 7-2 | def. Mary Hardin-Baylor, 82-77 |
| #25 | 88 | Wesleyan | 8-2 | def. Lasell, 82-79; won at Salem State, 75-61; def. Western New England, 75-65 |
Others receiving votes
| Rank | Pts | Team | W-L | Results |
| #26 | 59 | Maryville (Tenn.) | 9-2 | IDLE |
| #27 | 56 | Hood | 7-1 | def. Shenandoah, 101-75 |
| #28 | 48 | Christopher Newport | 7-2 | IDLE |
| #29 | 34 | Drew | 7-1 | IDLE |
| #30 | 33 | Whitworth | 5-1 | def. Belhaven, 90-76 |
| #31 | 27 | UW-Oshkosh | 6-2 | IDLE |
| #32 | 24 | Carnegie Mellon | 7-1 | IDLE |
| #33 | 19 | Bates | 7-0 | IDLE |
| #34 | 18 | Endicott | 10-1 | def. St. Joseph's (Maine), 99-84; def. Salem State, 90-82 |
| #35 | 16 | Muskingum | 8-1 | LOST to #12 Mount Union, 82-85 |
| #36 | 13 | UW-Platteville | 6-3 | won at Carthage, 62-59; LOST at Hope, 74-84 |
| #37 | 7 | Elizabethtown | 8-1 | won at Shenandoah, 68-65 |
| T#38 | 6 | Concordia (Texas) | 6-1 | LOST to Mary Hardin-Baylor, 82-96 |
| T#38 | 6 | Gustavus Adolphus | 8-1 | def. St. John's, 95-80 |
| T#40 | 5 | Colby | 6-1 | IDLE |
| T#40 | 5 | TCNJ | 7-3 | won at Rutgers-Camden, 67-36; def. Ramapo, 76-51 |
| T#40 | 5 | Cortland | 6-1 | IDLE |
| T#43 | 4 | New York U. | 8-1 | def. Lancaster Bible, 95-83 |
| T#43 | 4 | Rochester | 7-2 | IDLE |
| T#45 | 1 | Williams | 6-2 | IDLE |
| T#45 | 1 | UW-Stevens Point | 7-1 | won at Olivet, 76-63 |
| T#45 | 1 | Wittenberg | 7-1 | IDLE |